Date | 08.01.2022 (Sat) | Kick off | 15:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 3,651 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sunao Takizawa (175/115/35) | PR |
2 | Yo Sato (178/100/27) | HO |
3 | Takahiro Doi (182/113/35) | PR |
4 | Yoshiya Hosoda (192/103/34) | LO |
5 | Jake Ball (199/121/30) | LO |
6 | Whetukamokamo Douglas (190/110/30) | FL |
7 | Rikiya Oishi (190/98/28) | FL |
8 | Aseri Masivou (189/108/24) | NO8 |
9 | Fumiaki Tanaka (166/75/37) | SH |
10 | Lemeki Lomano Lava (178/96/32) | SO |
11 | Hiroyuki Miyajima (182/85/29) | WTB |
12 | Gehamat Shibasaki (186/95/23) | CTB |
13 | Tim Bennetts (183/95/31) | CTB |
14 | Teruya Goto (177/80/30) | WTB |
15 | Tom marshall (183/94/31) | FB |
16 | Ash Dixon (182/102/33) | Re. |
17 | Gakuto Ishida (178/110/23) | |
18 | Keisuke Kikuta (174/115/23) | |
19 | Kavaia Tagivetaua (190/104/24) | |
20 | Miyu Arai (170/94/23) | |
21 | Keisuke Yamada (170/75/30) | |
22 | Kentaro Kodama (183/90/29) | |
23 | George Risale (186/115/28) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/26) | PR |
2 | Yusuke Niwai (174/95/30) | HO |
3 | Rento Tsukayama(185/105/23) | PR |
4 | Amanaki Saumaki (190/100/24) | LO |
5 | Cory Hill (196/117/29) | LO |
6 | Kobus van Dyk (196/108/27) | FL |
7 | Naoto Shimada (181/99/30) | FL |
8 | AMANAKI LELEI MAFI (189/112/31) | NO8 |
9 | Toshiki Amano (170/80/31) | SH |
10 | Yu Tamura (181/92/32) | SO |
11 | Masayoshi Takezawa (176/86/26) | WTB |
12 | Yusuke Kajimura (181/95/26) | CTB |
13 | Naoya Minamihashi (178/86/32) | CTB |
14 | Chihito Matsui (183/88/27) | WTB |
15 | Jumpei Ogura (172/80/29) | FB |
16 | Shinobu Takashima (168/100/29) | Re. |
17 | SUGURU IGARASHI (171/101/28) | |
18 | Shouta Matsuoka (181/111/24) | |
19 | Samuela Anise (198/118/35) | |
20 | Ryota Suginaga (184/100/29) | |
21 | Kouki Arai (175/80/28) | |
22 | Viliame Takayawa (184/103/24) | |
23 | Seiya Yamada (173/81/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 2 |
0 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 2 |
0 | 0 | DG | 0 | 0 |
5 | 7 | Sub Total |
13 | 20 |
12 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 6 | 1 |
10 | 0 | 2nd | 4 | 0 |
16 | 0 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 4 → 19 |
S | 2nd10min | 3 → 18 |
S | 2nd18min | 6 → 23 |
S | 2nd18min | 9 → 21 |
S | 2nd19min | 7 → 20 |
S | 2nd21min | 1 → 17 |
S | 2nd23min | 12 → 22 |
S | 2nd23min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd17min | 9 → 21 |
S | 2nd25min | 4 → 19 |
S | 2nd32min | 2 → 16 |
S | 2nd32min | 3 → 18 |
S | 2nd32min | 1 → 17 |
S | 2nd32min | 11 → 22 |
S | 2nd36min | 7 → 20 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd17min | 4 → 19 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st20min | 6 |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 3 |
15min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 6 |
32min | GR TOKATSU | 11.Hiroyuki Miyajima | T | 5 | - | 6 |
32min | GR TOKATSU | 10.Lemeki Lomano Lava | Gx | 5 | - | 6 |
38min | YOKOHAMA E | 1.Takato Okabe | T | 5 | - | 11 |
40min | YOKOHAMA E | 10.Yu Tamura | G | 5 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
2min | YOKOHAMA E | 15.Jumpei Ogura | T | 5 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | YOKOHAMA E | 10.Yu Tamura | G | 5 | - | 20 |
7min | YOKOHAMA E | 10.Yu Tamura | PG | 5 | - | 23 |
12min | YOKOHAMA E | 10.Yu Tamura | PG | 5 | - | 26 |
26min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 5 | - | 31 |
28min | YOKOHAMA E | 10.Yu Tamura | G | 5 | - | 33 |
38min | GR TOKATSU | 10.Lemeki Lomano Lava | T | 10 | - | 33 |
39min | GR TOKATSU | 10.Lemeki Lomano Lava | G | 12 | - | 33 |
LastUpdate: 12.01.2022 (Wed)14:30