Date | 08.01.2022 (Sat) | Kick off | 15:30 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 10,075 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shintaro Ishihara (181/105/31) | PR |
2 | Kosuke Horikoshi (175/100/26) | HO |
3 | Kan Nakano (176/110/24) | PR |
4 | Hendrik Tui (189/108/34) | LO |
5 | Harry Hockings (206/118/23) | LO |
6 | Kanji Shimokawa (187/106/22) | FL |
7 | Naoki Ozawa (182/103/33) | FL |
8 | Sean McMahon (186/100/27) | NO8 |
9 | Yutaka Nagare (166/71/29) | SH |
10 | Hikaru Tamura (175/85/28) | SO |
11 | Shogo Nakano (186/100/24) | WTB |
12 | Ryoto Nakamura (178/92/30) | CTB |
13 | Samu Kerevi (186/106/28) | CTB |
14 | Seiya Ozaki (174/84/26) | WTB |
15 | Damian McKenzie (177/78/26) | FB |
16 | Shunta Nakamura (176/105/27) | Re. |
17 | Yukio Morikawa (180/112/28) | |
18 | Shinnosuke Kakinaga (180/115/30) | |
19 | Takayasu Tsuji (190/107/26) | |
20 | Tevita Tatafu (183/120/26) | |
21 | Naoto Saito (165/73/24) | |
22 | Hideto Niguma (172/83/23) | |
23 | Tevita Li (182/95/26) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuma Fujino (181/115/26) | PR |
2 | Daigo Hashimoto (174/105/27) | HO |
3 | Yuta Kokaji (176/109/23) | PR |
4 | Warner Dearns (201/117/19) | LO |
5 | Jacob Pierce (201/106/24) | LO |
6 | Michael Leitch (189/113/33) | FL |
7 | Matt Todd (185/104/33) | FL |
8 | Yoshitaka Tokunaga (185/100/29) | NO8 |
9 | Takahiro Ogawa (170/77/30) | SH |
10 | Tom Taylor (186/92/32) | SO |
11 | Taiki Matsunobu (186/95/31) | WTB |
12 | Hayata Nakao (175/86/26) | CTB |
13 | Seta Tamanivalu (189/104/29) | CTB |
14 | Jone Naikabula (177/96/27) | WTB |
15 | Takuro Matsunaga (172/81/23) | FB |
16 | Futoshi Mori (174/103/33) | Re. |
17 | Teruo Makabe (172/110/25) | |
18 | Yu Chinen (183/125/31) | |
19 | Kyosuke Kajikawa (190/109/34) | |
20 | Hiroki Yamamoto (187/95/29) | |
21 | Jack Stratton (185/91/27) | |
22 | Johnny Faauli (180/105/26) | |
23 | Toshiki Kuwayama (184/95/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 5 | T | 3 | 3 |
1 | 4 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
4 | 1 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 36 | Sub Total |
27 | 19 |
60 | Total | 46 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 9 | 0 |
6 | 0 | 2nd | 4 | 0 |
11 | 0 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 3 → 18 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd15min | 4 → 19 |
S | 2nd15min | 13 → 23 |
S | 2nd18min | 6 → 20 |
S | 2nd18min | 9 → 21 |
S | 2nd28min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 8 → 20 |
S | 2nd16min | 3 → 18 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 6 → 19 |
S | 2nd25min | 9 → 21 |
S | 2nd25min | 10 → 22 |
S | 2nd31min | 1 → 17 |
S | 2nd32min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd37min | 5 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOKYO SG | 14.Seiya Ozaki | T | 5 | - | 0 |
5min | TOKYO SG | 15.Damian McKenzie | Gx | 5 | - | 0 |
8min | BL TOKYO | 4.Warner Dearns | T | 5 | - | 5 |
9min | BL TOKYO | 10.Tom Taylor | G | 5 | - | 7 |
15min | TOKYO SG | 15.Damian McKenzie | PG | 8 | - | 7 |
17min | BL TOKYO | 5.Jacob Pierce | T | 8 | - | 12 |
18min | BL TOKYO | 10.Tom Taylor | G | 8 | - | 14 |
20min | TOKYO SG | 15.Damian McKenzie | PG | 11 | - | 14 |
23min | BL TOKYO | 10.Tom Taylor | PG | 11 | - | 17 |
26min | TOKYO SG | 8.Sean McMahon | T | 16 | - | 17 |
27min | TOKYO SG | 15.Damian McKenzie | G | 18 | - | 17 |
28min | BL TOKYO | 14.Jone Naikabula | T | 18 | - | 22 |
29min | BL TOKYO | 10.Tom Taylor | G | 18 | - | 24 |
32min | TOKYO SG | 15.Damian McKenzie | PG | 21 | - | 24 |
37min | BL TOKYO | 10.Tom Taylor | PG | 21 | - | 27 |
40min | TOKYO SG | 15.Damian McKenzie | PGx | 21 | - | 27 |
43min | TOKYO SG | 15.Damian McKenzie | PG | 24 | - | 27 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | TOKYO SG | 8.Sean McMahon | T | 29 | - | 27 |
4min | TOKYO SG | 15.Damian McKenzie | G | 31 | - | 27 |
9min | TOKYO SG | 8.Sean McMahon | T | 36 | - | 27 |
10min | TOKYO SG | 15.Damian McKenzie | Gx | 36 | - | 27 |
13min | BL TOKYO | 5.Jacob Pierce | T | 36 | - | 32 |
14min | BL TOKYO | 10.Tom Taylor | G | 36 | - | 34 |
20min | TOKYO SG | 15.Damian McKenzie | PG | 39 | - | 34 |
23min | TOKYO SG | 21.Naoto Saito | T | 44 | - | 34 |
24min | TOKYO SG | 15.Damian McKenzie | G | 46 | - | 34 |
27min | TOKYO SG | 23.Tevita Li | T | 51 | - | 34 |
28min | TOKYO SG | 15.Damian McKenzie | G | 53 | - | 34 |
29min | TOKYO SG | 12.Ryoto Nakamura | T | 58 | - | 34 |
31min | TOKYO SG | 15.Damian McKenzie | G | 60 | - | 34 |
34min | BL TOKYO | 4.Warner Dearns | T | 60 | - | 39 |
35min | BL TOKYO | 12.Hayata Nakao | Gx | 60 | - | 39 |
40min | BL TOKYO | 12.Hayata Nakao | T | 60 | - | 44 |
41min | BL TOKYO | 12.Hayata Nakao | G | 60 | - | 46 |
LastUpdate: 12.01.2022 (Wed)14:35