Date | 08.01.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 6,120 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koki Yamamoto (181/113/31) | PR |
2 | Ryuhei Arita (177/102/32) | HO |
3 | Hiroshi Yamashita (183/120/36) | PR |
4 | Seokhwan Jang (193/117/30) | LO |
5 | JD Schickerling (203/117/26) | LO |
6 | Takara Imamura (188/109/24) | FL |
7 | Hikaru Hashimoto (181/99/28) | FL |
8 | Brodi McCurran (193/104/27) | NO8 |
9 | Atsushi Hiwasa (166/72/34) | SH |
10 | Aaron Cruden (175/83/33) | SO |
11 | Ataata Moeakiola (186/108/25) | WTB |
12 | Seungsin Lee (176/85/20) | CTB |
13 | Richard Buckman (185/92/32) | CTB |
14 | Fraser Anderson (191/104/37) | WTB |
15 | Ryohei Yamanaka (188/98/33) | FB |
16 | Kenta Matsuoka (175/100/24) | Re. |
17 | Isileli Nakajima (186/120/32) | |
18 | Jiwon Gu (183/118/27) | |
19 | Naohiro Kotaki (194/114/29) | |
20 | Sosiceni Tokoqio (189/117/28) | |
21 | Daiki Nakajima (171/80/25) | |
22 | Kosuke Naka (177/88/24) | |
23 | Shinsuke Iseki (179/86/26) |
※Background colour of the number is black : Captain.
NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kabuto Anoku (178/108/28) | PR |
2 | Ryo Miura (178/104/31) | HO |
3 | Shotaro Hirai (185/122/26) | PR |
4 | Shingo Nakashima (187/107/29) | LO |
5 | Jimmy Tupou (196/111/29) | LO |
6 | James MOORE (195/110/28) | FL |
7 | Shokei Kin (177/95/30) | FL |
8 | Gill Liam (185/103/29) | NO8 |
9 | Atsushi Yumoto (165/70/27) | SH |
10 | Otere Black(185/86/26) | SO |
11 | Kazushi Hano (185/88/30) | WTB |
12 | Tone Tukufuka (180/103/33) | CTB |
13 | Shane Gates (183/95/29) | CTB |
14 | Kai Ishii (179/85/28) | WTB |
15 | Israel Folau(194/103/32) | FB |
16 | Ryuji Fujimura (173/102/23) | Re. |
17 | Ken Saito (177/116/25) | |
18 | syuhei takeuchi (183/115/24) | |
19 | Sam Jeffries (200/115/29) | |
20 | Alexander Mackenzie (186/105/24) | |
21 | Ryo Tsuruda (174/85/33) | |
22 | Taiji Hongo (180/95/24) | |
23 | Henry Brackin (182/95/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 1 | 1 |
1 | 0 | G | 1 | 1 |
0 | 0 | PT | 1 | 0 |
0 | 2 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
12 | 11 | Sub Total |
14 | 10 |
23 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 1 |
2 | 1 | 2nd | 8 | 0 |
8 | 1 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
S | 2nd10min | 9 → 21 |
S | 2nd12min | 6 → 20 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 13 → 23 |
S | 2nd24min | 4 → 19 |
R | 2nd29min | 20 → 4 |
Time | Number | Detail |
---|---|---|
2nd26min → 2nd29min | 20 → 4 | 出血・HIA |
Type | Time | Number |
---|---|---|
R | 2nd9min | 4 → 20 |
S | 2nd11min | 3 → 18 |
R | 2nd14min | 1 → 17 |
S | 2nd24min | 11 → 23 |
S | 2nd24min | 9 → 21 |
S | 2nd27min | 5 → 19 |
Time | Number | Detail |
---|---|---|
2nd6min → 2nd14min | 1 → 17 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st15min | 11 | 故意のノックオン |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOBE S | 13.Richard Buckman | T | 5 | - | 0 |
4min | KOBE S | 10.Aaron Cruden | G | 7 | - | 0 |
12min | S TOKYO-BAY | 15.Israel Folau | T | 7 | - | 5 |
13min | S TOKYO-BAY | 10.Otere Black | G | 7 | - | 7 |
16min | S TOKYO-BAY | PT | 7 | - | 14 | |
39min | KOBE S | 8.Brodi McCurran | T | 12 | - | 14 |
41min | KOBE S | 10.Aaron Cruden | Gx | 12 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | KOBE S | 10.Aaron Cruden | PG | 15 | - | 14 |
28min | KOBE S | 10.Aaron Cruden | PG | 18 | - | 14 |
32min | S TOKYO-BAY | 10.Otere Black | PG | 18 | - | 17 |
36min | S TOKYO-BAY | 15.Israel Folau | T | 18 | - | 22 |
38min | S TOKYO-BAY | 10.Otere Black | G | 18 | - | 24 |
44min | KOBE S | 21.Daiki Nakajima | T | 23 | - | 24 |
45min | KOBE S | 10.Aaron Cruden | Gx | 23 | - | 24 |
LastUpdate: 12.01.2022 (Wed)14:34