Date | 09.01.2022 (Sun) | Kick off | 15:30 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 4,566 |
NTT DOCOMO RED HURRICANES OSAKA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHIKAWA (177/117/25) | PR |
2 | FRANCO MARAIS (185/107/29) | HO |
3 | TATSURO SUGIMOTO (175/110/25) | PR |
4 | YUTA KOJIMA (188/110/25) | LO |
5 | TATSUNAR FUJITA (192/107/25) | LO |
6 | TYLER PAUL (195/111/26) | FL |
7 | TORU SUGISHITA (184/108/29) | FL |
8 | LUI NAEATA (193/119/27) | NO8 |
9 | TATSUYA HAMANO (167/78/27) | SH |
10 | ELTON JANTJIES (176/90/31) | SO |
11 | LARRY SULUNGA (183/102/23) | WTB |
12 | MIFIPOSETI PAEA (180/109/34) | CTB |
13 | SIOSIFA LISALA (180/103/27) | CTB |
14 | TOMOHIRO KURATA (180/89/28) | WTB |
15 | TAICHI YOSHIZAWA (175/75/30) | FB |
16 | HIROAKI USHIHARA (173/105/28) | Re. |
17 | YOSUKE NISHIURA (175/108/31) | |
18 | HIROSHI KITAJIMA (175/103/36) | |
19 | SHINYA OSUGI (187/100/29) | |
20 | DAISUKE YOKOYAMA (184/99/28) | |
21 | AKIRA INOUE (168/72/30) | |
22 | Ei Kawamukou (171/80/27) | |
23 | MASAKI KOBAYASHI (177/89/29) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichiro Taniguchi (180/106/23) | PR |
2 | HINATA TAKEI (171/97/24) | HO |
3 | daigo sasagawa (186/115/24) | PR |
4 | Daiki Yanagawa (191/108/32) | LO |
5 | Daymon Leasuasu (201/119/28) | LO |
6 | BLAIR COWAN (188/102/35) | FL |
7 | Shuhei Matsuhashi (180/99/28) | FL |
8 | Colin Raijin Bourke (191/110/37) | NO8 |
9 | Toshiya Takahashi (182/85/28) | SH |
10 | Isaac Lucas (178/86/22) | SO |
11 | YUTA KURIHARA (179/90/24) | WTB |
12 | Main Taira (178/89/21) | CTB |
13 | YUKI IKEDA (185/98/26) | CTB |
14 | DAISUKE NISHIKAWA (183/90/24) | WTB |
15 | Matt McGahan (185/91/28) | FB |
16 | Yuki Mori (181/111/36) | Re. |
17 | Taichi Chiba (178/117/27) | |
18 | Sotaro Okawa (181/112/30) | |
19 | TALAU FAKATAVA (194/118/27) | |
20 | Jumpei Yukawa (180/89/25) | |
21 | Takanobu Minami (166/71/22) | |
22 | Aki Makita (183/90/29) | |
23 | Joe Tomane (190/102/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 3 | 4 |
0 | 0 | G | 0 | 4 |
1 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 10 | Sub Total |
15 | 28 |
22 | Total | 43 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 1 |
3 | 0 | 2nd | 4 | 0 |
10 | 0 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
R | 1st28min | 10 → 22 |
S | 2nd17min | 5 → 19 |
S | 2nd29min | 1 → 17 |
S | 2nd29min | 3 → 18 |
S | 2nd29min | 4 → 20 |
S | 2nd36min | 2 → 16 |
S | 2nd36min | 15 → 23 |
S | 2nd36min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd23min | 6 → 19 |
S | 2nd27min | 3 → 18 |
S | 2nd27min | 5 → 20 |
S | 2nd27min | 14 → 23 |
S | 2nd31min | 1 → 17 |
S | 2nd31min | 2 → 16 |
S | 2nd31min | 9 → 21 |
S | 2nd36min | 13 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st10min | 15 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BR TOKYO | 2.HINATA TAKEI | T | 0 | - | 5 |
7min | BR TOKYO | 15.Matt McGahan | Gx | 0 | - | 5 |
10min | RH OSAKA | PT | 7 | - | 5 | |
20min | RH OSAKA | 8.LUI NAEATA | T | 12 | - | 5 |
22min | RH OSAKA | 10.ELTON JANTJIES | Gx | 12 | - | 5 |
25min | BR TOKYO | 11.YUTA KURIHARA | T | 12 | - | 10 |
26min | BR TOKYO | 15.Matt McGahan | Gx | 12 | - | 10 |
36min | BR TOKYO | 15.Matt McGahan | T | 12 | - | 15 |
38min | BR TOKYO | 15.Matt McGahan | Gx | 12 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
9min | BR TOKYO | 11.YUTA KURIHARA | T | 12 | - | 20 |
10min | BR TOKYO | 15.Matt McGahan | G | 12 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | BR TOKYO | 15.Matt McGahan | T | 12 | - | 27 |
17min | BR TOKYO | 15.Matt McGahan | G | 12 | - | 29 |
22min | BR TOKYO | 14.DAISUKE NISHIKAWA | T | 12 | - | 34 |
23min | BR TOKYO | 15.Matt McGahan | G | 12 | - | 36 |
25min | RH OSAKA | 8.LUI NAEATA | T | 17 | - | 36 |
27min | RH OSAKA | 22.Ei Kawamukou | Gx | 17 | - | 36 |
37min | RH OSAKA | 11.LARRY SULUNGA | T | 22 | - | 36 |
37min | RH OSAKA | 12.MIFIPOSETI PAEA | Gx | 22 | - | 36 |
38min | BR TOKYO | 21.Takanobu Minami | T | 22 | - | 41 |
39min | BR TOKYO | 15.Matt McGahan | G | 22 | - | 43 |
LastUpdate: 12.01.2022 (Wed)14:41