| Date | 15.01.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,998 |
| NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/28) | PR |
| 2 | Ryuji Fujimura (173/102/23) | HO |
| 3 | Shotaro Hirai (185/122/26) | PR |
| 4 | Ryong Ji Kim (192/107/27) | LO |
| 5 | Jimmy Tupou (196/111/29) | LO |
| 6 | James MOORE (195/110/28) | FL |
| 7 | Shokei Kin (177/95/30) | FL |
| 8 | Gill Liam (185/103/29) | NO8 |
| 9 | Atsushi Yumoto (165/70/27) | SH |
| 10 | Otere Black(185/86/26) | SO |
| 11 | Kazushi Hano (185/88/30) | WTB |
| 12 | Taiji Hongo (180/95/24) | CTB |
| 13 | Shane Gates (183/95/29) | CTB |
| 14 | Kai Ishii (179/85/28) | WTB |
| 15 | Israel Folau(194/103/32) | FB |
| 16 | syuhei takeuchi (183/115/24) | Re. |
| 17 | Ken Saito (177/116/25) | |
| 18 | Rui Sannomiya (182/114/27) | |
| 19 | Sam Jeffries (200/115/29) | |
| 20 | Hiroyuki Mezaki (186/105/28) | |
| 21 | Ryo Tsuruda (174/85/33) | |
| 22 | Tasuku Koizumi (175/85/32) | |
| 23 | Henry Brackin (182/95/33) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kengo Kitagawa (178/110/29) | PR |
| 2 | Hiroaki Sugimoto (181/105/32) | HO |
| 3 | Opeti Heru (190/127/23) | PR |
| 4 | Ruan Botha (205/120/30) | LO |
| 5 | David Bulbring (199/113/32) | LO |
| 6 | Finau Tupa (190/115/32) | FL |
| 7 | Pieter Lappies Labuschagne (189/106/33) | FL |
| 8 | Faulua Makisi (187/112/24) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/26) | SH |
| 10 | Tomoki Kishioka (173/85/24) | SO |
| 11 | Hiroyuki Yamasaki (174/85/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Ryan Crotty (181/94/33) | CTB |
| 14 | Kazuhiro Goya (170/77/28) | WTB |
| 15 | Gerhard van den Heever (192/102/32) | FB |
| 16 | Kentaro Otsuka (176/98/24) | Re. |
| 17 | Kwanyoung Na (177/114/29) | |
| 18 | Satoshi Saita (180/114/28) | |
| 19 | Uwe Helu (193/120/31) | |
| 20 | Sione Vatuvei (190/105/38) | |
| 21 | Shinobu Fujiwara (171/76/22) | |
| 22 | Sione Teaupa (183/97/29) | |
| 23 | Sryug Kim (186/90/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 1 | 0 |
| 0 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 1 | 3 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 3 | Sub Total |
10 | 9 |
| 9 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 7 | 0 |
| 7 | 0 | 2nd | 6 | 0 |
| 12 | 0 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 2nd3min | 3 → 16 |
| R | 2nd20min | 2 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 11 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 12 → 22 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 4 → 19 |
| S | 2nd28min | 6 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 10.Otere Black | PG | 3 | - | 0 |
| 7min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 3 | - | 3 |
| 18min | S TOKYO-BAY | 6.Finau Tupa | T | 3 | - | 8 |
| 19min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 3 | - | 10 |
| 34min | S TOKYO-BAY | 10.Otere Black | PGx | 3 | - | 10 |
| 36min | S TOKYO-BAY | 10.Otere Black | PG | 6 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | S TOKYO-BAY | 10.Otere Black | PG | 9 | - | 10 |
| 10min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 9 | - | 13 |
| 27min | S TOKYO-BAY | 13.Ryan Crotty | DGx | 9 | - | 13 |
| 28min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 9 | - | 16 |
| 33min | S TOKYO-BAY | 15.Gerhard van den Heever | PGx | 9 | - | 16 |
| 38min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 9 | - | 19 |
LastUpdate: 15.01.2022 (Sat)14:01