Date | 15.01.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Nissan Stadium | Attendance | 11,233 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/26) | PR |
2 | Yusuke Niwai (174/95/30) | HO |
3 | Rento Tsukayama(185/105/23) | PR |
4 | Amanaki Saumaki (190/100/24) | LO |
5 | Cory Hill (196/117/29) | LO |
6 | Kobus van Dyk (196/108/27) | FL |
7 | Naoto Shimada (181/99/30) | FL |
8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
9 | Kouki Arai (175/80/28) | SH |
10 | Yu Tamura (181/92/33) | SO |
11 | Masayoshi Takezawa (176/86/26) | WTB |
12 | Yusuke Kajimura (181/95/26) | CTB |
13 | Naoya Minamihashi (178/86/32) | CTB |
14 | Chihito Matsui (183/88/27) | WTB |
15 | Jumpei Ogura (172/80/29) | FB |
16 | Shinobu Takashima (168/100/29) | Re. |
17 | SUGURU IGARASHI (171/101/28) | |
18 | Shouta Matsuoka (181/111/24) | |
19 | Samuela Anise (198/118/35) | |
20 | Shinichi Tanaka (186/97/27) | |
21 | Kazufumi Yamasuga (164/78/24) | |
22 | Viliame Takayawa (184/103/24) | |
23 | Seiya Yamada (173/81/25) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hisateru Hirashima (181/108/39) | PR |
2 | Ryuhei Arita (177/102/32) | HO |
3 | Jiwon Gu (183/118/27) | PR |
4 | Gerard Cowley-tuioti (196/117/29) | LO |
5 | JD Schickerling (203/117/26) | LO |
6 | Brodi McCurran (193/104/27) | FL |
7 | Daiki Hashimoto (184/100/34) | FL |
8 | Seokhwan Jang (193/117/30) | NO8 |
9 | Atsushi Hiwasa (166/72/34) | SH |
10 | Seungsin Lee (176/85/21) | SO |
11 | Rakuhei Yamashita (175/85/29) | WTB |
12 | Ataata Moeakiola (186/108/25) | CTB |
13 | Richard Buckman (185/92/32) | CTB |
14 | Fraser Anderson (191/104/37) | WTB |
15 | Ryohei Yamanaka (188/98/33) | FB |
16 | Kenta Matsuoka (175/100/24) | Re. |
17 | Isileli Nakajima (186/120/32) | |
18 | Hiroshi Yamashita (183/120/36) | |
19 | Naohiro Kotaki (194/114/29) | |
20 | Hikaru Hashimoto (181/99/28) | |
21 | Daiki Nakajima (171/80/25) | |
22 | Timothy Lafaele (186/96/30) | |
23 | Shinsuke Iseki (179/86/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 3 | T | 2 | 1 |
3 | 3 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
34 | 21 | Sub Total |
14 | 7 |
55 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 0 | 1st | 5 | 0 |
6 | 0 | 2nd | 7 | 0 |
7 | 0 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
S | 1st23min | 13 → 22 |
S | 2nd20min | 9 → 21 |
S | 2nd21min | 10 → 23 |
S | 2nd22min | 7 → 19 |
S | 2nd24min | 2 → 16 |
S | 2nd28min | 1 → 17 |
S | 2nd35min | 3 → 18 |
S | 2nd35min | 8 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st29min | 3 → 18 |
S | 2nd0min | 5 → 19 |
S | 2nd0min | 9 → 21 |
S | 2nd0min | 1 → 17 |
S | 2nd7min | 11 → 23 |
S | 2nd14min | 6 → 20 |
S | 2nd14min | 13 → 22 |
S | 2nd17min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st29min → 1st39min | 5 → 19 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | YOKOHAMA E | 14.Chihito Matsui | T | 5 | - | 0 |
3min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 0 |
10min | YOKOHAMA E | 9.Kouki Arai | T | 10 | - | 0 |
11min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 0 |
12min | YOKOHAMA E | 12.Yusuke Kajimura | T | 17 | - | 0 |
13min | YOKOHAMA E | 10.Yu Tamura | G | 19 | - | 0 |
14min | YOKOHAMA E | 15.Jumpei Ogura | T | 24 | - | 0 |
15min | YOKOHAMA E | 10.Yu Tamura | G | 26 | - | 0 |
22min | KOBE S | 14.Fraser Anderson | T | 26 | - | 5 |
23min | KOBE S | 10.Seungsin Lee | G | 26 | - | 7 |
25min | YOKOHAMA E | 12.Yusuke Kajimura | T | 31 | - | 7 |
26min | YOKOHAMA E | 10.Yu Tamura | Gx | 31 | - | 7 |
40min | YOKOHAMA E | 10.Yu Tamura | PG | 34 | - | 7 |
42min | KOBE S | 2.Ryuhei Arita | T | 34 | - | 12 |
43min | KOBE S | 10.Seungsin Lee | G | 34 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 39 | - | 14 |
4min | YOKOHAMA E | 10.Yu Tamura | G | 41 | - | 14 |
14min | KOBE S | 15.Ryohei Yamanaka | T | 41 | - | 19 |
15min | KOBE S | 10.Seungsin Lee | G | 41 | - | 21 |
20min | YOKOHAMA E | 10.Yu Tamura | PGx | 41 | - | 21 |
34min | YOKOHAMA E | 12.Yusuke Kajimura | T | 46 | - | 21 |
35min | YOKOHAMA E | 15.Jumpei Ogura | G | 48 | - | 21 |
39min | YOKOHAMA E | 6.Kobus van Dyk | T | 53 | - | 21 |
41min | YOKOHAMA E | 15.Jumpei Ogura | G | 55 | - | 21 |
LastUpdate: 23.01.2022 (Sun)08:53