| Date | 15.01.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YANMAR STADIUM NAGAI | Attendance | 1,572 |
| NTT DOCOMO RED HURRICANES OSAKA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | KAZUMA NISHIKAWA (177/117/25) | PR |
| 2 | FRANCO MARAIS (185/107/29) | HO |
| 3 | TATSURO SUGIMOTO (175/110/25) | PR |
| 4 | TYLER PAUL (195/111/26) | LO |
| 5 | RUAN VERMAAK (200/120/23) | LO |
| 6 | DAISUKE YOKOYAMA (184/99/28) | FL |
| 7 | SHINYA OSUGI (187/100/29) | FL |
| 8 | LUI NAEATA (193/119/27) | NO8 |
| 9 | AKIRA INOUE (168/72/30) | SH |
| 10 | Ei Kawamukou (171/80/27) | SO |
| 11 | LARRY SULUNGA (183/102/23) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/34) | CTB |
| 13 | MASAKI KOBAYASHI (177/89/29) | CTB |
| 14 | KOKI SHIGENO (170/80/32) | WTB |
| 15 | TAICHI YOSHIZAWA (175/75/30) | FB |
| 16 | HIROAKI USHIHARA (173/105/28) | Re. |
| 17 | YOSUKE NISHIURA (175/108/31) | |
| 18 | RYOM KIM (182/115/25) | |
| 19 | TATSUNAR FUJITA (192/107/25) | |
| 20 | TORU SUGISHITA (184/108/29) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/24) | |
| 22 | TONISIO VAIHU (177/108/30) | |
| 23 | KANTA YAMAMOTO (177/85/25) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuma Fujino (181/115/26) | PR |
| 2 | Daigo Hashimoto (174/105/27) | HO |
| 3 | Yuta Kokaji (176/109/23) | PR |
| 4 | Warner Dearns (201/117/19) | LO |
| 5 | Jacob Pierce (201/106/24) | LO |
| 6 | Sione Lavemai (189/120/27) | FL |
| 7 | Matt Todd (185/104/33) | FL |
| 8 | Hiroki Yamamoto (187/95/29) | NO8 |
| 9 | Takahiro Ogawa (170/77/30) | SH |
| 10 | Tom Taylor (186/92/32) | SO |
| 11 | Taiki Matsunobu (186/95/31) | WTB |
| 12 | Hayata Nakao (175/86/26) | CTB |
| 13 | Seta Tamanivalu (189/104/29) | CTB |
| 14 | Jone Naikabula (177/96/27) | WTB |
| 15 | Takuro Matsunaga (172/81/23) | FB |
| 16 | Futoshi Mori (174/103/33) | Re. |
| 17 | Teruo Makabe (172/110/25) | |
| 18 | Yu Chinen (183/125/31) | |
| 19 | Kyosuke Kajikawa (190/109/34) | |
| 20 | Takeshi Sasaki (180/101/24) | |
| 21 | Jack Stratton (185/91/27) | |
| 22 | Johnny Faauli (180/105/26) | |
| 23 | Toshiki Kuwayama (184/95/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 2 | 3 |
| 1 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 3 | Sub Total |
15 | 20 |
| 16 | Total | 35 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 5 | 0 |
| 6 | 0 | 2nd | 8 | 1 |
| 12 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 14 → 23 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 3 → 18 |
| S | 2nd29min | 8 → 20 |
| S | 2nd31min | 12 → 22 |
| S | 2nd31min | 9 → 21 |
| S | 2nd32min | 2 → 16 |
| S | 2nd32min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd12min | 10 → 22 |
| S | 2nd14min | 1 → 17 |
| S | 2nd19min | 3 → 18 |
| S | 2nd21min | 9 → 21 |
| S | 2nd26min | 6 → 20 |
| R | 2nd29min | 20 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd21min | 22 | DANGEROUS PLAY |
| Yellow | 2nd21min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | BL TOKYO | 10.Tom Taylor | PG | 0 | - | 3 |
| 11min | BL TOKYO | 7.Matt Todd | T | 0 | - | 8 |
| 11min | BL TOKYO | 10.Tom Taylor | Gx | 0 | - | 8 |
| 17min | RH OSAKA | 10.Ei Kawamukou | PG | 3 | - | 8 |
| 19min | RH OSAKA | 10.Ei Kawamukou | PG | 6 | - | 8 |
| 25min | RH OSAKA | 5.RUAN VERMAAK | T | 11 | - | 8 |
| 26min | RH OSAKA | 10.Ei Kawamukou | G | 13 | - | 8 |
| 29min | BL TOKYO | 9.Takahiro Ogawa | T | 13 | - | 13 |
| 30min | BL TOKYO | 10.Tom Taylor | G | 13 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BL TOKYO | 11.Taiki Matsunobu | T | 13 | - | 20 |
| 4min | BL TOKYO | 10.Tom Taylor | Gx | 13 | - | 20 |
| 10min | RH OSAKA | 10.Ei Kawamukou | PG | 16 | - | 20 |
| 13min | BL TOKYO | 14.Jone Naikabula | T | 16 | - | 25 |
| 14min | BL TOKYO | 12.Hayata Nakao | G | 16 | - | 27 |
| 18min | BL TOKYO | 7.Matt Todd | T | 16 | - | 32 |
| 19min | BL TOKYO | 12.Hayata Nakao | Gx | 16 | - | 32 |
| 31min | BL TOKYO | 12.Hayata Nakao | PG | 16 | - | 35 |
LastUpdate: 17.01.2022 (Mon)13:24