Date | 16.01.2022 (Sun) | Kick off | 14:05 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 7,110 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shintaro Ishihara (181/105/31) | PR |
2 | Kosuke Horikoshi (175/100/26) | HO |
3 | Kan Nakano (176/110/24) | PR |
4 | Hendrik Tui (189/108/34) | LO |
5 | Harry Hockings (206/118/23) | LO |
6 | Kanji Shimokawa (187/106/22) | FL |
7 | Naoki Ozawa (182/103/33) | FL |
8 | Sean McMahon (186/100/27) | NO8 |
9 | Yutaka Nagare (166/71/29) | SH |
10 | Hikaru Tamura (175/85/28) | SO |
11 | Shogo Nakano (186/100/24) | WTB |
12 | Ryoto Nakamura (178/92/30) | CTB |
13 | Samu Kerevi (186/106/28) | CTB |
14 | Seiya Ozaki (174/84/26) | WTB |
15 | Damian McKenzie (177/78/26) | FB |
16 | Shunta Nakamura (176/105/27) | Re. |
17 | Yukio Morikawa (180/112/28) | |
18 | Shinnosuke Kakinaga (180/115/30) | |
19 | Takayasu Tsuji (190/107/26) | |
20 | Tevita Tatafu (183/120/26) | |
21 | Naoto Saito (165/73/24) | |
22 | Hideto Niguma (172/83/23) | |
23 | Tevita Li (182/95/26) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/113/26) | PR |
2 | Yoshikatsu Hikosaka (178/105/30) | HO |
3 | Yusuke Kizu (178/113/26) | PR |
4 | Michael Allardice (200/112/30) | LO |
5 | Patrick Tuipulotu(198/123/28) | LO |
6 | Piter-Steph du Toit(200/116/29) | FL |
7 | Himeno Kazuki (187/108/27) | FL |
8 | Lautaimi Fetuani (185/116/29) | NO8 |
9 | Kaito Shigeno (170/78/31) | SH |
10 | Lionel Cronje (184/92/32) | SO |
11 | Jamie Henry (184/99/31) | WTB |
12 | Male Sau (183/99/34) | CTB |
13 | Charlie Lawrence (172/87/23) | CTB |
14 | Yuki Okada (181/91/26) | WTB |
15 | William Tupou(188/101/31) | FB |
16 | Ryusei Kato (178/102/25) | Re. |
17 | Gaku Shimizu (174/108/23) | |
18 | Runya Che (182/115/27) | |
19 | Kyo Yoshida (187/107/26) | |
20 | Masato Furukawa (179/95/25) | |
21 | kenta fukuda (173/80/25) | |
22 | Tiaan Falcon (181/90/24) | |
23 | Dai Ozawa (183/90/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 3 | T | 0 | 1 |
3 | 3 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
29 | 21 | Sub Total |
3 | 5 |
50 | Total | 8 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 5 | 0 |
7 | 1 | 2nd | 8 | 1 |
10 | 1 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd12min | 7 → 20 |
S | 2nd12min | 9 → 21 |
S | 2nd16min | 13 → 23 |
S | 2nd21min | 4 → 19 |
S | 2nd26min | 14 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 8 → 20 |
S | 2nd12min | 10 → 22 |
S | 2nd17min | 3 → 18 |
S | 2nd31min | 6 → 19 |
S | 2nd34min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOKYO SG | 8.Sean McMahon | T | 5 | - | 0 |
4min | TOKYO SG | 15.Damian McKenzie | G | 7 | - | 0 |
11min | TOYOTA V | 10.Lionel Cronje | PG | 7 | - | 3 |
16min | TOKYO SG | 11.Shogo Nakano | T | 12 | - | 3 |
17min | TOKYO SG | 15.Damian McKenzie | G | 14 | - | 3 |
27min | TOKYO SG | 14.Seiya Ozaki | T | 19 | - | 3 |
28min | TOKYO SG | 15.Damian McKenzie | G | 21 | - | 3 |
33min | TOKYO SG | 15.Damian McKenzie | PG | 24 | - | 3 |
38min | TOKYO SG | 8.Sean McMahon | T | 29 | - | 3 |
39min | TOKYO SG | 15.Damian McKenzie | Gx | 29 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | TOKYO SG | 15.Damian McKenzie | T | 34 | - | 3 |
6min | TOKYO SG | 15.Damian McKenzie | G | 36 | - | 3 |
11min | TOYOTA V | 11.Jamie Henry | T | 36 | - | 8 |
12min | TOYOTA V | 10.Lionel Cronje | Gx | 36 | - | 8 |
39min | TOKYO SG | 21.Naoto Saito | T | 41 | - | 8 |
40min | TOKYO SG | 15.Damian McKenzie | G | 43 | - | 8 |
43min | TOKYO SG | 22.Hideto Niguma | T | 48 | - | 8 |
44min | TOKYO SG | 15.Damian McKenzie | G | 50 | - | 8 |
LastUpdate: 17.02.2022 (Thu)15:03