Date | 22.01.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | NOEVIR STADIUM KOBE | Attendance | 4,921 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/120/32) | PR |
2 | Hirotaka Hirabara (176/109/35) | HO |
3 | Hiroshi Yamashita (183/120/36) | PR |
4 | Seokhwan Jang (193/117/30) | LO |
5 | Gerard Cowley-tuioti (196/117/29) | LO |
6 | Takara Imamura (188/109/25) | FL |
7 | Daiki Hashimoto (184/100/34) | FL |
8 | Shohei Maekawa (178/100/33) | NO8 |
9 | Atsushi Hiwasa (166/72/34) | SH |
10 | Aaron Cruden (175/83/33) | SO |
11 | Rakuhei Yamashita (175/85/29) | WTB |
12 | Richard Buckman (185/92/32) | CTB |
13 | Timothy Lafaele (186/96/30) | CTB |
14 | Ataata Moeakiola (186/108/25) | WTB |
15 | Ryohei Yamanaka (188/98/33) | FB |
16 | Kyungmun Wang (175/100/30) | Re. |
17 | Koki Yamamoto (181/113/31) | |
18 | Jiwon Gu (183/118/27) | |
19 | Naohiro Kotaki (194/114/29) | |
20 | Hikaru Hashimoto (181/99/28) | |
21 | Daiki Nakajima (171/80/25) | |
22 | Seungsin Lee (176/85/21) | |
23 | Shinsuke Iseki (179/86/26) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kengo Kitagawa (178/110/29) | PR |
2 | Hiroaki Sugimoto (181/105/32) | HO |
3 | Opeti Heru (190/127/23) | PR |
4 | Yuki Aoki (188/105/29) | LO |
5 | David Bulbring (199/113/32) | LO |
6 | Finau Tupa (190/115/32) | FL |
7 | Takeo Suenaga (178/98/27) | FL |
8 | Yuta Chiba (183/106/29) | NO8 |
9 | Kazuhiro Taniguchi (164/73/26) | SH |
10 | Bernard Foley (182/89/32) | SO |
11 | Hiroyuki Yamasaki (174/85/23) | WTB |
12 | Ryan Crotty (181/94/33) | CTB |
13 | Sione Teaupa (183/97/29) | CTB |
14 | Kazuhiro Goya (170/77/28) | WTB |
15 | Gerhard van den Heever (192/102/32) | FB |
16 | Malcolm Marx (189/117/27) | Re. |
17 | Satoshi Saita (180/114/28) | |
18 | Shoya Matsunami (186/110/29) | |
19 | Takenori Matsui (195/115/25) | |
20 | Shinko Tsuchiya (187/100/23) | |
21 | Shinobu Fujiwara (171/76/22) | |
22 | Mamada Hiroto (175/87/23) | |
23 | Sryug Kim (186/90/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 1 | 1 |
2 | 0 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 3 |
0 | 0 | DG | 0 | 0 |
14 | 13 | Sub Total |
8 | 14 |
27 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 7 | 0 |
10 | 1 | 2nd | 8 | 0 |
19 | 1 | Total | 15 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd15min | 2 → 16 |
S | 2nd15min | 9 → 21 |
S | 2nd19min | 14 → 23 |
S | 2nd19min | 8 → 19 |
S | 2nd19min | 3 → 18 |
R(HIA) | 2nd29min | 12 → 22 |
S | 2nd32min | 6 → 20 |
Time | Number | Detail |
---|---|---|
1st33min → 2nd0min | 12 → 22 | BLEEDING |
2nd19min → 2nd29min | 12 → 22 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd18min | 1 → 17 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 3 → 18 |
S | 2nd18min | 9 → 21 |
S | 2nd23min | 4 → 19 |
S | 2nd27min | 11 → 23 |
S | 2nd39min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOBE S | 4.Seokhwan Jang | T | 5 | - | 0 |
7min | KOBE S | 10.Aaron Cruden | G | 7 | - | 0 |
11min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 7 | - | 5 |
13min | S TOKYO-BAY | 10.Bernard Foley | Gx | 7 | - | 5 |
31min | KOBE S | 11.Rakuhei Yamashita | T | 12 | - | 5 |
33min | KOBE S | 10.Aaron Cruden | G | 14 | - | 5 |
40min | S TOKYO-BAY | 10.Bernard Foley | PG | 14 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
3min | S TOKYO-BAY | 10.Bernard Foley | PG | 14 | - | 11 |
6min | KOBE S | 11.Rakuhei Yamashita | T | 19 | - | 11 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KOBE S | 10.Aaron Cruden | Gx | 19 | - | 11 |
12min | S TOKYO-BAY | 10.Bernard Foley | PG | 19 | - | 14 |
20min | KOBE S | 10.Aaron Cruden | PG | 22 | - | 14 |
27min | KOBE S | 23.Shinsuke Iseki | T | 27 | - | 14 |
29min | KOBE S | 10.Aaron Cruden | Gx | 27 | - | 14 |
33min | S TOKYO-BAY | 6.Finau Tupa | T | 27 | - | 19 |
35min | S TOKYO-BAY | 10.Bernard Foley | Gx | 27 | - | 19 |
42min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 27 | - | 22 |
LastUpdate: 22.01.2022 (Sat)16:58