Date | 23.01.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 6,436 |
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Craig Millar (186/116/31) | PR |
2 | Shota Horie (180/104/36) | HO |
3 | Asaeli Ai Valu (187/115/32) | PR |
4 | Mark Abbott (197/112/31) | LO |
5 | George Kruis (198/123/31) | LO |
6 | Ryota Hasegawa (188/100/28) | FL |
7 | Shunsuke Nunomaki (178/98/29) | FL |
8 | Jack Cornelsen (195/110/27) | NO8 |
9 | Keisuke Uchida (179/86/29) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Marika Koroibete (182/96/29) | WTB |
12 | Hadleigh Parkes (187/101/34) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Ryuji Noguchi (177/83/26) | FB |
16 | Atsushi Sakate (180/104/28) | Re. |
17 | Keita Inagaki (186/116/31) | |
18 | Shohei Hirano (178/120/28) | |
19 | Masaki Tani (180/95/31) | |
20 | Lachlan Boshier (191/104/27) | |
21 | Taiki Koyama (171/74/27) | |
22 | Vince Aso (185/90/27) | |
23 | Shota Fukui (186/101/22) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/26) | PR |
2 | Yusuke Niwai (174/95/30) | HO |
3 | Rento Tsukayama(185/105/23) | PR |
4 | Cory Hill (196/117/29) | LO |
5 | Samuela Anise (198/118/35) | LO |
6 | Kobus van Dyk (196/108/27) | FL |
7 | Naoto Shimada (181/99/30) | FL |
8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
9 | Kouki Arai (175/80/28) | SH |
10 | Kentaro Nagatomi (183/85/27) | SO |
11 | SP Marais (185/95/32) | WTB |
12 | Yusuke Kajimura (181/95/26) | CTB |
13 | Jesse Kriel (185/95/27) | CTB |
14 | Masayoshi Takezawa (176/86/26) | WTB |
15 | Jumpei Ogura (172/80/29) | FB |
16 | Shinobu Takashima (168/100/29) | Re. |
17 | SUGURU IGARASHI (171/101/28) | |
18 | Shouta Matsuoka (181/111/24) | |
19 | Shinichi Tanaka (186/97/27) | |
20 | Ryuta Yasui (187/105/32) | |
21 | Toshiki Amano (170/80/31) | |
22 | Havili Richie (178/93/33) | |
23 | Michael Bond (179/95/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 0 | 0 |
1 | 2 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 17 | Sub Total |
3 | 0 |
27 | Total | 3 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 5 | 0 |
5 | 1 | 2nd | 3 | 0 |
10 | 1 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 4 → 20 |
S | 2nd11min | 7 → 23 |
S | 2nd26min | 9 → 21 |
S | 2nd30min | 12 → 22 |
S | 2nd36min | 6 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 1st27min | 6 → 19 |
S | 2nd3min | 11 → 23 |
S | 2nd15min | 2 → 16 |
S | 2nd26min | 1 → 17 |
S | 2nd30min | 3 → 18 |
S | 2nd39min | 9 → 21 |
S | 2nd39min | 10 → 22 |
Time | Number | Detail |
---|---|---|
1st15min → 1st27min | 6 → 19 | HIA |
1st39min → 2nd0min | 2 → 16 | HIA |
2nd10min → 2nd13min | 3 → 18 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | YOKOHAMA E | 15.Jumpei Ogura | PG | 0 | - | 3 |
14min | SAITAMA WK | 10.Rikiya Matsuda | PG | 3 | - | 3 |
36min | SAITAMA WK | 13.Dylan Riley | T | 8 | - | 3 |
37min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
16min | SAITAMA WK | 12.Hadleigh Parkes | T | 15 | - | 3 |
17min | SAITAMA WK | 10.Rikiya Matsuda | G | 17 | - | 3 |
29min | SAITAMA WK | 10.Rikiya Matsuda | PG | 20 | - | 3 |
35min | SAITAMA WK | 14.Koki Takeyama | T | 25 | - | 3 |
36min | SAITAMA WK | 10.Rikiya Matsuda | G | 27 | - | 3 |
LastUpdate: 23.01.2022 (Sun)18:03