Date | 29.01.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Edogawa Athletic Stadium | Attendance | 2,379 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kengo Kitagawa (178/110/29) | PR |
2 | Malcolm Marx (189/117/27) | HO |
3 | Opeti Heru (190/127/23) | PR |
4 | Yuki Aoki (188/105/29) | LO |
5 | David Bulbring (199/113/32) | LO |
6 | Finau Tupa (190/115/32) | FL |
7 | Takeo Suenaga (178/98/27) | FL |
8 | Yuta Chiba (183/106/29) | NO8 |
9 | Kazuhiro Taniguchi (164/73/26) | SH |
10 | Bernard Foley (182/89/32) | SO |
11 | Hiroyuki Yamasaki (174/85/23) | WTB |
12 | Harumichi Tatekawa (180/93/32) | CTB |
13 | Sione Teaupa (183/97/29) | CTB |
14 | Kazuhiro Goya (170/77/28) | WTB |
15 | Gerhard van den Heever (192/102/32) | FB |
16 | Hiroaki Sugimoto (181/105/32) | Re. |
17 | Satoshi Saita (180/114/28) | |
18 | Shoya Matsunami (186/110/29) | |
19 | Ruan Botha (205/120/30) | |
20 | Shinko Tsuchiya (187/100/23) | |
21 | Shinobu Fujiwara (171/76/22) | |
22 | Ryan Crotty (181/94/33) | |
23 | Sryug Kim (186/90/24) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sunao Takizawa (175/115/35) | PR |
2 | Ash Dixon (182/102/33) | HO |
3 | Takahiro Doi (182/113/35) | PR |
4 | Yoshiya Hosoda (192/103/34) | LO |
5 | Jake Ball (199/121/30) | LO |
6 | Kavaia Tagivetaua (190/104/24) | FL |
7 | Miyu Arai (170/94/23) | FL |
8 | Whetukamokamo Douglas (190/110/30) | NO8 |
9 | Fumiaki Tanaka (166/75/37) | SH |
10 | Fletcher Smith (180/88/26) | SO |
11 | Hiroyuki Miyajima (182/85/29) | WTB |
12 | Tim Bennetts (183/95/31) | CTB |
13 | Lemeki Lomano Lava (178/96/33) | CTB |
14 | Teruya Goto (177/80/30) | WTB |
15 | Kentaro Kodama (183/90/30) | FB |
16 | Yo Sato (178/100/28) | Re. |
17 | Gakuto Ishida (178/110/24) | |
18 | Taku Tohma (183/120/25) | |
19 | Takeru Motoyama (191/105/23) | |
20 | Rikiya Oishi (190/98/29) | |
21 | Keisuke Yamada (170/75/30) | |
22 | Hiromasa Yoshihiro (180/89/36) | |
23 | George Risale (186/115/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 5 | T | 1 | 3 |
3 | 4 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 33 | Sub Total |
7 | 19 |
59 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 6 | 0 |
3 | 1 | 2nd | 6 | 0 |
5 | 1 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 9 → 21 |
S | 2nd0min | 15 → 22 |
S | 2nd0min | 14 → 23 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 4 → 19 |
S | 2nd18min | 1 → 17 |
S | 2nd22min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 9 → 21 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 3 → 18 |
S | 2nd16min | 7 → 20 |
S | 2nd22min | 6 → 23 |
S | 2nd22min | 2 → 16 |
S | 2nd25min | 11 → 22 |
R | 2nd28min | 16 → 7 |
S | 2nd32min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st33min | 5 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | S TOKYO-BAY | 2.Malcolm Marx | T | 5 | - | 0 |
3min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 0 |
11min | S TOKYO-BAY | 2.Malcolm Marx | T | 12 | - | 0 |
12min | S TOKYO-BAY | 10.Bernard Foley | Gx | 12 | - | 0 |
26min | S TOKYO-BAY | 10.Bernard Foley | T | 17 | - | 0 |
27min | S TOKYO-BAY | 10.Bernard Foley | G | 19 | - | 0 |
33min | S TOKYO-BAY | 5.David Bulbring | T | 24 | - | 0 |
34min | S TOKYO-BAY | 10.Bernard Foley | G | 26 | - | 0 |
38min | GR TOKATSU | 2.Ash Dixon | T | 26 | - | 5 |
39min | GR TOKATSU | 10.Fletcher Smith | G | 26 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | GR TOKATSU | 13.Lemeki Lomano Lava | T | 26 | - | 12 |
5min | GR TOKATSU | 10.Fletcher Smith | Gx | 26 | - | 12 |
7min | S TOKYO-BAY | 2.Malcolm Marx | T | 31 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | S TOKYO-BAY | 10.Bernard Foley | G | 33 | - | 12 |
17min | S TOKYO-BAY | 13.Sione Teaupa | T | 38 | - | 12 |
18min | S TOKYO-BAY | 10.Bernard Foley | G | 40 | - | 12 |
21min | S TOKYO-BAY | 21.Shinobu Fujiwara | T | 45 | - | 12 |
22min | S TOKYO-BAY | 10.Bernard Foley | G | 47 | - | 12 |
26min | GR TOKATSU | 15.Kentaro Kodama | T | 47 | - | 17 |
28min | GR TOKATSU | 10.Fletcher Smith | G | 47 | - | 19 |
34min | S TOKYO-BAY | 11.Hiroyuki Yamasaki | T | 52 | - | 19 |
36min | S TOKYO-BAY | 10.Bernard Foley | Gx | 52 | - | 19 |
37min | GR TOKATSU | 14.Teruya Goto | T | 52 | - | 24 |
38min | GR TOKATSU | 10.Fletcher Smith | G | 52 | - | 26 |
40min | S TOKYO-BAY | 23.Sryug Kim | T | 57 | - | 26 |
41min | S TOKYO-BAY | 10.Bernard Foley | G | 59 | - | 26 |
LastUpdate: 29.01.2022 (Sat)16:48