Date | 29.01.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Komazawa Olympic Park General Sports Ground | Attendance | 2,841 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Teruo Makabe (172/110/25) | PR |
2 | Shin Ouchi (181/110/24) | HO |
3 | Yuta Kokaji (176/109/23) | PR |
4 | Kyosuke Kajikawa (190/109/34) | LO |
5 | Jacob Pierce (201/106/24) | LO |
6 | Yoshitaka Tokunaga (185/100/29) | FL |
7 | Matt Todd (185/104/33) | FL |
8 | Hiroki Yamamoto (187/95/29) | NO8 |
9 | Takahiro Ogawa (170/77/30) | SH |
10 | Tom Taylor (186/92/32) | SO |
11 | Masaki Hamada (174/80/25) | WTB |
12 | Hayata Nakao (175/86/27) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/27) | WTB |
15 | Takuro Matsunaga (172/81/23) | FB |
16 | Gwante Kim (175/111/29) | Re. |
17 | Masataka Mikami (178/111/33) | |
18 | Yu Chinen (183/125/31) | |
19 | Shohei Ito (190/105/24) | |
20 | Sione Lavemai (189/120/27) | |
21 | Yuhei Sugiyama (169/76/24) | |
22 | Tim Bateman (182/91/34) | |
23 | Toshiki Kuwayama (184/95/25) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/113/26) | PR |
2 | Ryusei Kato (178/102/25) | HO |
3 | Yusuke Kizu (178/113/26) | PR |
4 | Daichi Akiyama (192/110/25) | LO |
5 | Patrick Tuipulotu(198/123/29) | LO |
6 | Piter-Steph du Toit(200/116/29) | FL |
7 | Masato Furukawa (179/95/25) | FL |
8 | Himeno Kazuki (187/108/27) | NO8 |
9 | kenta fukuda (173/80/25) | SH |
10 | Tiaan Falcon (181/90/24) | SO |
11 | William Tupou(188/101/31) | WTB |
12 | Male Sau (183/99/34) | CTB |
13 | Charlie Lawrence (172/87/23) | CTB |
14 | Yuki Okada (181/91/26) | WTB |
15 | Willie Le Roux (186/90/32) | FB |
16 | Kohei Yoshida (184/110/32) | Re. |
17 | Yosuke Takahashi (180/118/30) | |
18 | Shunsuke Asaoka (186/121/25) | |
19 | Kyo Yoshida (187/107/26) | |
20 | Lautaimi Fetuani (185/116/29) | |
21 | jongchu ryang(171/75/29) | |
22 | Rob Thompson (184/103/30) | |
23 | Jamie Henry (184/99/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 2 | 0 |
1 | 1 | G | 2 | 0 |
0 | 0 | PT | 0 | 1 |
2 | 1 | PG | 1 | 3 |
0 | 0 | DG | 0 | 0 |
13 | 10 | Sub Total |
17 | 16 |
23 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 2 | 1st | 5 | 0 |
5 | 2 | 2nd | 5 | 2 |
14 | 4 | Total | 10 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd19min | 1 → 17 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 4 → 19 |
S | 2nd21min | 10 → 22 |
S | 2nd32min | 2 → 16 |
S | 2nd32min | 8 → 20 |
S | 2nd36min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd5min | 3 → 18 |
S | 2nd21min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd25min | 13 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd11min | 15 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | BL TOKYO | 9.Takahiro Ogawa | T | 5 | - | 0 |
11min | BL TOKYO | 10.Tom Taylor | G | 7 | - | 0 |
20min | BL TOKYO | 10.Tom Taylor | PG | 10 | - | 0 |
29min | TOYOTA V | 14.Yuki Okada | T | 10 | - | 5 |
30min | TOYOTA V | 10.Tiaan Falcon | G | 10 | - | 7 |
32min | BL TOKYO | 10.Tom Taylor | PG | 13 | - | 7 |
34min | TOYOTA V | 2.Ryusei Kato | T | 13 | - | 12 |
35min | TOYOTA V | 10.Tiaan Falcon | G | 13 | - | 14 |
40min | TOYOTA V | 10.Tiaan Falcon | PG | 13 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | BL TOKYO | 14.Jone Naikabula | T | 18 | - | 17 |
4min | BL TOKYO | 10.Tom Taylor | G | 20 | - | 17 |
7min | TOYOTA V | 10.Tiaan Falcon | PG | 20 | - | 20 |
17min | TOYOTA V | 10.Tiaan Falcon | PG | 20 | - | 23 |
18min | BL TOKYO | 10.Tom Taylor | PG | 23 | - | 23 |
21min | TOYOTA V | 10.Tiaan Falcon | PG | 23 | - | 26 |
26min | TOYOTA V | PT | 23 | - | 33 |
LastUpdate: 29.01.2022 (Sat)14:17