Date | 29.01.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 5,198 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/120/32) | PR |
2 | Hirotaka Hirabara (176/109/35) | HO |
3 | Hiroshi Yamashita (183/120/36) | PR |
4 | Seokhwan Jang (193/117/30) | LO |
5 | Naohiro Kotaki (194/114/29) | LO |
6 | Takara Imamura (188/109/25) | FL |
7 | Daiki Hashimoto (184/100/34) | FL |
8 | Shohei Maekawa (178/100/33) | NO8 |
9 | Atsushi Hiwasa (166/72/34) | SH |
10 | Aaron Cruden (175/83/33) | SO |
11 | Rakuhei Yamashita (175/85/29) | WTB |
12 | Seungsin Lee (176/85/21) | CTB |
13 | Timothy Lafaele (186/96/30) | CTB |
14 | Ataata Moeakiola (186/108/25) | WTB |
15 | Ryohei Yamanaka (188/98/33) | FB |
16 | Kenta Matsuoka (175/100/24) | Re. |
17 | Koki Yamamoto (181/113/31) | |
18 | Jiwon Gu (183/118/27) | |
19 | Go Maeda (178/97/26) | |
20 | Brodi McCurran (193/104/27) | |
21 | Daiki Nakajima (171/80/25) | |
22 | Kosuke Naka (177/88/24) | |
23 | Shinsuke Iseki (179/86/26) |
※Background colour of the number is black : Captain.
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/31) | PR |
2 | Atsushi Sakate (180/104/28) | HO |
3 | Shohei Hirano (178/120/28) | PR |
4 | Mark Abbott (197/112/31) | LO |
5 | George Kruis (198/123/31) | LO |
6 | Ben Gunter (195/120/24) | FL |
7 | Shunsuke Nunomaki (178/98/29) | FL |
8 | Jack Cornelsen (195/110/27) | NO8 |
9 | Keisuke Uchida (179/86/29) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Marika Koroibete (182/96/29) | WTB |
12 | Hadleigh Parkes (187/101/34) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Ryuji Noguchi (177/83/26) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Yusuke Tokota (182/110/26) | |
18 | Asaeli Ai Valu (187/115/32) | |
19 | Ryota Hasegawa (188/100/28) | |
20 | Lachlan Boshier (191/104/27) | |
21 | Taiki Koyama (171/74/27) | |
22 | Vince Aso (185/90/27) | |
23 | Shota Fukui (186/101/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 2 | 4 |
3 | 1 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 2 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 13 | Sub Total |
15 | 26 |
37 | Total | 41 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 9 | 0 |
6 | 0 | 2nd | 5 | 0 |
12 | 0 | Total | 14 | 0 |
Type | Time | Number |
---|---|---|
R | 2nd12min | 3 → 18 |
S | 2nd14min | 9 → 21 |
S | 2nd17min | 8 → 20 |
S | 2nd18min | 2 → 16 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 11 → 23 |
S | 2nd36min | 15 → 22 |
S | 2nd38min | 7 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 7 → 20 |
S | 2nd0min | 5 → 19 |
S | 2nd12min | 6 → 23 |
S | 2nd17min | 3 → 18 |
S | 2nd17min | 2 → 16 |
S | 2nd26min | 12 → 22 |
R | 2nd33min | 14 → 21 |
Time | Number | Detail |
---|---|---|
2nd23min → 2nd33min | 14 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOBE S | 10.Aaron Cruden | T | 5 | - | 0 |
5min | KOBE S | 10.Aaron Cruden | G | 7 | - | 0 |
10min | KOBE S | 9.Atsushi Hiwasa | T | 12 | - | 0 |
12min | KOBE S | 10.Aaron Cruden | G | 14 | - | 0 |
14min | SAITAMA WK | 10.Rikiya Matsuda | PG | 14 | - | 3 |
17min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 14 | - | 3 |
21min | SAITAMA WK | 14.Koki Takeyama | T | 14 | - | 8 |
23min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 14 | - | 8 |
26min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 14 | - | 8 |
31min | KOBE S | 10.Aaron Cruden | PG | 17 | - | 8 |
35min | KOBE S | 7.Daiki Hashimoto | T | 22 | - | 8 |
36min | KOBE S | 10.Aaron Cruden | G | 24 | - | 8 |
42min | SAITAMA WK | 13.Dylan Riley | T | 24 | - | 13 |
42min | SAITAMA WK | 10.Rikiya Matsuda | G | 24 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | KOBE S | 15.Ryohei Yamanaka | T | 29 | - | 15 |
10min | KOBE S | 10.Aaron Cruden | G | 31 | - | 15 |
17min | SAITAMA WK | 14.Koki Takeyama | T | 31 | - | 20 |
17min | SAITAMA WK | 10.Rikiya Matsuda | G | 31 | - | 22 |
23min | KOBE S | 10.Aaron Cruden | PG | 34 | - | 22 |
26min | KOBE S | 10.Aaron Cruden | PG | 37 | - | 22 |
28min | SAITAMA WK | 11.Marika Koroibete | T | 37 | - | 27 |
29min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 37 | - | 27 |
34min | SAITAMA WK | 11.Marika Koroibete | T | 37 | - | 32 |
35min | SAITAMA WK | 10.Rikiya Matsuda | G | 37 | - | 34 |
40min | SAITAMA WK | 16.Shota Horie | T | 37 | - | 39 |
42min | SAITAMA WK | 10.Rikiya Matsuda | G | 37 | - | 41 |
LastUpdate: 29.01.2022 (Sat)16:36