| Date | 30.01.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 2,745 |
| SHIZUOKA BLUEREVS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | YUJI UEKI (180/115/28) | PR |
| 2 | Toshiya Hirakawa (165/98/25) | HO |
| 3 | HEIICHIRO ITO (175/115/31) | PR |
| 4 | YUYA ODO (187/104/31) | LO |
| 5 | EISHIN KUWANO (193/112/27) | LO |
| 6 | Isi Naisarani (195/110/26) | FL |
| 7 | Takuma Shoji (182/100/23) | FL |
| 8 | Kwagga Smith (180/94/28) | NO8 |
| 9 | YUKI YATOMI (176/85/36) | SH |
| 10 | SHO KIYOHARA (174/81/28) | SO |
| 11 | Malo Tuitama (182/91/25) | WTB |
| 12 | VILIAMI TAHITUA (183/102/30) | CTB |
| 13 | Kanta Shikao (177/90/26) | CTB |
| 14 | Keagen Faria (183/85/27) | WTB |
| 15 | Kakeru Okumura (180/87/23) | FB |
| 16 | TAKESHI HINO (172/100/32) | Re. |
| 17 | Kazuhiro Kawata (172/102/25) | |
| 18 | Bunkei Kaku (180/120/23) | |
| 19 | Ryosuke Funahashi (186/106/25) | |
| 20 | YUHIMARU MIMURA (178/95/32) | |
| 21 | FUMIHIRO YOSHIZAWA (172/76/30) | |
| 22 | HIROAKI ISHIZUKA (188/94/28) | |
| 23 | Sam Greene (178/88/27) | |
※Background colour of the number is black : Captain.
| NTT DOCOMO RED HURRICANES OSAKA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | KAZUMA NISHIKAWA (177/117/25) | PR |
| 2 | FRANCO MARAIS (185/107/29) | HO |
| 3 | TATSURO SUGIMOTO (175/110/25) | PR |
| 4 | TATSUNAR FUJITA (192/107/25) | LO |
| 5 | RUAN VERMAAK (200/120/23) | LO |
| 6 | TORU SUGISHITA (184/108/29) | FL |
| 7 | SHINYA OSUGI (187/100/29) | FL |
| 8 | TYLER PAUL (195/111/27) | NO8 |
| 9 | TATSUYA HAMANO (167/78/27) | SH |
| 10 | GIANNI LOMBARD (178/80/24) | SO |
| 11 | LARRY SULUNGA (183/102/23) | WTB |
| 12 | TONISIO VAIHU (177/108/30) | CTB |
| 13 | SIOSIFA LISALA (180/103/27) | CTB |
| 14 | TOMOHIRO KURATA (180/89/28) | WTB |
| 15 | TAICHI YOSHIZAWA (175/75/30) | FB |
| 16 | HIROAKI USHIHARA (173/105/29) | Re. |
| 17 | YOSUKE NISHIURA (175/108/31) | |
| 18 | RYOM KIM (182/115/25) | |
| 19 | DAISUKE YOKOYAMA (184/99/28) | |
| 20 | JIYOUNG LEE (179/100/27) | |
| 21 | AKIRA INOUE (168/72/30) | |
| 22 | MIFIPOSETI PAEA (180/109/34) | |
| 23 | MASAKI KOBAYASHI (177/89/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 1 | 0 |
| 2 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 22 | Sub Total |
13 | 0 |
| 36 | Total | 13 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 5 | 0 |
| 3 | 1 | 2nd | 9 | 0 |
| 10 | 1 | Total | 14 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st16min | 3 → 18 |
| S | 2nd0min | 2 → 16 |
| S | 2nd21min | 14 → 22 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 5 → 19 |
| S | 2nd28min | 7 → 20 |
| R | 2nd34min | 11 → 23 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd24min → 2nd34min | 11 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd21min | 4 → 19 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 9 → 21 |
| S | 2nd24min | 7 → 20 |
| S | 2nd28min | 10 → 22 |
| S | 2nd31min | 2 → 16 |
| S | 2nd31min | 14 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd15min → 2nd18min | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SHIZUOKA BR | 10.SHO KIYOHARA | T | 5 | - | 0 |
| 5min | SHIZUOKA BR | 15.Kakeru Okumura | G | 7 | - | 0 |
| 11min | RH OSAKA | 10.GIANNI LOMBARD | PG | 7 | - | 3 |
| 14min | SHIZUOKA BR | 11.Malo Tuitama | T | 12 | - | 3 |
| 15min | SHIZUOKA BR | 15.Kakeru Okumura | G | 14 | - | 3 |
| 19min | RH OSAKA | 11.LARRY SULUNGA | T | 14 | - | 8 |
| 20min | RH OSAKA | 10.GIANNI LOMBARD | G | 14 | - | 10 |
| 30min | RH OSAKA | 10.GIANNI LOMBARD | PG | 14 | - | 13 |
| 40min | RH OSAKA | 10.GIANNI LOMBARD | PGx | 14 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SHIZUOKA BR | 15.Kakeru Okumura | PGx | 14 | - | 13 |
| 9min | SHIZUOKA BR | 11.Malo Tuitama | T | 19 | - | 13 |
| 10min | SHIZUOKA BR | 15.Kakeru Okumura | G | 21 | - | 13 |
| 15min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 24 | - | 13 |
| 20min | SHIZUOKA BR | 15.Kakeru Okumura | PGx | 24 | - | 13 |
| 37min | SHIZUOKA BR | 6.Isi Naisarani | T | 29 | - | 13 |
| 39min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 29 | - | 13 |
| 41min | SHIZUOKA BR | 22.HIROAKI ISHIZUKA | T | 34 | - | 13 |
| 43min | SHIZUOKA BR | 15.Kakeru Okumura | G | 36 | - | 13 |
LastUpdate: 30.01.2022 (Sun)17:05