Date | 05.02.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 4,306 |
NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kabuto Anoku (178/108/28) | PR |
2 | Ryo Miura (178/104/31) | HO |
3 | Shotaro Hirai (185/122/26) | PR |
4 | Ryong Ji Kim (192/107/27) | LO |
5 | Sam Jeffries (200/115/29) | LO |
6 | James MOORE (195/110/28) | FL |
7 | Shokei Kin (177/95/30) | FL |
8 | Jimmy Tupou (196/111/29) | NO8 |
9 | Atsushi Yumoto (165/70/27) | SH |
10 | Otere Black(185/86/26) | SO |
11 | Tasuku Koizumi (175/85/32) | WTB |
12 | Taiji Hongo (180/95/24) | CTB |
13 | Shane Gates (183/95/29) | CTB |
14 | Kai Ishii (179/85/28) | WTB |
15 | Israel Folau(194/103/32) | FB |
16 | syuhei takeuchi (183/115/24) | Re. |
17 | Ryutaro Ueda (182/109/31) | |
18 | Rui Sannomiya (182/114/27) | |
19 | Hiroyuki Mezaki (186/105/28) | |
20 | Alexander Mackenzie (186/105/24) | |
21 | Greig Laidlaw (176/80/36) | |
22 | Ryo Tsuruda (174/85/33) | |
23 | Tone Tukufuka (180/103/33) |
※Background colour of the number is black : Captain.
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/31) | PR |
2 | Atsushi Sakate (180/104/28) | HO |
3 | Shohei Hirano (178/120/28) | PR |
4 | Jack Cornelsen (195/110/27) | LO |
5 | Mark Abbott (197/112/31) | LO |
6 | Ben Gunter (195/120/24) | FL |
7 | Lachlan Boshier (191/104/27) | FL |
8 | Shota Fukui (186/101/22) | NO8 |
9 | Keisuke Uchida (179/86/29) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Marika Koroibete (182/96/29) | WTB |
12 | Vince Aso (185/90/27) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Ryuji Noguchi (177/83/26) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Yusuke Tokota (182/110/26) | |
18 | Asaeli Ai Valu (187/115/32) | |
19 | Ryota Hasegawa (188/100/28) | |
20 | Shunsuke Nunomaki (178/98/29) | |
21 | Taiki Koyama (171/74/27) | |
22 | Hadleigh Parkes (187/101/34) | |
23 | Semisi Tupou (189/98/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 4 | 3 |
0 | 0 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 5 | Sub Total |
29 | 19 |
5 | Total | 48 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 1 | 1st | 2 | 1 |
8 | 0 | 2nd | 5 | 1 |
16 | 1 | Total | 7 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 11 → 23 |
S | 2nd11min | 3 → 16 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 5 → 20 |
S | 2nd33min | 1 → 17 |
R | 2nd35min | 7 → 19 |
Time | Number | Detail |
---|---|---|
2nd24min → 2nd35min | 7 → 19 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd11min | 3 → 18 |
S | 2nd11min | 2 → 16 |
S | 2nd21min | 5 → 19 |
S | 2nd21min | 14 → 23 |
S | 2nd21min | 9 → 21 |
S | 2nd25min | 13 → 22 |
S | 2nd25min | 7 → 20 |
S | 2nd26min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SAITAMA WK | 4.Jack Cornelsen | T | 0 | - | 5 |
3min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 7 |
7min | SAITAMA WK | 2.Atsushi Sakate | T | 0 | - | 12 |
9min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 14 |
15min | SAITAMA WK | 2.Atsushi Sakate | T | 0 | - | 19 |
16min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 21 |
30min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 24 |
37min | SAITAMA WK | 14.Koki Takeyama | T | 0 | - | 29 |
39min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 0 | - | 29 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SAITAMA WK | 14.Koki Takeyama | T | 0 | - | 34 |
11min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 36 |
21min | SAITAMA WK | 15.Ryuji Noguchi | T | 0 | - | 41 |
22min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 43 |
32min | S TOKYO-BAY | 15.Israel Folau | T | 5 | - | 43 |
33min | S TOKYO-BAY | 10.Otere Black | Gx | 5 | - | 43 |
40min | SAITAMA WK | 8.Shota Fukui | T | 5 | - | 48 |
42min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 5 | - | 48 |
LastUpdate: 05.02.2022 (Sat)16:36