| Date | 05.02.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 2,210 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Teruo Makabe (172/110/25) | PR |
| 2 | Shin Ouchi (181/110/24) | HO |
| 3 | Yuta Kokaji (176/109/23) | PR |
| 4 | Warner Dearns (201/117/19) | LO |
| 5 | Jacob Pierce (201/106/24) | LO |
| 6 | Yoshitaka Tokunaga (185/100/29) | FL |
| 7 | Matt Todd (185/104/33) | FL |
| 8 | Hiroki Yamamoto (187/95/29) | NO8 |
| 9 | Takahiro Ogawa (170/77/30) | SH |
| 10 | Tom Taylor (186/92/32) | SO |
| 11 | Masaki Hamada (174/80/25) | WTB |
| 12 | Hayata Nakao (175/86/27) | CTB |
| 13 | Seta Tamanivalu (189/104/30) | CTB |
| 14 | Jone Naikabula (177/96/27) | WTB |
| 15 | Takuro Matsunaga (172/81/23) | FB |
| 16 | Futoshi Mori (174/103/33) | Re. |
| 17 | Masataka Mikami (178/111/33) | |
| 18 | Yu Chinen (183/125/31) | |
| 19 | Shohei Ito (190/105/24) | |
| 20 | Michael Leitch (189/113/33) | |
| 21 | Yuhei Sugiyama (169/76/24) | |
| 22 | Tim Bateman (182/91/34) | |
| 23 | Toshiki Kuwayama (184/95/25) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BLUEREVS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | YUJI UEKI (180/115/28) | PR |
| 2 | Toshiya Hirakawa (165/98/25) | HO |
| 3 | SOHEI NISHIMURA (180/113/29) | PR |
| 4 | YUYA ODO (187/104/31) | LO |
| 5 | EISHIN KUWANO (193/112/27) | LO |
| 6 | Isi Naisarani (195/110/26) | FL |
| 7 | Takuma Shoji (182/100/23) | FL |
| 8 | Kwagga Smith (180/94/28) | NO8 |
| 9 | YUKI YATOMI (176/85/36) | SH |
| 10 | SHO KIYOHARA (174/81/28) | SO |
| 11 | Kakeru Okumura (180/87/23) | WTB |
| 12 | VILIAMI TAHITUA (183/102/30) | CTB |
| 13 | Kanta Shikao (177/90/26) | CTB |
| 14 | Keagen Faria (183/85/27) | WTB |
| 15 | Sam Greene (178/88/27) | FB |
| 16 | KOHEI EGUCHI (174/102/27) | Re. |
| 17 | Kazuhiro Kawata (172/102/25) | |
| 18 | Bunkei Kaku (180/120/23) | |
| 19 | Ryosuke Funahashi (186/106/25) | |
| 20 | YUHIMARU MIMURA (178/95/32) | |
| 21 | FUMIHIRO YOSHIZAWA (172/76/30) | |
| 22 | HIROAKI ISHIZUKA (188/94/28) | |
| 23 | Kento Nakai (182/92/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 4 | T | 1 | 3 |
| 5 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 24 | Sub Total |
7 | 19 |
| 59 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 3 | 0 |
| 9 | 1 | 2nd | 3 | 1 |
| 18 | 1 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd18min | 15 → 23 |
| S | 2nd18min | 4 → 19 |
| R | 2nd20min | 10 → 22 |
| S | 2nd22min | 6 → 20 |
| S | 2nd29min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd11min → 2nd20min | 10 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st38min | 14 → 23 |
| S | 2nd11min | 7 → 20 |
| S | 2nd11min | 9 → 21 |
| S | 2nd15min | 3 → 18 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 1 → 17 |
| S | 2nd32min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd8min | 5 | REPEATED INFRINGEMENTS |
| Yellow | 2nd40min | 21 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BL TOKYO | 6.Yoshitaka Tokunaga | T | 5 | - | 0 |
| 4min | BL TOKYO | 10.Tom Taylor | G | 7 | - | 0 |
| 5min | BL TOKYO | 11.Masaki Hamada | T | 12 | - | 0 |
| 6min | BL TOKYO | 10.Tom Taylor | G | 14 | - | 0 |
| 8min | BL TOKYO | 12.Hayata Nakao | T | 19 | - | 0 |
| 8min | BL TOKYO | 10.Tom Taylor | G | 21 | - | 0 |
| 14min | BL TOKYO | 11.Masaki Hamada | T | 26 | - | 0 |
| 15min | BL TOKYO | 10.Tom Taylor | G | 28 | - | 0 |
| 26min | SHIZUOKA BR | 15.Sam Greene | T | 28 | - | 5 |
| 26min | SHIZUOKA BR | 11.Kakeru Okumura | G | 28 | - | 7 |
| 29min | BL TOKYO | 4.Warner Dearns | T | 33 | - | 7 |
| 30min | BL TOKYO | 10.Tom Taylor | G | 35 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | BL TOKYO | 7.Matt Todd | T | 40 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | BL TOKYO | 10.Tom Taylor | Gx | 40 | - | 7 |
| 26min | SHIZUOKA BR | 8.Kwagga Smith | T | 40 | - | 12 |
| 26min | SHIZUOKA BR | 11.Kakeru Okumura | G | 40 | - | 14 |
| 28min | BL TOKYO | 14.Jone Naikabula | T | 45 | - | 14 |
| 29min | BL TOKYO | 12.Hayata Nakao | Gx | 45 | - | 14 |
| 30min | BL TOKYO | 7.Matt Todd | T | 50 | - | 14 |
| 31min | BL TOKYO | 12.Hayata Nakao | G | 52 | - | 14 |
| 35min | BL TOKYO | 5.Jacob Pierce | T | 57 | - | 14 |
| 35min | BL TOKYO | 12.Hayata Nakao | G | 59 | - | 14 |
| 40min | SHIZUOKA BR | 12.VILIAMI TAHITUA | T | 59 | - | 19 |
| 40min | SHIZUOKA BR | 10.SHO KIYOHARA | Gx | 59 | - | 19 |
| 42min | SHIZUOKA BR | 11.Kakeru Okumura | T | 59 | - | 24 |
| 42min | SHIZUOKA BR | 11.Kakeru Okumura | G | 59 | - | 26 |
LastUpdate: 06.02.2022 (Sun)10:32