Date | 05.02.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 2,421 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/113/26) | PR |
2 | Ryusei Kato (178/102/25) | HO |
3 | Shunsuke Asaoka (186/121/25) | PR |
4 | Daichi Akiyama (192/110/25) | LO |
5 | Patrick Tuipulotu(198/123/29) | LO |
6 | Piter-Steph du Toit(200/116/29) | FL |
7 | Masato Furukawa (179/95/25) | FL |
8 | Himeno Kazuki (187/108/27) | NO8 |
9 | kenta fukuda (173/80/25) | SH |
10 | Tiaan Falcon (181/90/24) | SO |
11 | William Tupou(188/101/31) | WTB |
12 | Male Sau (183/99/34) | CTB |
13 | Charlie Lawrence (172/87/23) | CTB |
14 | Yuki Okada (181/91/26) | WTB |
15 | Willie Le Roux (186/90/32) | FB |
16 | Yoshikatsu Hikosaka (178/105/31) | Re. |
17 | Gaku Shimizu (174/108/23) | |
18 | Runya Che (182/115/27) | |
19 | Kyo Yoshida (187/107/26) | |
20 | Lautaimi Fetuani (185/116/29) | |
21 | Kaito Shigeno (170/78/31) | |
22 | Rob Thompson (184/103/30) | |
23 | Jamie Henry (184/99/31) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichiro Taniguchi (180/106/23) | PR |
2 | HINATA TAKEI (171/97/24) | HO |
3 | daigo sasagawa (186/115/24) | PR |
4 | TALAU FAKATAVA (194/118/27) | LO |
5 | Daymon Leasuasu (201/119/29) | LO |
6 | Daiki Yanagawa (191/108/32) | FL |
7 | Shuhei Matsuhashi (180/99/28) | FL |
8 | Colin Raijin Bourke (191/110/37) | NO8 |
9 | Toshiya Takahashi (182/85/28) | SH |
10 | Isaac Lucas (178/86/22) | SO |
11 | YUTA KURIHARA (179/90/24) | WTB |
12 | Main Taira (178/89/21) | CTB |
13 | YUKI IKEDA (185/98/26) | CTB |
14 | NETANI VAKAYALIA (180/88/23) | WTB |
15 | Matt McGahan (185/91/28) | FB |
16 | Takao Makabe (170/105/29) | Re. |
17 | Taichi Chiba (178/117/27) | |
18 | Sotaro Okawa (181/112/30) | |
19 | HARRISON FOX (199/115/21) | |
20 | BLAIR COWAN (188/102/35) | |
21 | Shohei Fukumoto (181/93/29) | |
22 | Syota Yamamoto (166/74/31) | |
23 | Aki Makita (183/90/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 2 |
1 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
3 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
16 | 7 | Sub Total |
7 | 12 |
23 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 9 | 0 |
9 | 1 | 2nd | 6 | 1 |
16 | 1 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
R | 2nd8min | 11 → 23 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 4 → 19 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 8 → 20 |
S | 2nd22min | 9 → 21 |
S | 2nd23min | 3 → 18 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd8min | 11 → 23 | HIA |
2nd12min → 2nd23min | 7 → 18 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 2nd12min | 5 → 20 |
S | 2nd16min | 9 → 22 |
S | 2nd20min | 1 → 17 |
S | 2nd24min | 3 → 18 |
S | 2nd26min | 4 → 19 |
S | 2nd34min | 8 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd12min | 3 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOYOTA V | 10.Tiaan Falcon | PG | 3 | - | 0 |
12min | TOYOTA V | 10.Tiaan Falcon | PG | 6 | - | 0 |
17min | TOYOTA V | 10.Tiaan Falcon | PGx | 6 | - | 0 |
22min | TOYOTA V | 10.Tiaan Falcon | PGx | 6 | - | 0 |
25min | TOYOTA V | 12.Male Sau | T | 11 | - | 0 |
26min | TOYOTA V | 10.Tiaan Falcon | G | 13 | - | 0 |
35min | BR TOKYO | 10.Isaac Lucas | T | 13 | - | 5 |
37min | BR TOKYO | 15.Matt McGahan | G | 13 | - | 7 |
43min | TOYOTA V | 10.Tiaan Falcon | PG | 16 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BR TOKYO | 12.Main Taira | T | 16 | - | 12 |
6min | BR TOKYO | 15.Matt McGahan | Gx | 16 | - | 12 |
25min | TOYOTA V | 13.Charlie Lawrence | T | 21 | - | 12 |
26min | TOYOTA V | 10.Tiaan Falcon | G | 23 | - | 12 |
28min | BR TOKYO | 11.YUTA KURIHARA | T | 23 | - | 17 |
29min | BR TOKYO | 15.Matt McGahan | G | 23 | - | 19 |
LastUpdate: 05.02.2022 (Sat)16:34