| Date | 06.02.2022 (Sun) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 2,648 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sunao Takizawa (175/115/35) | PR |
| 2 | Ash Dixon (182/102/33) | HO |
| 3 | Takahiro Doi (182/113/35) | PR |
| 4 | Daiki Yamagiwa (198/103/24) | LO |
| 5 | Jake Ball (199/121/30) | LO |
| 6 | Kavaia Tagivetaua (190/104/24) | FL |
| 7 | Tatsuru Owada (178/95/30) | FL |
| 8 | George Risale (186/115/29) | NO8 |
| 9 | Fumiaki Tanaka (166/75/37) | SH |
| 10 | Lemeki Lomano Lava (178/96/33) | SO |
| 11 | Hiroyuki Miyajima (182/85/29) | WTB |
| 12 | Tim Bennetts (183/95/31) | CTB |
| 13 | Kentaro Kodama (183/90/30) | CTB |
| 14 | Teruya Goto (177/80/30) | WTB |
| 15 | Tom marshall (183/94/31) | FB |
| 16 | Miyu Arai (170/94/23) | Re. |
| 17 | Gakuto Ishida (178/110/24) | |
| 18 | Taku Tohma (183/120/25) | |
| 19 | Taku Hirosawa (192/106/35) | |
| 20 | Rikiya Oishi (190/98/29) | |
| 21 | Keisuke Yamada (170/75/30) | |
| 22 | Koichi Matsuura (183/95/28) | |
| 23 | Gehamat Shibasaki (186/95/23) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Isileli Nakajima (186/120/32) | PR |
| 2 | Hirotaka Hirabara (176/109/35) | HO |
| 3 | Jiwon Gu (183/118/27) | PR |
| 4 | JD Schickerling (203/117/26) | LO |
| 5 | Naohiro Kotaki (194/114/29) | LO |
| 6 | Takara Imamura (188/109/25) | FL |
| 7 | Daiki Hashimoto (184/100/34) | FL |
| 8 | Seokhwan Jang (193/117/30) | NO8 |
| 9 | Atsushi Hiwasa (166/72/34) | SH |
| 10 | Seungsin Lee (176/85/21) | SO |
| 11 | Rakuhei Yamashita (175/85/30) | WTB |
| 12 | Richard Buckman (185/92/32) | CTB |
| 13 | Timothy Lafaele (186/96/30) | CTB |
| 14 | Ataata Moeakiola (186/108/26) | WTB |
| 15 | Shinsuke Iseki (179/86/26) | FB |
| 16 | Kyungmun Wang (175/100/30) | Re. |
| 17 | Koki Yamamoto (181/113/31) | |
| 18 | Kosuke Oike (183/114/28) | |
| 19 | Shohei Maekawa (178/100/33) | |
| 20 | Hikaru Hashimoto (181/99/28) | |
| 21 | Daiki Nakajima (171/80/25) | |
| 22 | Taihei Kusaka (181/91/22) | |
| 23 | Kosuke Naka (177/88/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 3 | 4 |
| 1 | 1 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 7 | Sub Total |
22 | 26 |
| 17 | Total | 48 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 3 | 1st | 7 | 2 |
| 9 | 1 | 2nd | 3 | 0 |
| 18 | 4 | Total | 10 | 2 |
| Type | Time | Number |
|---|---|---|
| R | 1st43min | 12 → 23 |
| S | 1st43min | 2 → 16 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 1 → 17 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 7 → 20 |
| S | 2nd30min | 11 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st37min | 7 → 20 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 8 → 19 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 9 → 21 |
| S | 2nd38min | 12 → 23 |
| S | 2nd39min | 3 → 18 |
| S | 2nd39min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd6min → 2nd17min | 8 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KOBE S | 10.Seungsin Lee | PG | 0 | - | 3 |
| 10min | GR TOKATSU | 2.Ash Dixon | T | 5 | - | 3 |
| 11min | GR TOKATSU | 10.Lemeki Lomano Lava | G | 7 | - | 3 |
| 22min | GR TOKATSU | 10.Lemeki Lomano Lava | PG | 10 | - | 3 |
| 26min | KOBE S | 14.Ataata Moeakiola | T | 10 | - | 8 |
| 27min | KOBE S | 10.Seungsin Lee | G | 10 | - | 10 |
| 31min | KOBE S | 14.Ataata Moeakiola | T | 10 | - | 15 |
| 33min | KOBE S | 10.Seungsin Lee | Gx | 10 | - | 15 |
| 44min | KOBE S | 11.Rakuhei Yamashita | T | 10 | - | 20 |
| 44min | KOBE S | 10.Seungsin Lee | G | 10 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 10.Seungsin Lee | T | 10 | - | 27 |
| 4min | KOBE S | 10.Seungsin Lee | G | 10 | - | 29 |
| 9min | KOBE S | 2.Hirotaka Hirabara | T | 10 | - | 34 |
| 11min | KOBE S | 10.Seungsin Lee | G | 10 | - | 36 |
| 13min | KOBE S | 14.Ataata Moeakiola | T | 10 | - | 41 |
| 14min | KOBE S | 10.Seungsin Lee | Gx | 10 | - | 41 |
| 17min | GR TOKATSU | 15.Tom marshall | T | 15 | - | 41 |
| 17min | GR TOKATSU | 10.Lemeki Lomano Lava | G | 17 | - | 41 |
| 40min | KOBE S | 16.Kyungmun Wang | T | 17 | - | 46 |
| 41min | KOBE S | 22.Taihei Kusaka | G | 17 | - | 48 |
LastUpdate: 09.02.2022 (Wed)16:57