Date | 06.02.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Nippatsu Mitsuzawa Stadium | Attendance | 3,378 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/26) | PR |
2 | Shinobu Takashima (168/100/29) | HO |
3 | Rento Tsukayama(185/105/23) | PR |
4 | Cory Hill (196/117/29) | LO |
5 | Samuela Anise (198/118/35) | LO |
6 | Kobus van Dyk (196/108/27) | FL |
7 | Naoto Shimada (181/99/30) | FL |
8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
9 | Kouki Arai (175/80/28) | SH |
10 | Yu Tamura (181/92/33) | SO |
11 | Masayoshi Takezawa (176/86/26) | WTB |
12 | Yusuke Kajimura (181/95/26) | CTB |
13 | Naoya Minamihashi (178/86/32) | CTB |
14 | Jesse Kriel (185/95/27) | WTB |
15 | Jumpei Ogura (172/80/29) | FB |
16 | Yusuke Niwai (174/95/30) | Re. |
17 | SUGURU IGARASHI (171/101/28) | |
18 | Shouta Matsuoka (181/111/24) | |
19 | Amanaki Saumaki (190/100/24) | |
20 | Ryuta Yasui (187/105/32) | |
21 | Kazufumi Yamasuga (164/78/24) | |
22 | Michael Bond (179/95/35) | |
23 | Chihito Matsui (183/88/27) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kengo Kitagawa (178/110/29) | PR |
2 | Malcolm Marx (189/117/27) | HO |
3 | Shoya Matsunami (186/110/29) | PR |
4 | Uwe Helu (193/120/31) | LO |
5 | Ruan Botha (205/120/30) | LO |
6 | Finau Tupa (190/115/32) | FL |
7 | Pieter Lappies Labuschagne (189/106/33) | FL |
8 | Faulua Makisi (187/112/25) | NO8 |
9 | Kazuhiro Taniguchi (164/73/27) | SH |
10 | Bernard Foley (182/89/32) | SO |
11 | Hideto Kondo (177/83/28) | WTB |
12 | Harumichi Tatekawa (180/93/32) | CTB |
13 | Ryan Crotty (181/94/33) | CTB |
14 | Sryug Kim (186/90/24) | WTB |
15 | Gerhard van den Heever (192/102/32) | FB |
16 | Hiroaki Sugimoto (181/105/32) | Re. |
17 | Kenshi Yamamoto (186/115/24) | |
18 | Opeti Heru (190/127/23) | |
19 | David Bulbring (199/113/32) | |
20 | Takeo Suenaga (178/98/27) | |
21 | Shinobu Fujiwara (171/76/22) | |
22 | Sione Teaupa (183/97/29) | |
23 | Kenichiro Kuwae (178/86/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 2 | 5 |
2 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 3 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 7 | Sub Total |
21 | 29 |
21 | Total | 50 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 5 | 0 |
7 | 1 | 2nd | 4 | 0 |
15 | 1 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 11 → 23 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 7 → 19 |
S | 2nd20min | 1 → 17 |
S | 2nd21min | 9 → 21 |
S | 2nd30min | 15 → 22 |
S | 2nd32min | 8 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd19min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd20min | 9 → 21 |
S | 2nd24min | 4 → 19 |
S | 2nd24min | 13 → 22 |
S | 2nd25min | 7 → 20 |
S | 2nd29min | 1 → 17 |
S | 2nd29min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd19min | 10 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | S TOKYO-BAY | 7.Pieter Lappies Labuschagne | T | 0 | - | 5 |
2min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 5 |
10min | YOKOHAMA E | 7.Naoto Shimada | T | 5 | - | 5 |
10min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 5 |
13min | S TOKYO-BAY | 10.Bernard Foley | PG | 7 | - | 8 |
16min | S TOKYO-BAY | 10.Bernard Foley | PG | 7 | - | 11 |
24min | YOKOHAMA E | 14.Jesse Kriel | T | 12 | - | 11 |
24min | YOKOHAMA E | 15.Jumpei Ogura | G | 14 | - | 11 |
28min | S TOKYO-BAY | 10.Bernard Foley | PGx | 14 | - | 11 |
33min | S TOKYO-BAY | 10.Bernard Foley | PGx | 14 | - | 11 |
35min | S TOKYO-BAY | 10.Bernard Foley | PG | 14 | - | 14 |
39min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 14 | - | 19 |
39min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | S TOKYO-BAY | 2.Malcolm Marx | T | 14 | - | 26 |
10min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 28 |
14min | S TOKYO-BAY | 14.Sryug Kim | T | 14 | - | 33 |
14min | S TOKYO-BAY | 10.Bernard Foley | Gx | 14 | - | 33 |
16min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 14 | - | 38 |
16min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 40 |
28min | S TOKYO-BAY | 10.Bernard Foley | T | 14 | - | 45 |
28min | S TOKYO-BAY | 10.Bernard Foley | Gx | 14 | - | 45 |
35min | S TOKYO-BAY | 11.Hideto Kondo | T | 14 | - | 50 |
35min | S TOKYO-BAY | 10.Bernard Foley | Gx | 14 | - | 50 |
39min | YOKOHAMA E | 14.Jesse Kriel | T | 19 | - | 50 |
39min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 50 |
LastUpdate: 06.02.2022 (Sun)16:48