Date | 06.02.2022 (Sun) | Kick off | 14:31 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 4,339 |
NTT DOCOMO RED HURRICANES OSAKA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | SYUN OKABE (174/105/28) | PR |
2 | FRANCO MARAIS (185/107/29) | HO |
3 | RYOM KIM (182/115/25) | PR |
4 | TYLER PAUL (195/111/27) | LO |
5 | SHINYA OSUGI (187/100/29) | LO |
6 | TORU SUGISHITA (184/108/29) | FL |
7 | TSUKASA YASUDA (180/104/22) | FL |
8 | DAISUKE YOKOYAMA (184/99/28) | NO8 |
9 | TATSUYA HAMANO (167/78/27) | SH |
10 | Ei Kawamukou (171/80/27) | SO |
11 | KANTA YAMAMOTO (177/85/25) | WTB |
12 | DAISUKE IBA (177/93/24) | CTB |
13 | SIOSIFA LISALA (180/103/28) | CTB |
14 | LARRY SULUNGA (183/102/23) | WTB |
15 | TAICHI YOSHIZAWA (175/75/30) | FB |
16 | HIROAKI USHIHARA (173/105/29) | Re. |
17 | KAZUMA NISHIKAWA (177/117/25) | |
18 | TATSURO SUGIMOTO (175/110/25) | |
19 | JIYOUNG LEE (179/100/27) | |
20 | TETTA SHIGEMATSU (178/94/23) | |
21 | AKIRA INOUE (168/72/30) | |
22 | MASAKI KOBAYASHI (177/89/29) | |
23 | GIANNI LOMBARD (178/80/24) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shintaro Ishihara (181/105/31) | PR |
2 | Shunta Nakamura (176/105/27) | HO |
3 | Shinnosuke Kakinaga (180/115/30) | PR |
4 | Takayasu Tsuji (190/107/26) | LO |
5 | Wataru Kobayashi (195/116/27) | LO |
6 | Hendrik Tui (189/108/34) | FL |
7 | Naoki Ozawa (182/103/33) | FL |
8 | Sean McMahon (186/100/27) | NO8 |
9 | Naoto Saito (165/73/24) | SH |
10 | Joshua Stander (193/90/28) | SO |
11 | Hideto Niguma (172/83/23) | WTB |
12 | Ryoto Nakamura (178/92/30) | CTB |
13 | Samu Kerevi (186/106/28) | CTB |
14 | Takaaki Nakazuru (177/82/31) | WTB |
15 | Kenta Tsukamoto (177/85/31) | FB |
16 | Kosuke Horikoshi (175/100/26) | Re. |
17 | Ryousuke Iwaihara (184/113/25) | |
18 | Kan Nakano (176/110/24) | |
19 | Koji Iino (189/109/27) | |
20 | Tom Sanders (190/110/28) | |
21 | Takahiro Kimura (173/83/28) | |
22 | Keisuke Moriya (185/93/27) | |
23 | Damian McKenzie (177/78/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 2 | 1 |
0 | 0 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 0 | Sub Total |
17 | 5 |
3 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 2 | 1st | 6 | 1 |
8 | 1 | 2nd | 5 | 2 |
15 | 3 | Total | 11 | 3 |
Type | Time | Number |
---|---|---|
S | 1st30min | 12 → 22 |
S | 2nd11min | 2 → 16 |
S | 2nd19min | 1 → 17 |
S | 2nd29min | 3 → 18 |
S | 2nd30min | 10 → 23 |
S | 2nd32min | 7 → 19 |
S | 2nd32min | 8 → 20 |
S | 2nd35min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
S | 2nd5min | 8 → 20 |
S | 2nd11min | 6 → 19 |
S | 2nd12min | 15 → 23 |
S | 2nd13min | 2 → 16 |
S | 2nd23min | 10 → 22 |
S | 2nd35min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOKYO SG | 10.Joshua Stander | T | 0 | - | 5 |
5min | TOKYO SG | 10.Joshua Stander | G | 0 | - | 7 |
6min | RH OSAKA | 10.Ei Kawamukou | PG | 3 | - | 7 |
16min | TOKYO SG | 9.Naoto Saito | T | 3 | - | 12 |
17min | TOKYO SG | 10.Joshua Stander | G | 3 | - | 14 |
27min | TOKYO SG | 10.Joshua Stander | PG | 3 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
28min | TOKYO SG | 9.Naoto Saito | T | 3 | - | 22 |
29min | TOKYO SG | 23.Damian McKenzie | Gx | 3 | - | 22 |
LastUpdate: 06.02.2022 (Sun)17:04