Date | 19.02.2022 (Sat) | Kick off | 17:00 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 3,284 |
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/31) | PR |
2 | Atsushi Sakate (180/104/28) | HO |
3 | Shohei Hirano (178/120/28) | PR |
4 | Jack Cornelsen (195/110/27) | LO |
5 | George Kruis (198/123/31) | LO |
6 | Ben Gunter (195/120/24) | FL |
7 | Lachlan Boshier (191/104/27) | FL |
8 | Shota Fukui (186/101/22) | NO8 |
9 | Keisuke Uchida (179/86/29) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Marika Koroibete (182/96/29) | WTB |
12 | Hadleigh Parkes (187/101/34) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Ryuji Noguchi (177/83/26) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Craig Millar (186/116/31) | |
18 | Asaeli Ai Valu (187/115/32) | |
19 | Mark Abbott (197/112/31) | |
20 | Ryota Hasegawa (188/100/28) | |
21 | Taiki Koyama (171/74/27) | |
22 | Takuya Yamasawa (176/84/27) | |
23 | Vince Aso (185/90/27) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Masataka Mikami (178/111/33) | PR |
2 | Futoshi Mori (174/103/33) | HO |
3 | Yuta Kokaji (176/109/23) | PR |
4 | Warner Dearns (201/117/19) | LO |
5 | Jacob Pierce (201/106/24) | LO |
6 | Yoshitaka Tokunaga (185/100/29) | FL |
7 | Matt Todd (185/104/33) | FL |
8 | Hiroki Yamamoto (187/95/29) | NO8 |
9 | Takahiro Ogawa (170/77/30) | SH |
10 | Hayata Nakao (175/86/27) | SO |
11 | Masaki Hamada (174/80/25) | WTB |
12 | Tim Bateman (182/91/34) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/27) | WTB |
15 | Takuro Matsunaga (172/81/23) | FB |
16 | Daigo Hashimoto (174/105/28) | Re. |
17 | Gwante Kim (175/111/29) | |
18 | Yu Chinen (183/125/31) | |
19 | Shohei Ito (190/105/24) | |
20 | Michael Leitch (189/113/33) | |
21 | Yuhei Sugiyama (169/76/24) | |
22 | Johnny Faauli (180/105/26) | |
23 | Toshiki Kuwayama (184/95/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 1 | 1 |
0 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 2 | 0 |
1 | 0 | DG | 0 | 0 |
11 | 19 | Sub Total |
13 | 5 |
30 | Total | 18 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 4 | 0 |
4 | 0 | 2nd | 5 | 0 |
8 | 0 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd21min | 5 → 19 |
S | 2nd30min | 9 → 21 |
S | 2nd30min | 12 → 23 |
S | 2nd33min | 8 → 20 |
S | 2nd34min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 2nd12min | 14 → 23 |
S | 2nd17min | 2 → 16 |
S | 2nd20min | 3 → 18 |
S | 2nd21min | 8 → 20 |
S | 2nd31min | 1 → 17 |
S | 2nd31min | 4 → 19 |
S | 2nd33min | 12 → 22 |
R | 2nd37min | 5 → 21 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd12min | 14 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | BL TOKYO | 5.Jacob Pierce | T | 0 | - | 5 |
7min | BL TOKYO | 9.Takahiro Ogawa | G | 0 | - | 7 |
14min | BL TOKYO | 9.Takahiro Ogawa | PG | 0 | - | 10 |
17min | SAITAMA WK | 14.Koki Takeyama | T | 5 | - | 10 |
19min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 5 | - | 10 |
28min | BL TOKYO | 9.Takahiro Ogawa | PG | 5 | - | 13 |
34min | SAITAMA WK | 10.Rikiya Matsuda | PG | 8 | - | 13 |
38min | SAITAMA WK | 10.Rikiya Matsuda | DG | 11 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | SAITAMA WK | 11.Marika Koroibete | T | 16 | - | 13 |
7min | SAITAMA WK | 10.Rikiya Matsuda | G | 18 | - | 13 |
13min | BL TOKYO | 15.Takuro Matsunaga | T | 18 | - | 18 |
14min | BL TOKYO | 9.Takahiro Ogawa | Gx | 18 | - | 18 |
29min | SAITAMA WK | 13.Dylan Riley | T | 23 | - | 18 |
30min | SAITAMA WK | 10.Rikiya Matsuda | G | 25 | - | 18 |
31min | SAITAMA WK | 11.Marika Koroibete | T | 30 | - | 18 |
33min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 30 | - | 18 |
LastUpdate: 19.02.2022 (Sat)20:44