| Date | 19.02.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 2,260 |
| SHIZUOKA BLUEREVS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/25) | PR |
| 2 | Toshiya Hirakawa (165/98/25) | HO |
| 3 | SOHEI NISHIMURA (180/113/29) | PR |
| 4 | YUYA ODO (187/104/31) | LO |
| 5 | Ryosuke Funahashi (186/106/25) | LO |
| 6 | Isi Naisarani (195/110/27) | FL |
| 7 | YUHIMARU MIMURA (178/95/32) | FL |
| 8 | Kwagga Smith (180/94/28) | NO8 |
| 9 | YUKI YATOMI (176/85/37) | SH |
| 10 | SHO KIYOHARA (174/81/28) | SO |
| 11 | Malo Tuitama (182/91/25) | WTB |
| 12 | VILIAMI TAHITUA (183/102/30) | CTB |
| 13 | Kanta Shikao (177/90/26) | CTB |
| 14 | CHIKARA ITO (173/80/32) | WTB |
| 15 | Kakeru Okumura (180/87/23) | FB |
| 16 | TAKESHI HINO (172/100/32) | Re. |
| 17 | Shintaro Okamoto (182/112/25) | |
| 18 | Bunkei Kaku (180/120/23) | |
| 19 | EISHIN KUWANO (193/112/27) | |
| 20 | Malgene Ilaua (187/107/28) | |
| 21 | Minoru Tanoue (169/80/25) | |
| 22 | HIROAKI ISHIZUKA (188/94/28) | |
| 23 | Sam Greene (178/88/27) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Yusuke Niwai (174/95/30) | HO |
| 3 | Rento Tsukayama(185/105/23) | PR |
| 4 | Amanaki Saumaki (190/100/24) | LO |
| 5 | Cory Hill (196/117/30) | LO |
| 6 | Kobus van Dyk (196/108/27) | FL |
| 7 | Naoto Shimada (181/99/30) | FL |
| 8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
| 9 | Kouki Arai (175/80/28) | SH |
| 10 | Yu Tamura (181/92/33) | SO |
| 11 | Viliame Takayawa (184/103/24) | WTB |
| 12 | Yusuke Kajimura (181/95/26) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Chihito Matsui (183/88/27) | WTB |
| 15 | Jumpei Ogura (172/80/29) | FB |
| 16 | Shinobu Takashima (168/100/29) | Re. |
| 17 | Changho Ahn (178/110/24) | |
| 18 | Shouta Matsuoka (181/111/24) | |
| 19 | Samuela Anise (198/118/35) | |
| 20 | Ryota Suginaga (184/100/29) | |
| 21 | Kazufumi Yamasuga (164/78/24) | |
| 22 | Naoya Minamihashi (178/86/32) | |
| 23 | Michael Bond (179/95/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 1 | 3 |
| 1 | 0 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 18 | 0 | Sub Total |
7 | 21 |
| 18 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 10 | 0 |
| 5 | 0 | 2nd | 2 | 0 |
| 8 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 3 → 18 |
| S | 2nd29min | 7 → 20 |
| S | 2nd29min | 2 → 16 |
| S | 2nd31min | 15 → 23 |
| S | 2nd31min | 6 → 19 |
| S | 2nd33min | 9 → 21 |
| S | 2nd35min | 13 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st12min | 3 → 18 |
| S | 2nd11min | 15 → 23 |
| S | 2nd14min | 7 → 20 |
| S | 2nd19min | 9 → 21 |
| S | 2nd25min | 8 → 19 |
| S | 2nd29min | 4 → 17 |
| S | 2nd30min | 1 → 16 |
| S | 2nd33min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st2min → 1st12min | 3 → 18 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st13min | 13 | REPEATED INFRINGEMENTS |
| Yellow | 1st15min | 11 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SHIZUOKA BR | 2.Toshiya Hirakawa | T | 5 | - | 0 |
| 6min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 5 | - | 0 |
| 13min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 8 | - | 0 |
| 21min | YOKOHAMA E | 2.Yusuke Niwai | T | 8 | - | 5 |
| 22min | YOKOHAMA E | 10.Yu Tamura | G | 8 | - | 7 |
| 23min | SHIZUOKA BR | 11.Malo Tuitama | T | 13 | - | 7 |
| 24min | SHIZUOKA BR | 15.Kakeru Okumura | G | 15 | - | 7 |
| 41min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 18 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SHIZUOKA BR | 10.SHO KIYOHARA | DGx | 18 | - | 7 |
| 13min | YOKOHAMA E | 7.Naoto Shimada | T | 18 | - | 12 |
| 14min | YOKOHAMA E | 10.Yu Tamura | G | 18 | - | 14 |
| 27min | YOKOHAMA E | 5.Cory Hill | T | 18 | - | 19 |
| 28min | YOKOHAMA E | 10.Yu Tamura | G | 18 | - | 21 |
| 34min | YOKOHAMA E | 2.Yusuke Niwai | T | 18 | - | 26 |
| 35min | YOKOHAMA E | 10.Yu Tamura | G | 18 | - | 28 |
LastUpdate: 19.02.2022 (Sat)17:31