Date | 26.02.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 1,718 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sunao Takizawa (175/115/35) | PR |
2 | Miyu Arai (170/94/24) | HO |
3 | Takahiro Doi (182/113/35) | PR |
4 | Daiki Yamagiwa (198/103/24) | LO |
5 | Taku Hirosawa (192/106/35) | LO |
6 | Kavaia Tagivetaua (190/104/24) | FL |
7 | Tatsuru Owada (178/95/30) | FL |
8 | George Risale (186/115/29) | NO8 |
9 | Keisuke Yamada (170/75/30) | SH |
10 | Lemeki Lomano Lava (178/96/33) | SO |
11 | Hiroyuki Miyajima (182/85/29) | WTB |
12 | Gehamat Shibasaki (186/95/24) | CTB |
13 | Kentaro Kodama (183/90/30) | CTB |
14 | Teruya Goto (177/80/30) | WTB |
15 | Tom marshall (183/94/31) | FB |
16 | Shin Kawamura (172/102/34) | Re. |
17 | Gakuto Ishida (178/110/24) | |
18 | Satoshi Ueda (181/112/32) | |
19 | Shoji Tanaka (187/96/27) | |
20 | Yoshiya Hosoda (192/103/34) | |
21 | Tatsuya Fujii (164/64/21) | |
22 | Masaki Obata (181/83/23) | |
23 | Rikiya Oishi (190/98/29) |
※Background colour of the number is black : Captain.
SHIZUOKA BLUEREVS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/25) | PR |
2 | Toshiya Hirakawa (165/98/25) | HO |
3 | SOHEI NISHIMURA (180/113/29) | PR |
4 | YUYA ODO (187/104/31) | LO |
5 | EISHIN KUWANO (193/112/27) | LO |
6 | Isi Naisarani (195/110/27) | FL |
7 | Ryosuke Funahashi (186/106/25) | FL |
8 | Kwagga Smith (180/94/28) | NO8 |
9 | Minoru Tanoue (169/80/25) | SH |
10 | SHO KIYOHARA (174/81/28) | SO |
11 | Malo Tuitama (182/91/25) | WTB |
12 | VILIAMI TAHITUA (183/102/30) | CTB |
13 | HIROAKI ISHIZUKA (188/94/28) | CTB |
14 | CHIKARA ITO (173/80/32) | WTB |
15 | Kakeru Okumura (180/87/23) | FB |
16 | TAKESHI HINO (172/100/32) | Re. |
17 | Shintaro Okamoto (182/112/25) | |
18 | Bunkei Kaku (180/120/23) | |
19 | Shumpei Miura (187/103/24) | |
20 | Malgene Ilaua (187/107/28) | |
21 | YUKI YATOMI (176/85/37) | |
22 | Kanta Shikao (177/90/26) | |
23 | Sam Greene (178/88/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 3 | 2 |
0 | 0 | G | 2 | 1 |
0 | 1 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
15 | 12 | Sub Total |
19 | 15 |
27 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 2 | 1st | 2 | 0 |
9 | 0 | 2nd | 6 | 0 |
13 | 2 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 1 → 17 |
S | 2nd13min | 3 → 18 |
S | 2nd17min | 9 → 21 |
S | 2nd21min | 7 → 23 |
S | 2nd27min | 2 → 16 |
S | 2nd29min | 5 → 19 |
S | 2nd32min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd4min | 2 → 16 |
S | 2nd13min | 11 → 23 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 3 → 18 |
S | 2nd21min | 5 → 19 |
S | 2nd21min | 9 → 21 |
S | 2nd21min | 13 → 22 |
S | 2nd31min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd2min | 12 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd21min | 15 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | SHIZUOKA BR | 8.Kwagga Smith | T | 0 | - | 5 |
6min | SHIZUOKA BR | 15.Kakeru Okumura | G | 0 | - | 7 |
14min | GR TOKATSU | 15.Tom marshall | T | 5 | - | 7 |
15min | GR TOKATSU | 10.Lemeki Lomano Lava | Gx | 5 | - | 7 |
18min | GR TOKATSU | 9.Keisuke Yamada | T | 10 | - | 7 |
20min | GR TOKATSU | 10.Lemeki Lomano Lava | Gx | 10 | - | 7 |
26min | SHIZUOKA BR | 12.VILIAMI TAHITUA | T | 10 | - | 12 |
27min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 10 | - | 12 |
29min | GR TOKATSU | 7.Tatsuru Owada | T | 15 | - | 12 |
31min | GR TOKATSU | 10.Lemeki Lomano Lava | Gx | 15 | - | 12 |
40min | SHIZUOKA BR | 13.HIROAKI ISHIZUKA | T | 15 | - | 17 |
41min | SHIZUOKA BR | 15.Kakeru Okumura | G | 15 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SHIZUOKA BR | 2.Toshiya Hirakawa | T | 15 | - | 24 |
4min | SHIZUOKA BR | 15.Kakeru Okumura | G | 15 | - | 26 |
10min | SHIZUOKA BR | 11.Malo Tuitama | T | 15 | - | 31 |
11min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 15 | - | 31 |
21min | GR TOKATSU | PT | 22 | - | 31 | |
34min | GR TOKATSU | 15.Tom marshall | T | 27 | - | 31 |
35min | GR TOKATSU | 10.Lemeki Lomano Lava | PGx | 27 | - | 31 |
41min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 27 | - | 34 |
LastUpdate: 27.02.2022 (Sun)15:48