| Date | 26.02.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,569 |
| NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/28) | PR |
| 2 | Anaru Rangi (181/117/33) | HO |
| 3 | syuhei takeuchi (183/115/24) | PR |
| 4 | Ryong Ji Kim (192/107/27) | LO |
| 5 | Hiroyuki Mezaki (186/105/28) | LO |
| 6 | James MOORE (195/110/28) | FL |
| 7 | Shokei Kin (177/95/30) | FL |
| 8 | Jimmy Tupou (196/111/29) | NO8 |
| 9 | Atsushi Yumoto (165/70/27) | SH |
| 10 | Otere Black(185/86/26) | SO |
| 11 | Henry Brackin (182/95/33) | WTB |
| 12 | Taiji Hongo (180/95/24) | CTB |
| 13 | Tone Tukufuka (180/103/33) | CTB |
| 14 | Kai Ishii (179/85/28) | WTB |
| 15 | Israel Folau(194/103/32) | FB |
| 16 | Ryutaro Ueda (182/109/31) | Re. |
| 17 | Ken Saito (177/116/25) | |
| 18 | Rui Sannomiya (182/114/27) | |
| 19 | Luke Thompson (196/110/40) | |
| 20 | Kento Matsumoto (176/96/23) | |
| 21 | Ryo Tsuruda (174/85/33) | |
| 22 | Doga Maeda (178/88/25) | |
| 23 | Sylvian Mahuza (179/82/28) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/33) | PR |
| 2 | Futoshi Mori (174/103/33) | HO |
| 3 | Yuta Kokaji (176/109/23) | PR |
| 4 | Warner Dearns (201/117/19) | LO |
| 5 | Hugh Pyle (201/115/33) | LO |
| 6 | Michael Leitch (189/113/33) | FL |
| 7 | Takahiro Fujita (176/96/28) | FL |
| 8 | Hiroki Yamamoto (187/95/29) | NO8 |
| 9 | Jack Stratton (185/91/27) | SH |
| 10 | Hayata Nakao (175/86/27) | SO |
| 11 | Masaki Hamada (174/80/25) | WTB |
| 12 | Johnny Faauli (180/105/26) | CTB |
| 13 | Tim Bateman (182/91/34) | CTB |
| 14 | Taiki Matsunobu (186/95/31) | WTB |
| 15 | Toshiki Kuwayama (184/95/25) | FB |
| 16 | Daigo Hashimoto (174/105/28) | Re. |
| 17 | Yuma Fujino (181/115/26) | |
| 18 | Yu Chinen (183/125/31) | |
| 19 | Shohei Ito (190/105/24) | |
| 20 | Takeshi Sasaki (180/101/24) | |
| 21 | Takahiro Ogawa (170/77/30) | |
| 22 | Yuto Mori (174/82/23) | |
| 23 | Takuro Matsunaga (172/81/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 2 | 1 |
| 2 | 0 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 8 | Sub Total |
14 | 7 |
| 22 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 2 | 1st | 8 | 1 |
| 7 | 0 | 2nd | 9 | 0 |
| 11 | 2 | Total | 17 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st29min | 5 → 20 |
| S | 2nd22min | 9 → 21 |
| S | 2nd27min | 1 → 17 |
| S | 2nd27min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st30min | 12 → 23 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd18min | 5 → 19 |
| S | 2nd23min | 11 → 22 |
| S | 2nd28min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st21min → 1st30min | 12 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd31min | 7 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st13min | 9 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BL TOKYO | 14.Taiki Matsunobu | T | 0 | - | 5 |
| 4min | BL TOKYO | 10.Hayata Nakao | G | 0 | - | 7 |
| 23min | S TOKYO-BAY | 15.Israel Folau | T | 5 | - | 7 |
| 24min | S TOKYO-BAY | 10.Otere Black | G | 7 | - | 7 |
| 28min | BL TOKYO | 11.Masaki Hamada | T | 7 | - | 12 |
| 29min | BL TOKYO | 10.Hayata Nakao | G | 7 | - | 14 |
| 39min | S TOKYO-BAY | 12.Taiji Hongo | T | 12 | - | 14 |
| 40min | S TOKYO-BAY | 10.Otere Black | G | 14 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 28min | S TOKYO-BAY | 10.Otere Black | PG | 17 | - | 14 |
| 32min | BL TOKYO | 14.Taiki Matsunobu | T | 17 | - | 19 |
| 34min | BL TOKYO | 10.Hayata Nakao | G | 17 | - | 21 |
| 37min | S TOKYO-BAY | 14.Kai Ishii | T | 22 | - | 21 |
| 38min | S TOKYO-BAY | 10.Otere Black | Gx | 22 | - | 21 |
LastUpdate: 26.02.2022 (Sat)17:11