Date | 26.02.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Edogawa Athletic Stadium | Attendance | 3,772 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kengo Kitagawa (178/110/29) | PR |
2 | Malcolm Marx (189/117/27) | HO |
3 | Opeti Heru (190/127/23) | PR |
4 | Yuki Aoki (188/105/30) | LO |
5 | Ruan Botha (205/120/30) | LO |
6 | Finau Tupa (190/115/32) | FL |
7 | Pieter Lappies Labuschagne (189/106/33) | FL |
8 | Faulua Makisi (187/112/25) | NO8 |
9 | Kazuhiro Taniguchi (164/73/27) | SH |
10 | Bernard Foley (182/89/32) | SO |
11 | Nezuka Koga (173/82/23) | WTB |
12 | Harumichi Tatekawa (180/93/32) | CTB |
13 | Sione Teaupa (183/97/29) | CTB |
14 | Sryug Kim (186/90/24) | WTB |
15 | Gerhard van den Heever (192/102/32) | FB |
16 | Hiroaki Sugimoto (181/105/32) | Re. |
17 | Kenshi Yamamoto (186/115/24) | |
18 | Shoya Matsunami (186/110/29) | |
19 | David Bulbring (199/113/32) | |
20 | Takeo Suenaga (178/98/27) | |
21 | Shinobu Fujiwara (171/76/23) | |
22 | Kenichiro Kuwae (178/86/27) | |
23 | Sione Vatuvei (190/105/38) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/113/26) | PR |
2 | Yoshikatsu Hikosaka (178/105/31) | HO |
3 | Yusuke Kizu (178/113/26) | PR |
4 | Daichi Akiyama (192/110/25) | LO |
5 | Patrick Tuipulotu(198/123/29) | LO |
6 | Piter-Steph du Toit(200/116/29) | FL |
7 | Masato Furukawa (179/95/25) | FL |
8 | Himeno Kazuki (187/108/27) | NO8 |
9 | kenta fukuda (173/80/25) | SH |
10 | Lionel Cronje (184/92/32) | SO |
11 | Seiyu Kohara (183/90/29) | WTB |
12 | Yuki Okada (181/91/26) | CTB |
13 | William Tupou(188/101/31) | CTB |
14 | Dai Ozawa (183/90/32) | WTB |
15 | Willie Le Roux (186/90/32) | FB |
16 | Ryusei Kato (178/102/25) | Re. |
17 | Gaku Shimizu (174/108/23) | |
18 | Shunsuke Asaoka (186/121/25) | |
19 | Kyo Yoshida (187/107/26) | |
20 | Lautaimi Fetuani (185/116/29) | |
21 | Kaito Shigeno (170/78/31) | |
22 | Tiaan Falcon (181/90/24) | |
23 | Masakatsu Hikosaka (177/92/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 1 | 1 |
2 | 3 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
17 | 24 | Sub Total |
10 | 10 |
41 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 4 | 1 |
4 | 2 | 2nd | 3 | 0 |
12 | 2 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st8min | 5 → 19 |
S | 2nd21min | 9 → 21 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 3 → 18 |
S | 2nd29min | 8 → 23 |
S | 2nd38min | 2 → 16 |
S | 2nd38min | 7 → 20 |
S | 2nd38min | 14 → 22 |
Time | Number | Detail |
---|---|---|
2nd32min | 19 → 8 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd13min | 9 → 21 |
S | 2nd18min | 7 → 20 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 1 → 17 |
S | 2nd22min | 10 → 22 |
S | 2nd25min | 3 → 18 |
S | 2nd30min | 11 → 23 |
S | 2nd30min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st40min | 12 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 0 |
7min | TOYOTA V | 10.Lionel Cronje | PGx | 3 | - | 0 |
11min | TOYOTA V | 10.Lionel Cronje | PG | 3 | - | 3 |
19min | S TOKYO-BAY | 8.Faulua Makisi | T | 8 | - | 3 |
20min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 3 |
22min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 15 | - | 3 |
23min | S TOKYO-BAY | 10.Bernard Foley | G | 17 | - | 3 |
33min | TOYOTA V | 9.kenta fukuda | T | 17 | - | 8 |
34min | TOYOTA V | 10.Lionel Cronje | G | 17 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
6min | S TOKYO-BAY | 10.Bernard Foley | PG | 20 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | TOYOTA V | 10.Lionel Cronje | T | 20 | - | 15 |
11min | TOYOTA V | 10.Lionel Cronje | G | 20 | - | 17 |
20min | S TOKYO-BAY | 2.Malcolm Marx | T | 25 | - | 17 |
21min | S TOKYO-BAY | 10.Bernard Foley | G | 27 | - | 17 |
23min | TOYOTA V | 10.Lionel Cronje | PG | 27 | - | 20 |
27min | S TOKYO-BAY | 7.Pieter Lappies Labuschagne | T | 32 | - | 20 |
29min | S TOKYO-BAY | 10.Bernard Foley | G | 34 | - | 20 |
36min | S TOKYO-BAY | 2.Malcolm Marx | T | 39 | - | 20 |
38min | S TOKYO-BAY | 10.Bernard Foley | G | 41 | - | 20 |
LastUpdate: 28.02.2022 (Mon)19:26