| Date | 27.02.2022 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 4,370 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/106/23) | PR |
| 2 | HINATA TAKEI (171/97/24) | HO |
| 3 | daigo sasagawa (186/115/24) | PR |
| 4 | Daiki Yanagawa (191/108/33) | LO |
| 5 | Daymon Leasuasu (201/119/29) | LO |
| 6 | BLAIR COWAN (188/102/35) | FL |
| 7 | Shuhei Matsuhashi (180/99/28) | FL |
| 8 | Colin Raijin Bourke (191/110/37) | NO8 |
| 9 | Toshiya Takahashi (182/85/28) | SH |
| 10 | Isaac Lucas (178/86/23) | SO |
| 11 | YUTA KURIHARA (179/90/24) | WTB |
| 12 | Main Taira (178/89/21) | CTB |
| 13 | Aki Makita (183/90/30) | CTB |
| 14 | NETANI VAKAYALIA (180/88/24) | WTB |
| 15 | Matt McGahan (185/91/28) | FB |
| 16 | Masashi Onishi (179/103/27) | Re. |
| 17 | Kazuma Nishi (180/112/26) | |
| 18 | Taichi Chiba (178/117/27) | |
| 19 | TALAU FAKATAVA (194/118/27) | |
| 20 | Shohei Fukumoto (181/93/29) | |
| 21 | Takanobu Minami (166/71/22) | |
| 22 | Joe Tomane (190/102/32) | |
| 23 | Daisuke Hamano (172/88/28) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Yusuke Niwai (174/95/30) | HO |
| 3 | Rento Tsukayama(185/105/23) | PR |
| 4 | Amanaki Saumaki (190/100/24) | LO |
| 5 | Cory Hill (196/117/30) | LO |
| 6 | Kobus van Dyk (196/108/27) | FL |
| 7 | Naoto Shimada (181/99/30) | FL |
| 8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/24) | SH |
| 10 | Yu Tamura (181/92/33) | SO |
| 11 | Viliame Takayawa (184/103/25) | WTB |
| 12 | Yusuke Kajimura (181/95/26) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Chihito Matsui (183/88/27) | WTB |
| 15 | Michael Bond (179/95/35) | FB |
| 16 | Shinobu Takashima (168/100/29) | Re. |
| 17 | SUGURU IGARASHI (171/101/28) | |
| 18 | Shouta Matsuoka (181/111/24) | |
| 19 | Samuela Anise (198/118/35) | |
| 20 | Liaki Moli (197/114/32) | |
| 21 | Toshiki Amano (170/80/31) | |
| 22 | Jumpei Ogura (172/80/29) | |
| 23 | SP Marais (185/95/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 2 | 2 |
| 0 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 12 | Sub Total |
15 | 15 |
| 12 | Total | 30 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 5 | 0 |
| 5 | 1 | 2nd | 4 | 2 |
| 14 | 1 | Total | 9 | 2 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st21min | 1 → 17 |
| R(HIA) | 1st31min | 2 → 16 |
| S | 2nd14min | 5 → 19 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 15 → 22 |
| S | 2nd24min | 3 → 18 |
| R | 2nd31min | 17 → 3 |
| S | 2nd31min | 6 → 20 |
| S | 2nd31min | 13 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st10min → 1st21min | 1 → 17 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st16min | 15 → 22 |
| R(HIA) | 2nd0min | 5 → 19 |
| S | 2nd24min | 7 → 20 |
| S | 2nd24min | 3 → 18 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 9 → 21 |
| S | 2nd31min | 14 → 23 |
| S | 2nd36min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st31min → 1st40min | 5 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | YOKOHAMA E | 14.Chihito Matsui | T | 0 | - | 5 |
| 10min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 5 |
| 11min | YOKOHAMA E | 14.Chihito Matsui | T | 0 | - | 10 |
| 12min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 12 |
| 17min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 18 |
| 19min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 0 | - | 23 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 19min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 25 |
| 22min | BR TOKYO | 7.Shuhei Matsuhashi | T | 5 | - | 25 |
| 24min | BR TOKYO | 10.Isaac Lucas | G | 7 | - | 25 |
| 35min | BR TOKYO | 11.YUTA KURIHARA | T | 12 | - | 25 |
| 35min | BR TOKYO | 10.Isaac Lucas | Gx | 12 | - | 25 |
| 37min | YOKOHAMA E | 21.Toshiki Amano | T | 12 | - | 30 |
| 38min | YOKOHAMA E | 22.Jumpei Ogura | Gx | 12 | - | 30 |
LastUpdate: 04.03.2022 (Fri)11:10