| Date | 04.03.2022 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,280 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Ishihara (181/105/31) | PR |
| 2 | Kosuke Horikoshi (175/100/26) | HO |
| 3 | Shinnosuke Kakinaga (180/115/30) | PR |
| 4 | Takayasu Tsuji (190/107/26) | LO |
| 5 | Wataru Kobayashi (195/116/27) | LO |
| 6 | Kanji Shimokawa (187/106/23) | FL |
| 7 | Naoki Ozawa (182/103/33) | FL |
| 8 | Sean McMahon (186/100/27) | NO8 |
| 9 | Naoto Saito (165/73/24) | SH |
| 10 | Hikaru Tamura (175/85/28) | SO |
| 11 | Tevita Li (182/95/26) | WTB |
| 12 | Ryoto Nakamura (178/92/30) | CTB |
| 13 | Samu Kerevi (186/106/28) | CTB |
| 14 | Seiya Ozaki (174/84/26) | WTB |
| 15 | Damian McKenzie (177/78/26) | FB |
| 16 | Takuya Kitade (180/102/29) | Re. |
| 17 | Yukio Morikawa (180/112/29) | |
| 18 | Genki Sudo (173/110/28) | |
| 19 | Harry Hockings (206/118/23) | |
| 20 | Koji Iino (189/109/27) | |
| 21 | Yutaka Nagare (166/71/29) | |
| 22 | Keisuke Moriya (185/93/28) | |
| 23 | Hideto Niguma (172/83/23) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Isileli Nakajima (186/120/32) | PR |
| 2 | Hirotaka Hirabara (176/109/35) | HO |
| 3 | Koki Yamamoto (181/113/31) | PR |
| 4 | Naohiro Kotaki (194/114/29) | LO |
| 5 | JD Schickerling (203/117/26) | LO |
| 6 | Brodi McCurran (193/104/27) | FL |
| 7 | Go Maeda (178/97/26) | FL |
| 8 | Seokhwan Jang (193/117/30) | NO8 |
| 9 | Atsushi Hiwasa (166/72/34) | SH |
| 10 | Aaron Cruden (175/83/33) | SO |
| 11 | Rakuhei Yamashita (175/85/30) | WTB |
| 12 | Richard Buckman (185/92/32) | CTB |
| 13 | Timothy Lafaele (186/96/30) | CTB |
| 14 | Ataata Moeakiola (186/108/26) | WTB |
| 15 | Ryohei Yamanaka (188/98/33) | FB |
| 16 | Kenta Matsuoka (175/100/24) | Re. |
| 17 | Hisateru Hirashima (181/108/39) | |
| 18 | Kosuke Oike (183/114/28) | |
| 19 | Gerard Cowley-tuioti (196/117/29) | |
| 20 | Ryo Inoue (183/98/24) | |
| 21 | Daiki Nakajima (171/80/25) | |
| 22 | Seungsin Lee (176/85/21) | |
| 23 | Shinsuke Iseki (179/86/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 4 | T | 1 | 2 |
| 4 | 4 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 28 | Sub Total |
5 | 12 |
| 56 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 6 | 0 |
| 2 | 0 | 2nd | 10 | 1 |
| 8 | 0 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 2 → 16 |
| S | 2nd5min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd18min | 5 → 19 |
| S | 2nd18min | 8 → 20 |
| S | 2nd18min | 9 → 21 |
| S | 2nd21min | 10 → 22 |
| S | 2nd21min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 15 → 23 |
| S | 2nd5min | 2 → 16 |
| S | 2nd5min | 7 → 19 |
| S | 2nd5min | 12 → 22 |
| S | 2nd11min | 9 → 21 |
| S | 2nd18min | 3 → 18 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 6 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | KOBE S | 2.Hirotaka Hirabara | T | 0 | - | 5 |
| 12min | KOBE S | 10.Aaron Cruden | Gx | 0 | - | 5 |
| 14min | TOKYO SG | 13.Samu Kerevi | T | 5 | - | 5 |
| 16min | TOKYO SG | 15.Damian McKenzie | G | 7 | - | 5 |
| 17min | TOKYO SG | 15.Damian McKenzie | T | 12 | - | 5 |
| 19min | TOKYO SG | 15.Damian McKenzie | G | 14 | - | 5 |
| 24min | TOKYO SG | 11.Tevita Li | T | 19 | - | 5 |
| 25min | TOKYO SG | 15.Damian McKenzie | G | 21 | - | 5 |
| 33min | TOKYO SG | 15.Damian McKenzie | T | 26 | - | 5 |
| 34min | TOKYO SG | 15.Damian McKenzie | G | 28 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | TOKYO SG | 11.Tevita Li | T | 33 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOKYO SG | 15.Damian McKenzie | G | 35 | - | 5 |
| 17min | TOKYO SG | 7.Naoki Ozawa | T | 40 | - | 5 |
| 17min | TOKYO SG | 15.Damian McKenzie | G | 42 | - | 5 |
| 22min | KOBE S | 5.JD Schickerling | T | 42 | - | 10 |
| 23min | KOBE S | 10.Aaron Cruden | G | 42 | - | 12 |
| 25min | TOKYO SG | 15.Damian McKenzie | T | 47 | - | 12 |
| 26min | TOKYO SG | 15.Damian McKenzie | G | 49 | - | 12 |
| 31min | KOBE S | 14.Ataata Moeakiola | T | 49 | - | 17 |
| 32min | KOBE S | 10.Aaron Cruden | Gx | 49 | - | 17 |
| 44min | TOKYO SG | 11.Tevita Li | T | 54 | - | 17 |
| 45min | TOKYO SG | 15.Damian McKenzie | G | 56 | - | 17 |
LastUpdate: 04.03.2022 (Fri)20:50