| Date | 05.03.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Edogawa Athletic Stadium | Attendance | 2,370 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kwanyoung Na (177/114/29) | PR |
| 2 | Malcolm Marx (189/117/27) | HO |
| 3 | Opeti Heru (190/127/23) | PR |
| 4 | Takenori Matsui (195/115/25) | LO |
| 5 | Yuki Aoki (188/105/30) | LO |
| 6 | Faulua Makisi (187/112/25) | FL |
| 7 | Takeo Suenaga (178/98/27) | FL |
| 8 | Sione Vatuvei (190/105/38) | NO8 |
| 9 | Shinobu Fujiwara (171/76/23) | SH |
| 10 | Bernard Foley (182/89/32) | SO |
| 11 | Nezuka Koga (173/82/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Sione Teaupa (183/97/29) | CTB |
| 14 | Sryug Kim (186/90/24) | WTB |
| 15 | Gerhard van den Heever (192/102/32) | FB |
| 16 | Hiroaki Sugimoto (181/105/33) | Re. |
| 17 | Kenshi Yamamoto (186/115/24) | |
| 18 | Kengo Kitagawa (178/110/29) | |
| 19 | Naoaki Horibe (191/101/24) | |
| 20 | Shinko Tsuchiya (187/100/23) | |
| 21 | Daisuke Inoue (173/82/32) | |
| 22 | Tomoki Kishioka (173/85/24) | |
| 23 | Kenichiro Kuwae (178/86/27) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BLUEREVS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/25) | PR |
| 2 | TAKESHI HINO (172/100/32) | HO |
| 3 | SOHEI NISHIMURA (180/113/29) | PR |
| 4 | YUYA ODO (187/104/31) | LO |
| 5 | Ryosuke Funahashi (186/106/25) | LO |
| 6 | Malgene Ilaua (187/107/28) | FL |
| 7 | Kwagga Smith (180/94/28) | FL |
| 8 | Isi Naisarani (195/110/27) | NO8 |
| 9 | Minoru Tanoue (169/80/25) | SH |
| 10 | Sam Greene (178/88/27) | SO |
| 11 | Kento Nakai (182/92/25) | WTB |
| 12 | VILIAMI TAHITUA (183/102/30) | CTB |
| 13 | Kanta Shikao (177/90/26) | CTB |
| 14 | CHIKARA ITO (173/80/32) | WTB |
| 15 | Kakeru Okumura (180/87/23) | FB |
| 16 | Toshiya Hirakawa (165/98/25) | Re. |
| 17 | Shintaro Okamoto (182/112/25) | |
| 18 | Bunkei Kaku (180/120/23) | |
| 19 | Shumpei Miura (187/103/24) | |
| 20 | Takuma Shoji (182/100/23) | |
| 21 | YUKI YATOMI (176/85/37) | |
| 22 | HIROAKI ISHIZUKA (188/94/28) | |
| 23 | Malo Tuitama (182/91/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 0 | T | 1 | 3 |
| 2 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 3 | Sub Total |
7 | 17 |
| 30 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 8 | 0 |
| 6 | 1 | 2nd | 2 | 1 |
| 9 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 9 → 21 |
| R | 2nd17min | 2 → 16 |
| S | 2nd26min | 8 → 20 |
| S | 2nd35min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st16min | 3 → 18 |
| S | 2nd8min | 14 → 22 |
| S | 2nd16min | 1 → 17 |
| S | 2nd22min | 8 → 20 |
| S | 2nd22min | 13 → 23 |
| S | 2nd26min | 9 → 21 |
| S | 2nd35min | 6 → 19 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd13min | 6 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | S TOKYO-BAY | 13.Sione Teaupa | T | 5 | - | 0 |
| 7min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 0 |
| 17min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 12 | - | 0 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 0 |
| 21min | S TOKYO-BAY | 3.Opeti Heru | T | 19 | - | 0 |
| 22min | S TOKYO-BAY | 10.Bernard Foley | Gx | 19 | - | 0 |
| 27min | SHIZUOKA BR | 11.Kento Nakai | T | 19 | - | 5 |
| 28min | SHIZUOKA BR | 15.Kakeru Okumura | G | 19 | - | 7 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | PG | 22 | - | 7 |
| 41min | S TOKYO-BAY | 2.Malcolm Marx | T | 27 | - | 7 |
| 42min | S TOKYO-BAY | 10.Bernard Foley | Gx | 27 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | SHIZUOKA BR | 10.Sam Greene | T | 27 | - | 12 |
| 16min | SHIZUOKA BR | 15.Kakeru Okumura | G | 27 | - | 14 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | PG | 30 | - | 14 |
| 20min | SHIZUOKA BR | 2.TAKESHI HINO | T | 30 | - | 19 |
| 22min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 30 | - | 19 |
| 29min | SHIZUOKA BR | 2.TAKESHI HINO | T | 30 | - | 24 |
| 30min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 30 | - | 24 |
LastUpdate: 07.03.2022 (Mon)10:29