| Date | 05.03.2022 (Sat) | Kick off | 17:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 3,078 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/33) | PR |
| 2 | Futoshi Mori (174/103/33) | HO |
| 3 | Yuta Kokaji (176/109/23) | PR |
| 4 | Warner Dearns (201/117/19) | LO |
| 5 | Hugh Pyle (201/115/33) | LO |
| 6 | Michael Leitch (189/113/33) | FL |
| 7 | Matt Todd (185/104/33) | FL |
| 8 | Yoshitaka Tokunaga (185/100/29) | NO8 |
| 9 | Takahiro Ogawa (170/77/30) | SH |
| 10 | Hayata Nakao (175/86/27) | SO |
| 11 | Taiki Matsunobu (186/95/31) | WTB |
| 12 | Tim Bateman (182/91/34) | CTB |
| 13 | Seta Tamanivalu (189/104/30) | CTB |
| 14 | Jone Naikabula (177/96/27) | WTB |
| 15 | Takuro Matsunaga (172/81/23) | FB |
| 16 | Daigo Hashimoto (174/105/28) | Re. |
| 17 | Yuma Fujino (181/115/26) | |
| 18 | Yu Chinen (183/125/31) | |
| 19 | Shohei Ito (190/105/24) | |
| 20 | Hiroki Yamamoto (187/95/29) | |
| 21 | Jack Stratton (185/91/27) | |
| 22 | Nicholas Mccurran (188/93/25) | |
| 23 | Toshiki Kuwayama (184/95/25) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Yusuke Niwai (174/95/30) | HO |
| 3 | Rento Tsukayama(185/105/23) | PR |
| 4 | Amanaki Saumaki (190/100/24) | LO |
| 5 | Cory Hill (196/117/30) | LO |
| 6 | Kobus van Dyk (196/108/27) | FL |
| 7 | Naoto Shimada (181/99/30) | FL |
| 8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/24) | SH |
| 10 | Yu Tamura (181/92/33) | SO |
| 11 | Viliame Takayawa (184/103/25) | WTB |
| 12 | Yusuke Kajimura (181/95/26) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Chihito Matsui (183/88/27) | WTB |
| 15 | SP Marais (185/95/32) | FB |
| 16 | Shinobu Takashima (168/100/29) | Re. |
| 17 | SUGURU IGARASHI (171/101/28) | |
| 18 | Shouta Matsuoka (181/111/24) | |
| 19 | Samuela Anise (198/118/35) | |
| 20 | Liaki Moli (197/114/32) | |
| 21 | Toshiki Amano (170/80/31) | |
| 22 | Jumpei Ogura (172/80/29) | |
| 23 | Naoya Minamihashi (178/86/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 0 |
| 1 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 14 | Sub Total |
15 | 3 |
| 21 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 7 | 1 |
| 5 | 2 | 2nd | 5 | 0 |
| 14 | 2 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 4 → 19 |
| S | 2nd15min | 2 → 16 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 12 → 22 |
| S | 2nd25min | 3 → 18 |
| S | 2nd25min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st27min | 5 → 19 |
| S | 2nd19min | 4 → 20 |
| S | 2nd19min | 10 → 22 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| S | 2nd32min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min | 7 → 4 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd34min | 13 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 3 |
| 9min | YOKOHAMA E | 15.SP Marais | T | 0 | - | 8 |
| 11min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 10 |
| 31min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 10 |
| 32min | YOKOHAMA E | 11.Viliame Takayawa | T | 0 | - | 15 |
| 34min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 15 |
| 42min | BL TOKYO | 14.Jone Naikabula | T | 5 | - | 15 |
| 43min | BL TOKYO | 9.Takahiro Ogawa | G | 7 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | YOKOHAMA E | 10.Yu Tamura | PG | 7 | - | 18 |
| 10min | YOKOHAMA E | 10.Yu Tamura | PGx | 7 | - | 18 |
| 17min | BL TOKYO | 14.Jone Naikabula | T | 12 | - | 18 |
| 19min | BL TOKYO | 9.Takahiro Ogawa | G | 14 | - | 18 |
| 35min | BL TOKYO | 13.Seta Tamanivalu | T | 19 | - | 18 |
| 37min | BL TOKYO | 10.Hayata Nakao | G | 21 | - | 18 |
LastUpdate: 05.03.2022 (Sat)19:19