| Date | 05.03.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 2,498 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gaku Shimizu (174/108/23) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/31) | HO |
| 3 | Yusuke Kizu (178/113/26) | PR |
| 4 | Daichi Akiyama (192/110/25) | LO |
| 5 | Patrick Tuipulotu(198/123/29) | LO |
| 6 | Piter-Steph du Toit(200/116/29) | FL |
| 7 | Joji Sato (184/102/28) | FL |
| 8 | Himeno Kazuki (187/108/27) | NO8 |
| 9 | kenta fukuda (173/80/25) | SH |
| 10 | Lionel Cronje (184/92/32) | SO |
| 11 | William Tupou(188/101/31) | WTB |
| 12 | Charlie Lawrence (172/87/23) | CTB |
| 13 | Rob Thompson (184/103/30) | CTB |
| 14 | Yuki Okada (181/91/26) | WTB |
| 15 | Dai Ozawa (183/90/32) | FB |
| 16 | Ryusei Kato (178/102/25) | Re. |
| 17 | Shogo Miura (180/113/26) | |
| 18 | Shunsuke Asaoka (186/121/25) | |
| 19 | Kyo Yoshida (187/107/26) | |
| 20 | Lautaimi Fetuani (185/116/29) | |
| 21 | Kaito Shigeno (170/78/31) | |
| 22 | Tiaan Falcon (181/90/24) | |
| 23 | Jamie Henry (184/99/31) | |
※Background colour of the number is black : Captain.
| NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/28) | PR |
| 2 | Anaru Rangi (181/117/33) | HO |
| 3 | syuhei takeuchi (183/115/24) | PR |
| 4 | Ryong Ji Kim (192/107/27) | LO |
| 5 | Shingo Nakashima (187/107/29) | LO |
| 6 | James MOORE (195/110/28) | FL |
| 7 | Shokei Kin (177/95/30) | FL |
| 8 | Jimmy Tupou (196/111/29) | NO8 |
| 9 | Atsushi Yumoto (165/70/27) | SH |
| 10 | Otere Black(185/86/26) | SO |
| 11 | Henry Brackin (182/95/33) | WTB |
| 12 | Taiji Hongo (180/95/24) | CTB |
| 13 | Tone Tukufuka (180/103/33) | CTB |
| 14 | Ryo Tsuruda (174/85/33) | WTB |
| 15 | Israel Folau(194/103/32) | FB |
| 16 | Ryutaro Ueda (182/109/31) | Re. |
| 17 | Ken Saito (177/116/25) | |
| 18 | Rui Sannomiya (182/114/27) | |
| 19 | Alexander Mackenzie (186/105/24) | |
| 20 | Kento Matsumoto (176/96/23) | |
| 21 | Greig Laidlaw (176/80/36) | |
| 22 | Doga Maeda (178/88/25) | |
| 23 | Takuhei Yasuda (177/78/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 0 | T | 1 | 1 |
| 4 | 0 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 1 |
| 0 | 1 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 3 | Sub Total |
5 | 17 |
| 31 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 9 | 1 | 2nd | 6 | 0 |
| 14 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 3 → 18 |
| S | 2nd17min | 2 → 16 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 9 → 21 |
| S | 2nd25min | 7 → 20 |
| S | 2nd29min | 4 → 19 |
| S | 2nd29min | 10 → 22 |
| S | 2nd29min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd40min | 6 → 7 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st13min | 14 → 23 |
| R(HIA) | 1st19min | 6 → 19 |
| S | 2nd19min | 1 → 18 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 9 → 21 |
| R | 2nd29min | 12 → 22 |
| S | 2nd35min | 16 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd8min | 13 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 5 | - | 0 |
| 6min | TOYOTA V | 10.Lionel Cronje | G | 7 | - | 0 |
| 15min | S TOKYO-BAY | 15.Israel Folau | T | 7 | - | 5 |
| 17min | S TOKYO-BAY | 10.Otere Black | Gx | 7 | - | 5 |
| 18min | TOYOTA V | 12.Charlie Lawrence | T | 12 | - | 5 |
| 19min | TOYOTA V | 10.Lionel Cronje | G | 14 | - | 5 |
| 22min | TOYOTA V | 5.Patrick Tuipulotu | T | 19 | - | 5 |
| 23min | TOYOTA V | 10.Lionel Cronje | G | 21 | - | 5 |
| 25min | TOYOTA V | 13.Rob Thompson | T | 26 | - | 5 |
| 26min | TOYOTA V | 10.Lionel Cronje | G | 28 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 2.Anaru Rangi | T | 28 | - | 10 |
| 4min | S TOKYO-BAY | 10.Otere Black | G | 28 | - | 12 |
| 8min | S TOKYO-BAY | PT | 28 | - | 19 | |
| 18min | TOYOTA V | 10.Lionel Cronje | PGx | 28 | - | 19 |
| 38min | S TOKYO-BAY | 10.Otere Black | PG | 28 | - | 22 |
| 41min | TOYOTA V | 22.Tiaan Falcon | PG | 31 | - | 22 |
LastUpdate: 05.03.2022 (Sat)19:42