Date | 05.03.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | YANMAR STADIUM NAGAI | Attendance | 2,342 |
NTT DOCOMO RED HURRICANES OSAKA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHIKAWA (177/117/26) | PR |
2 | HIROAKI USHIHARA (173/105/29) | HO |
3 | RYOM KIM (182/115/25) | PR |
4 | SHINYA OSUGI (187/100/29) | LO |
5 | TATSUNAR FUJITA (192/107/25) | LO |
6 | TYLER PAUL (195/111/27) | FL |
7 | TORU SUGISHITA (184/108/29) | FL |
8 | LUI NAEATA (193/119/28) | NO8 |
9 | TATSUYA HAMANO (167/78/27) | SH |
10 | Ei Kawamukou (171/80/27) | SO |
11 | TAKAHIRO ISHIKAWA (180/90/23) | WTB |
12 | TONISIO VAIHU (177/108/31) | CTB |
13 | YONHI KIM (176/90/28) | CTB |
14 | LARRY SULUNGA (183/102/23) | WTB |
15 | TAICHI YOSHIZAWA (175/75/30) | FB |
16 | MITSUMASA HARAYAMA (178/102/28) | Re. |
17 | SYUN OKABE (174/105/29) | |
18 | TATSURO SUGIMOTO (175/110/25) | |
19 | TSUKASA YASUDA (180/104/22) | |
20 | JIYOUNG LEE (179/100/27) | |
21 | AKIRA INOUE (168/72/30) | |
22 | MIFIPOSETI PAEA (180/109/34) | |
23 | GIANNI LOMBARD (178/80/24) |
※Background colour of the number is black : Captain.
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Craig Millar (186/116/31) | PR |
2 | Atsushi Sakate (180/104/28) | HO |
3 | Asaeli Ai Valu (187/115/32) | PR |
4 | Ryota Hasegawa (188/100/28) | LO |
5 | Esei Haangana (198/120/22) | LO |
6 | Ben Gunter (195/120/24) | FL |
7 | Lachlan Boshier (191/104/27) | FL |
8 | Jack Cornelsen (195/110/27) | NO8 |
9 | Taiki Koyama (171/74/27) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Marika Koroibete (182/96/29) | WTB |
12 | Vince Aso (185/90/27) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Takuya Yamasawa (176/84/27) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Keita Inagaki (186/116/31) | |
18 | Taiki Fujii (183/114/24) | |
19 | Mark Abbott (197/112/32) | |
20 | Masaki Tani (180/95/31) | |
21 | Keisuke Uchida (179/86/30) | |
22 | Semisi Tupou (189/98/22) | |
23 | Shota Fukui (186/101/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 4 | 5 |
1 | 0 | G | 4 | 5 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 0 | Sub Total |
31 | 35 |
10 | Total | 66 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 3 | 1 |
6 | 0 | 2nd | 5 | 0 |
13 | 0 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 7 → 19 |
S | 2nd0min | 10 → 23 |
S | 2nd14min | 2 → 16 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 3 → 18 |
S | 2nd31min | 8 → 20 |
S | 2nd31min | 9 → 21 |
S | 2nd34min | 12 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 3 → 18 |
S | 2nd10min | 4 → 19 |
S | 2nd10min | 7 → 20 |
S | 2nd10min | 11 → 22 |
S | 2nd16min | 20 → 23 |
S | 2nd29min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd34min | 18 → 3 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 3 |
7min | RH OSAKA | 10.Ei Kawamukou | PG | 3 | - | 3 |
10min | SAITAMA WK | 10.Rikiya Matsuda | T | 3 | - | 8 |
12min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 10 |
22min | SAITAMA WK | 2.Atsushi Sakate | T | 3 | - | 15 |
24min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 17 |
29min | SAITAMA WK | 2.Atsushi Sakate | T | 3 | - | 22 |
30min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 24 |
34min | RH OSAKA | 14.LARRY SULUNGA | T | 8 | - | 24 |
36min | RH OSAKA | 10.Ei Kawamukou | G | 10 | - | 24 |
38min | SAITAMA WK | 8.Jack Cornelsen | T | 10 | - | 29 |
39min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 31 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SAITAMA WK | 13.Dylan Riley | T | 10 | - | 36 |
10min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 38 |
13min | SAITAMA WK | 14.Koki Takeyama | T | 10 | - | 43 |
14min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 45 |
21min | SAITAMA WK | 22.Semisi Tupou | T | 10 | - | 50 |
23min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 52 |
27min | SAITAMA WK | 19.Mark Abbott | T | 10 | - | 57 |
29min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 59 |
36min | SAITAMA WK | 13.Dylan Riley | T | 10 | - | 64 |
37min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 66 |
LastUpdate: 05.03.2022 (Sat)15:29