Date | 06.03.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 1,903 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taichi Chiba (178/117/27) | PR |
2 | Yuki Mori (181/111/36) | HO |
3 | daigo sasagawa (186/115/24) | PR |
4 | TALAU FAKATAVA (194/118/27) | LO |
5 | MICHAEL STOLBRG (204/120/29) | LO |
6 | Daiki Yanagawa (191/108/33) | FL |
7 | Shuhei Matsuhashi (180/99/28) | FL |
8 | Colin Raijin Bourke (191/110/37) | NO8 |
9 | Syota Yamamoto (166/74/31) | SH |
10 | Isaac Lucas (178/86/23) | SO |
11 | YUTA KURIHARA (179/90/24) | WTB |
12 | Joe Tomane (190/102/32) | CTB |
13 | Aki Makita (183/90/30) | CTB |
14 | Amanaki Taiyo Lotoahea (191/107/31) | WTB |
15 | Main Taira (178/89/21) | FB |
16 | Masashi Onishi (179/103/27) | Re. |
17 | Kazuma Nishi (180/112/26) | |
18 | Sotaro Okawa (181/112/30) | |
19 | AMATO FAKATAVA (195/118/27) | |
20 | Shohei Fukumoto (181/93/29) | |
21 | Takanobu Minami (166/71/23) | |
22 | Matt McGahan (185/91/28) | |
23 | YUKI IKEDA (185/98/26) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gakuto Ishida (178/110/24) | PR |
2 | Miyu Arai (170/94/24) | HO |
3 | Satoshi Ueda (181/112/32) | PR |
4 | Daiki Yamagiwa (198/103/24) | LO |
5 | Jake Ball (199/121/30) | LO |
6 | Aseri Masivou (189/108/24) | FL |
7 | Tatsuru Owada (178/95/30) | FL |
8 | George Risale (186/115/29) | NO8 |
9 | Tatsuya Fujii (164/64/21) | SH |
10 | Lemeki Lomano Lava (178/96/33) | SO |
11 | Hiroyuki Miyajima (182/85/29) | WTB |
12 | Gehamat Shibasaki (186/95/24) | CTB |
13 | Kentaro Kodama (183/90/30) | CTB |
14 | Teruya Goto (177/80/30) | WTB |
15 | Tom marshall (183/94/31) | FB |
16 | Ash Dixon (182/102/33) | Re. |
17 | Sunao Takizawa (175/115/35) | |
18 | Taku Tohma (183/120/25) | |
19 | Kavaia Tagivetaua (190/104/24) | |
20 | Whetukamokamo Douglas (190/110/30) | |
21 | Fumiaki Tanaka (166/75/37) | |
22 | Taisetsu Kanai (178/88/25) | |
23 | Masaki Obata (181/83/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 0 |
1 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
7 | 14 | Sub Total |
15 | 3 |
21 | Total | 18 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 10 | 1 |
10 | 1 | 2nd | 8 | 1 |
17 | 1 | Total | 18 | 2 |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd6min | 1 → 17 |
S | 2nd8min | 9 → 21 |
S | 2nd23min | 5 → 19 |
S | 2nd23min | 12 → 22 |
S | 2nd28min | 3 → 18 |
S | 2nd28min | 8 → 20 |
S | 2nd29min | 13 → 23 |
S | 2nd35min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd6min | 1 → 17 | HIA |
Type | Time | Number |
---|---|---|
R | 1st28min | 2 → 16 |
S | 1st28min | 8 → 19 |
R | 2nd0min | 9 → 21 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 3 → 18 |
S | 2nd19min | 12 → 20 |
S | 2nd29min | 6 → 23 |
Time | Number | Detail |
---|---|---|
1st13min → 1st24min | 12 → 16 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st13min | 2 | REPEATED INFRINGEMENTS |
Yellow | 2nd18min | 4 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | GR TOKATSU | 11.Hiroyuki Miyajima | T | 0 | - | 5 |
4min | GR TOKATSU | 10.Lemeki Lomano Lava | G | 0 | - | 7 |
14min | BR TOKYO | 10.Isaac Lucas | T | 5 | - | 7 |
15min | BR TOKYO | 10.Isaac Lucas | G | 7 | - | 7 |
23min | GR TOKATSU | 16.Ash Dixon | T | 7 | - | 12 |
24min | GR TOKATSU | 10.Lemeki Lomano Lava | Gx | 7 | - | 12 |
30min | GR TOKATSU | 10.Lemeki Lomano Lava | PG | 7 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | GR TOKATSU | 10.Lemeki Lomano Lava | PG | 7 | - | 18 |
13min | BR TOKYO | 15.Main Taira | T | 12 | - | 18 |
14min | BR TOKYO | 10.Isaac Lucas | G | 14 | - | 18 |
21min | BR TOKYO | 14.Amanaki Taiyo Lotoahea | T | 19 | - | 18 |
23min | BR TOKYO | 10.Isaac Lucas | G | 21 | - | 18 |
LastUpdate: 07.03.2022 (Mon)13:40