| Date | 11.03.2022 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,572 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Ishihara (181/105/31) | PR |
| 2 | Kosuke Horikoshi (175/100/26) | HO |
| 3 | Shinnosuke Kakinaga (180/115/30) | PR |
| 4 | Takayasu Tsuji (190/107/26) | LO |
| 5 | Wataru Kobayashi (195/116/27) | LO |
| 6 | Kanji Shimokawa (187/106/23) | FL |
| 7 | Naoki Ozawa (182/103/33) | FL |
| 8 | Sean McMahon (186/100/27) | NO8 |
| 9 | Yutaka Nagare (166/71/29) | SH |
| 10 | Hikaru Tamura (175/85/28) | SO |
| 11 | Tevita Li (182/95/26) | WTB |
| 12 | Ryoto Nakamura (178/92/30) | CTB |
| 13 | Samu Kerevi (186/106/28) | CTB |
| 14 | Seiya Ozaki (174/84/26) | WTB |
| 15 | Damian McKenzie (177/78/26) | FB |
| 16 | Takuya Kitade (180/102/29) | Re. |
| 17 | Yukio Morikawa (180/112/29) | |
| 18 | Genki Sudo (173/110/28) | |
| 19 | Harry Hockings (206/118/23) | |
| 20 | Koji Iino (189/109/27) | |
| 21 | Naoto Saito (165/73/24) | |
| 22 | Shogo Nakano (186/100/24) | |
| 23 | Tevita Tatafu (183/120/26) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kengo Kitagawa (178/110/29) | PR |
| 2 | Hiroaki Sugimoto (181/105/33) | HO |
| 3 | Opeti Heru (190/127/23) | PR |
| 4 | Takenori Matsui (195/115/25) | LO |
| 5 | Yuki Aoki (188/105/30) | LO |
| 6 | Finau Tupa (190/115/32) | FL |
| 7 | Takeo Suenaga (178/98/27) | FL |
| 8 | Faulua Makisi (187/112/25) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/27) | SH |
| 10 | Bernard Foley (182/89/32) | SO |
| 11 | Nezuka Koga (173/82/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Sione Teaupa (183/97/29) | CTB |
| 14 | Sryug Kim (186/90/24) | WTB |
| 15 | Gerhard van den Heever (192/102/32) | FB |
| 16 | Kentaro Otsuka (176/98/24) | Re. |
| 17 | Kwanyoung Na (177/114/29) | |
| 18 | Shoya Matsunami (186/110/29) | |
| 19 | Naoaki Horibe (191/101/24) | |
| 20 | Yuta Chiba (183/106/29) | |
| 21 | Shinobu Fujiwara (171/76/23) | |
| 22 | Tomoki Kishioka (173/85/24) | |
| 23 | Hiroyuki Yamasaki (174/85/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 2 | 2 |
| 2 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 1 | 0 |
| 1 | 2 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 22 | 11 | Sub Total |
19 | 10 |
| 33 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 4 | 0 |
| 2 | 0 | 2nd | 10 | 0 |
| 5 | 1 | Total | 14 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 23 |
| S | 2nd6min | 5 → 19 |
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 1 → 17 |
| S | 2nd21min | 3 → 18 |
| S | 2nd25min | 10 → 22 |
| S | 2nd28min | 6 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 9 → 21 |
| S | 2nd15min | 7 → 20 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 4 → 19 |
| S | 2nd21min | 1 → 17 |
| S | 2nd25min | 3 → 18 |
| S | 2nd25min | 10 → 22 |
| S | 2nd25min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st41min | 15 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | S TOKYO-BAY | 8.Faulua Makisi | T | 0 | - | 5 |
| 4min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 5 |
| 6min | TOKYO SG | 1.Shintaro Ishihara | T | 5 | - | 5 |
| 7min | TOKYO SG | 15.Damian McKenzie | G | 7 | - | 5 |
| 12min | TOKYO SG | 15.Damian McKenzie | PG | 10 | - | 5 |
| 24min | S TOKYO-BAY | 13.Sione Teaupa | T | 10 | - | 10 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 12 |
| 29min | TOKYO SG | 11.Tevita Li | T | 15 | - | 12 |
| 31min | TOKYO SG | 15.Damian McKenzie | G | 17 | - | 12 |
| 35min | TOKYO SG | 11.Tevita Li | T | 22 | - | 12 |
| 37min | TOKYO SG | 15.Damian McKenzie | Gx | 22 | - | 12 |
| 41min | S TOKYO-BAY | PT | 22 | - | 19 | |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | TOKYO SG | 14.Seiya Ozaki | T | 27 | - | 19 |
| 14min | TOKYO SG | 15.Damian McKenzie | Gx | 27 | - | 19 |
| 20min | TOKYO SG | 15.Damian McKenzie | PG | 30 | - | 19 |
| 29min | S TOKYO-BAY | 6.Finau Tupa | T | 30 | - | 24 |
| 30min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 30 | - | 24 |
| 32min | TOKYO SG | 15.Damian McKenzie | PG | 33 | - | 24 |
| 34min | S TOKYO-BAY | 6.Finau Tupa | T | 33 | - | 29 |
| 35min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 33 | - | 29 |
LastUpdate: 11.03.2022 (Fri)21:42