| Date | 12.03.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 3,086 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Yusuke Niwai (174/95/30) | HO |
| 3 | Rento Tsukayama(185/105/23) | PR |
| 4 | Amanaki Saumaki (190/100/25) | LO |
| 5 | Liaki Moli (197/114/32) | LO |
| 6 | Kobus van Dyk (196/108/27) | FL |
| 7 | Naoto Shimada (181/99/30) | FL |
| 8 | Ryuta Yasui (187/105/32) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/24) | SH |
| 10 | Yu Tamura (181/92/33) | SO |
| 11 | Viliame Takayawa (184/103/25) | WTB |
| 12 | Yusuke Kajimura (181/95/26) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Chihito Matsui (183/88/27) | WTB |
| 15 | SP Marais (185/95/32) | FB |
| 16 | Shinobu Takashima (168/100/29) | Re. |
| 17 | SUGURU IGARASHI (171/101/28) | |
| 18 | Shouta Matsuoka (181/111/24) | |
| 19 | Samuela Anise (198/118/35) | |
| 20 | Ryota Suginaga (184/100/29) | |
| 21 | Kouki Arai (175/80/28) | |
| 22 | Jumpei Ogura (172/80/29) | |
| 23 | Naoya Minamihashi (178/86/32) | |
※Background colour of the number is black : Captain.
| NTT DOCOMO RED HURRICANES OSAKA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | KAZUMA NISHIKAWA (177/117/26) | PR |
| 2 | HIROAKI USHIHARA (173/105/29) | HO |
| 3 | TATSURO SUGIMOTO (175/110/25) | PR |
| 4 | SHINYA OSUGI (187/100/29) | LO |
| 5 | TYLER PAUL (195/111/27) | LO |
| 6 | TSUKASA YASUDA (180/104/22) | FL |
| 7 | JIYOUNG LEE (179/100/27) | FL |
| 8 | LUI NAEATA (193/119/28) | NO8 |
| 9 | AKIRA INOUE (168/72/30) | SH |
| 10 | Ei Kawamukou (171/80/27) | SO |
| 11 | TAKAHIRO ISHIKAWA (180/90/23) | WTB |
| 12 | SIOSIFA LISALA (180/103/28) | CTB |
| 13 | YONHI KIM (176/90/28) | CTB |
| 14 | LARRY SULUNGA (183/102/23) | WTB |
| 15 | TAICHI YOSHIZAWA (175/75/30) | FB |
| 16 | MITSUMASA HARAYAMA (178/102/28) | Re. |
| 17 | SYUN OKABE (174/105/29) | |
| 18 | RYOM KIM (182/115/25) | |
| 19 | TORU SUGISHITA (184/108/29) | |
| 20 | TETTA SHIGEMATSU (178/94/23) | |
| 21 | TATSUYA HAMANO (167/78/27) | |
| 22 | TONISIO VAIHU (177/108/31) | |
| 23 | GIANNI LOMBARD (178/80/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 1 | 3 |
| 3 | 4 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 28 | Sub Total |
5 | 19 |
| 49 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 9 | 1 |
| 2 | 0 | 2nd | 7 | 0 |
| 6 | 0 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 10 → 22 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 5 → 19 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 3 → 18 |
| S | 2nd26min | 9 → 21 |
| S | 2nd26min | 12 → 23 |
| S | 2nd32min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd15min → 2nd23min | 3 → 18 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 6 → 20 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 3 → 18 |
| S | 2nd26min | 11 → 22 |
| S | 2nd32min | 9 → 21 |
| S | 2nd32min | 2 → 16 |
| S | 2nd37min | 7 → 19 |
| S | 2nd37min | 10 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd8min → 2nd18min | 9 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | YOKOHAMA E | 6.Kobus van Dyk | T | 5 | - | 0 |
| 8min | YOKOHAMA E | 15.SP Marais | G | 7 | - | 0 |
| 9min | YOKOHAMA E | 14.Chihito Matsui | T | 12 | - | 0 |
| 10min | YOKOHAMA E | 15.SP Marais | G | 14 | - | 0 |
| 32min | RH OSAKA | 8.LUI NAEATA | T | 14 | - | 5 |
| 33min | RH OSAKA | 10.Ei Kawamukou | Gx | 14 | - | 5 |
| 40min | YOKOHAMA E | 15.SP Marais | T | 19 | - | 5 |
| 41min | YOKOHAMA E | 15.SP Marais | G | 21 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | YOKOHAMA E | 4.Amanaki Saumaki | T | 26 | - | 5 |
| 4min | YOKOHAMA E | 15.SP Marais | G | 28 | - | 5 |
| 7min | RH OSAKA | 8.LUI NAEATA | T | 28 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | RH OSAKA | 10.Ei Kawamukou | G | 28 | - | 12 |
| 17min | RH OSAKA | 5.TYLER PAUL | T | 28 | - | 17 |
| 18min | RH OSAKA | 10.Ei Kawamukou | G | 28 | - | 19 |
| 27min | YOKOHAMA E | 17.SUGURU IGARASHI | T | 33 | - | 19 |
| 29min | YOKOHAMA E | 15.SP Marais | G | 35 | - | 19 |
| 31min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 35 | - | 24 |
| 32min | RH OSAKA | 10.Ei Kawamukou | Gx | 35 | - | 24 |
| 36min | YOKOHAMA E | 13.Jesse Kriel | T | 40 | - | 24 |
| 37min | YOKOHAMA E | 15.SP Marais | G | 42 | - | 24 |
| 38min | YOKOHAMA E | 4.Amanaki Saumaki | T | 47 | - | 24 |
| 40min | YOKOHAMA E | 15.SP Marais | G | 49 | - | 24 |
LastUpdate: 12.03.2022 (Sat)16:42