| Date | 12.03.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 3,910 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gaku Shimizu (174/108/23) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/31) | HO |
| 3 | Shunsuke Asaoka (186/121/25) | PR |
| 4 | Daichi Akiyama (192/110/25) | LO |
| 5 | Patrick Tuipulotu(198/123/29) | LO |
| 6 | Piter-Steph du Toit(200/116/29) | FL |
| 7 | Joji Sato (184/102/28) | FL |
| 8 | Himeno Kazuki (187/108/27) | NO8 |
| 9 | kenta fukuda (173/80/25) | SH |
| 10 | Lionel Cronje (184/92/32) | SO |
| 11 | William Tupou(188/101/31) | WTB |
| 12 | Charlie Lawrence (172/87/23) | CTB |
| 13 | Rob Thompson (184/103/30) | CTB |
| 14 | Yuki Okada (181/91/26) | WTB |
| 15 | Dai Ozawa (183/90/32) | FB |
| 16 | Ryusei Kato (178/102/25) | Re. |
| 17 | Shogo Miura (180/113/26) | |
| 18 | Runya Che (182/115/27) | |
| 19 | Kyo Yoshida (187/107/26) | |
| 20 | Lautaimi Fetuani (185/116/29) | |
| 21 | Kaito Shigeno (170/78/31) | |
| 22 | Willie Le Roux (186/90/32) | |
| 23 | Jamie Henry (184/99/32) | |
※Background colour of the number is black : Captain.
| Saitama Panasonic Wild Knights | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/31) | PR |
| 2 | Atsushi Sakate (180/104/28) | HO |
| 3 | Shohei Hirano (178/120/28) | PR |
| 4 | Esei Haangana (198/120/22) | LO |
| 5 | George Kruis (198/123/32) | LO |
| 6 | Ryota Hasegawa (188/100/28) | FL |
| 7 | Ben Gunter (195/120/24) | FL |
| 8 | Jack Cornelsen (195/110/27) | NO8 |
| 9 | Keisuke Uchida (179/86/30) | SH |
| 10 | Rikiya Matsuda (181/92/27) | SO |
| 11 | Semisi Tupou (189/98/22) | WTB |
| 12 | Hadleigh Parkes (187/101/34) | CTB |
| 13 | Dylan Riley (187/102/24) | CTB |
| 14 | Koki Takeyama (175/84/25) | WTB |
| 15 | Takuya Yamasawa (176/84/27) | FB |
| 16 | Shota Horie (180/104/36) | Re. |
| 17 | Craig Millar (186/116/31) | |
| 18 | Asaeli Ai Valu (187/115/32) | |
| 19 | Mark Abbott (197/112/32) | |
| 20 | Shota Fukui (186/101/22) | |
| 21 | Taiki Koyama (171/74/27) | |
| 22 | Vince Aso (185/90/27) | |
| 23 | Yasutaka Sasakura (186/90/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 3 | 4 |
| 2 | 1 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 12 | Sub Total |
22 | 29 |
| 26 | Total | 51 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 1 | 0 |
| 5 | 0 | 2nd | 3 | 1 |
| 11 | 0 | Total | 4 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st19min | 14 → 23 |
| S | 2nd8min | 9 → 21 |
| S | 2nd13min | 4 → 19 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 3 → 18 |
| S | 2nd24min | 5 → 20 |
| S | 2nd24min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd40min | 7 → 4 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st19min | 7 → 20 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd13min | 15 → 23 |
| S | 2nd14min | 12 → 22 |
| S | 2nd24min | 4 → 19 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st26min | 10 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | SAITAMA WK | 11.Semisi Tupou | T | 0 | - | 5 |
| 13min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 7 |
| 18min | TOYOTA V | 8.Himeno Kazuki | T | 5 | - | 7 |
| 19min | TOYOTA V | 10.Lionel Cronje | G | 7 | - | 7 |
| 21min | SAITAMA WK | 10.Rikiya Matsuda | PG | 7 | - | 10 |
| 22min | TOYOTA V | 10.Lionel Cronje | T | 12 | - | 10 |
| 24min | TOYOTA V | 10.Lionel Cronje | G | 14 | - | 10 |
| 27min | SAITAMA WK | 11.Semisi Tupou | T | 14 | - | 15 |
| 29min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 14 | - | 15 |
| 42min | SAITAMA WK | 15.Takuya Yamasawa | T | 14 | - | 20 |
| 43min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | TOYOTA V | 10.Lionel Cronje | T | 19 | - | 22 |
| 2min | TOYOTA V | 10.Lionel Cronje | Gx | 19 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAITAMA WK | 15.Takuya Yamasawa | T | 19 | - | 27 |
| 8min | SAITAMA WK | 10.Rikiya Matsuda | G | 19 | - | 29 |
| 11min | TOYOTA V | 10.Lionel Cronje | PGx | 19 | - | 29 |
| 18min | SAITAMA WK | 10.Rikiya Matsuda | PG | 19 | - | 32 |
| 28min | TOYOTA V | 11.William Tupou | T | 24 | - | 32 |
| 29min | TOYOTA V | 10.Lionel Cronje | G | 26 | - | 32 |
| 31min | SAITAMA WK | 13.Dylan Riley | T | 26 | - | 37 |
| 33min | SAITAMA WK | 10.Rikiya Matsuda | G | 26 | - | 39 |
| 39min | SAITAMA WK | 21.Taiki Koyama | T | 26 | - | 44 |
| 40min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 26 | - | 44 |
| 41min | SAITAMA WK | 14.Koki Takeyama | T | 26 | - | 49 |
| 42min | SAITAMA WK | 10.Rikiya Matsuda | G | 26 | - | 51 |
LastUpdate: 13.03.2022 (Sun)10:51