Date | 12.03.2022 (Sat) | Kick off | 14:34 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 3,710 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/120/32) | PR |
2 | Ryuhei Arita (177/102/32) | HO |
3 | Hiroshi Yamashita (183/120/36) | PR |
4 | Naohiro Kotaki (194/114/29) | LO |
5 | Gerard Cowley-tuioti (196/117/29) | LO |
6 | JD Schickerling (203/117/26) | FL |
7 | Takara Imamura (188/109/25) | FL |
8 | Brodi McCurran (193/104/27) | NO8 |
9 | Daiki Nakajima (171/80/25) | SH |
10 | Aaron Cruden (175/83/33) | SO |
11 | Rakuhei Yamashita (175/85/30) | WTB |
12 | Seungsin Lee (176/85/21) | CTB |
13 | Richard Buckman (185/92/32) | CTB |
14 | Fraser Anderson (191/104/37) | WTB |
15 | Shinsuke Iseki (179/86/26) | FB |
16 | Hirotaka Hirabara (176/109/35) | Re. |
17 | Shigure Takao (177/108/25) | |
18 | Koki Yamamoto (181/113/31) | |
19 | Hikaru Hashimoto (181/99/28) | |
20 | Shohei Maekawa (178/100/33) | |
21 | Atsushi Hiwasa (166/72/34) | |
22 | Timothy Lafaele (186/96/30) | |
23 | Ataata Moeakiola (186/108/26) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taichi Chiba (178/117/27) | PR |
2 | Yuki Mori (181/111/36) | HO |
3 | Sotaro Okawa (181/112/30) | PR |
4 | TALAU FAKATAVA (194/118/27) | LO |
5 | MICHAEL STOLBRG (204/120/29) | LO |
6 | Daiki Yanagawa (191/108/33) | FL |
7 | Shohei Fukumoto (181/93/29) | FL |
8 | Shuhei Matsuhashi (180/99/28) | NO8 |
9 | Takanobu Minami (166/71/23) | SH |
10 | Isaac Lucas (178/86/23) | SO |
11 | YUTA KURIHARA (179/90/24) | WTB |
12 | Joe Tomane (190/102/32) | CTB |
13 | Aki Makita (183/90/30) | CTB |
14 | Amanaki Taiyo Lotoahea (191/107/31) | WTB |
15 | Main Taira (178/89/21) | FB |
16 | Masashi Onishi (179/103/27) | Re. |
17 | Kazuma Nishi (180/112/26) | |
18 | daigo sasagawa (186/115/24) | |
19 | AMATO FAKATAVA (195/118/27) | |
20 | Colin Raijin Bourke (191/110/37) | |
21 | Matt Lucas (172/82/30) | |
22 | Kohei Horigome (177/89/26) | |
23 | YUKI IKEDA (185/98/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 3 | T | 1 | 2 |
5 | 3 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
35 | 21 | Sub Total |
7 | 14 |
56 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 2 | 1st | 3 | 0 |
3 | 2 | 2nd | 8 | 0 |
7 | 4 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 10 → 22 |
S | 2nd8min | 8 → 20 |
S | 2nd9min | 9 → 21 |
S | 2nd17min | 2 → 16 |
S | 2nd17min | 3 → 18 |
S | 2nd20min | 14 → 23 |
S | 2nd25min | 7 → 19 |
S | 2nd29min | 1 → 17 |
Time | Number | Detail |
---|---|---|
1st6min → 1st9min | 1 → 17 | BLEEDING |
Type | Time | Number |
---|---|---|
R(HIA) | 1st32min | 13 → 23 |
R | 2nd4min | 5 → 19 |
R | 2nd7min | 8 → 20 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd14min | 9 → 21 |
S | 2nd14min | 12 → 22 |
S | 2nd24min | 2 → 16 |
R | 2nd32min | 16 → 2 |
Time | Number | Detail |
---|---|---|
1st20min → 1st32min | 13 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | KOBE S | 2.Ryuhei Arita | T | 5 | - | 0 |
10min | KOBE S | 10.Aaron Cruden | G | 7 | - | 0 |
17min | KOBE S | 13.Richard Buckman | T | 12 | - | 0 |
18min | KOBE S | 10.Aaron Cruden | G | 14 | - | 0 |
23min | BR TOKYO | 23.YUKI IKEDA | T | 14 | - | 5 |
24min | BR TOKYO | 10.Isaac Lucas | G | 14 | - | 7 |
29min | KOBE S | 10.Aaron Cruden | T | 19 | - | 7 |
30min | KOBE S | 10.Aaron Cruden | G | 21 | - | 7 |
35min | KOBE S | 13.Richard Buckman | T | 26 | - | 7 |
36min | KOBE S | 10.Aaron Cruden | G | 28 | - | 7 |
40min | KOBE S | 10.Aaron Cruden | T | 33 | - | 7 |
42min | KOBE S | 10.Aaron Cruden | G | 35 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | KOBE S | 1.Isileli Nakajima | T | 40 | - | 7 |
15min | KOBE S | 12.Seungsin Lee | G | 42 | - | 7 |
23min | BR TOKYO | 10.Isaac Lucas | T | 42 | - | 12 |
24min | BR TOKYO | 10.Isaac Lucas | G | 42 | - | 14 |
26min | BR TOKYO | 10.Isaac Lucas | T | 42 | - | 19 |
26min | BR TOKYO | 10.Isaac Lucas | G | 42 | - | 21 |
33min | KOBE S | 4.Naohiro Kotaki | T | 47 | - | 21 |
35min | KOBE S | 12.Seungsin Lee | G | 49 | - | 21 |
41min | KOBE S | 23.Ataata Moeakiola | T | 54 | - | 21 |
43min | KOBE S | 12.Seungsin Lee | G | 56 | - | 21 |
LastUpdate: 12.03.2022 (Sat)17:23