Date | 13.03.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,558 |
NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kabuto Anoku (178/108/28) | PR |
2 | Ryuji Fujimura (173/102/23) | HO |
3 | syuhei takeuchi (183/115/24) | PR |
4 | Ryong Ji Kim (192/107/27) | LO |
5 | Shingo Nakashima (187/107/29) | LO |
6 | Alexander Mackenzie (186/105/24) | FL |
7 | Kento Matsumoto (176/96/23) | FL |
8 | Jimmy Tupou (196/111/29) | NO8 |
9 | Greig Laidlaw (176/80/36) | SH |
10 | Otere Black(185/86/26) | SO |
11 | Takuhei Yasuda (177/78/25) | WTB |
12 | Tone Tukufuka (180/103/33) | CTB |
13 | Henry Brackin (182/95/33) | CTB |
14 | Kai Ishii (179/85/28) | WTB |
15 | Israel Folau(194/103/32) | FB |
16 | Anaru Rangi (181/117/33) | Re. |
17 | Ken Saito (177/116/25) | |
18 | Rui Sannomiya (182/114/27) | |
19 | Luke Thompson (196/110/40) | |
20 | Shokei Kin (177/95/30) | |
21 | Hayato Nishibashi (170/77/31) | |
22 | Doga Maeda (178/88/25) | |
23 | Shane Gates (183/95/29) |
※Background colour of the number is black : Captain.
SHIZUOKA BLUEREVS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/25) | PR |
2 | TAKESHI HINO (172/100/32) | HO |
3 | HEIICHIRO ITO (175/115/31) | PR |
4 | YUYA ODO (187/104/32) | LO |
5 | Ryosuke Funahashi (186/106/25) | LO |
6 | Kwagga Smith (180/94/28) | FL |
7 | Takuma Shoji (182/100/23) | FL |
8 | Isi Naisarani (195/110/27) | NO8 |
9 | Minoru Tanoue (169/80/25) | SH |
10 | Sam Greene (178/88/27) | SO |
11 | Kento Nakai (182/92/25) | WTB |
12 | VILIAMI TAHITUA (183/102/30) | CTB |
13 | Kanta Shikao (177/90/26) | CTB |
14 | Keagen Faria (183/85/28) | WTB |
15 | Kakeru Okumura (180/87/23) | FB |
16 | Toshiya Hirakawa (165/98/25) | Re. |
17 | Shintaro Okamoto (182/112/25) | |
18 | Bunkei Kaku (180/120/23) | |
19 | EISHIN KUWANO (193/112/27) | |
20 | Malgene Ilaua (187/107/28) | |
21 | YUKI YATOMI (176/85/37) | |
22 | HIROAKI ISHIZUKA (188/94/28) | |
23 | Malo Tuitama (182/91/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 1 | 2 |
0 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 7 | Sub Total |
13 | 14 |
10 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
11 | 0 | 1st | 5 | 1 |
5 | 0 | 2nd | 9 | 0 |
16 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 7 → 20 |
S | 2nd11min | 11 → 23 |
S | 2nd13min | 1 → 17 |
S | 2nd32min | 6 → 19 |
S | 2nd37min | 9 → 21 |
R | 2nd37min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd13min → 2nd20min | 12 → 22 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd20min | 7 → 19 |
S | 2nd24min | 9 → 21 |
S | 2nd32min | 11 → 23 |
S | 2nd32min | 1 → 17 |
S | 2nd32min | 2 → 16 |
S | 2nd32min | 3 → 18 |
S | 2nd32min | 8 → 20 |
Time | Number | Detail |
---|---|---|
1st19min → 1st26min | 5 → 19 | BLEEDING |
2nd24min → 2nd32min | 11 → 18 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd37min | 12 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd2min | 14 | DANGEROUS PLAY |
Yellow | 2nd22min | 3 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SHIZUOKA BR | 14.Keagen Faria | T | 0 | - | 5 |
8min | SHIZUOKA BR | 15.Kakeru Okumura | G | 0 | - | 7 |
11min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 0 | - | 10 |
26min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 0 | - | 13 |
32min | S TOKYO-BAY | 10.Otere Black | PG | 3 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
2min | S TOKYO-BAY | 15.Israel Folau | T | 8 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S TOKYO-BAY | 10.Otere Black | G | 10 | - | 13 |
30min | SHIZUOKA BR | 13.Kanta Shikao | T | 10 | - | 18 |
32min | SHIZUOKA BR | 15.Kakeru Okumura | G | 10 | - | 20 |
40min | SHIZUOKA BR | 5.Ryosuke Funahashi | T | 10 | - | 25 |
41min | SHIZUOKA BR | 15.Kakeru Okumura | G | 10 | - | 27 |
LastUpdate: 13.03.2022 (Sun)17:03