| Date | 18.03.2022 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 2,767 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Yusuke Niwai (174/95/30) | HO |
| 3 | Rento Tsukayama(185/105/23) | PR |
| 4 | Amanaki Saumaki (190/100/25) | LO |
| 5 | Sosefo Fakatava (186/112/24) | LO |
| 6 | Liaki Moli (197/114/32) | FL |
| 7 | Naoto Shimada (181/99/30) | FL |
| 8 | Kobus van Dyk (196/108/27) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/24) | SH |
| 10 | Jumpei Ogura (172/80/29) | SO |
| 11 | Masayoshi Takezawa (176/86/26) | WTB |
| 12 | Yusuke Kajimura (181/95/26) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Viliame Takayawa (184/103/25) | WTB |
| 15 | SP Marais (185/95/33) | FB |
| 16 | Shinobu Takashima (168/100/29) | Re. |
| 17 | SUGURU IGARASHI (171/101/28) | |
| 18 | Shouta Matsuoka (181/111/24) | |
| 19 | Shinichi Tanaka (186/97/27) | |
| 20 | Ryota Suginaga (184/100/29) | |
| 21 | Kouki Arai (175/80/28) | |
| 22 | Naoya Minamihashi (178/86/32) | |
| 23 | Chihito Matsui (183/88/27) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gaku Shimizu (174/108/23) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/31) | HO |
| 3 | Shunsuke Asaoka (186/121/25) | PR |
| 4 | Daichi Akiyama (192/110/25) | LO |
| 5 | Patrick Tuipulotu(198/123/29) | LO |
| 6 | Piter-Steph du Toit(200/116/29) | FL |
| 7 | Masato Furukawa (179/95/25) | FL |
| 8 | Himeno Kazuki (187/108/27) | NO8 |
| 9 | Kaito Shigeno (170/78/31) | SH |
| 10 | Lionel Cronje (184/92/32) | SO |
| 11 | William Tupou(188/101/31) | WTB |
| 12 | Charlie Lawrence (172/87/23) | CTB |
| 13 | Rob Thompson (184/103/30) | CTB |
| 14 | Taichi Takahashi (180/91/25) | WTB |
| 15 | Dai Ozawa (183/90/32) | FB |
| 16 | Ryusei Kato (178/102/25) | Re. |
| 17 | Shogo Miura (180/113/26) | |
| 18 | Runya Che (182/115/27) | |
| 19 | Michael Allardice (200/112/30) | |
| 20 | Lautaimi Fetuani (185/116/29) | |
| 21 | kenta fukuda (173/80/25) | |
| 22 | Willie Le Roux (186/90/32) | |
| 23 | Vatiliai Tuidraki (182/100/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 0 | 0 |
| 0 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 3 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 17 | Sub Total |
9 | 0 |
| 20 | Total | 9 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 1 | 1st | 6 | 3 |
| 3 | 0 | 2nd | 3 | 0 |
| 12 | 1 | Total | 9 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 11 → 23 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd23min | 2 → 16 |
| S | 2nd28min | 14 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 11 → 23 |
| S | 2nd12min | 9 → 21 |
| S | 2nd14min | 6 → 20 |
| S | 2nd14min | 4 → 19 |
| S | 2nd16min | 1 → 17 |
| S | 2nd18min | 13 → 22 |
| S | 2nd23min | 2 → 16 |
| S | 2nd25min | 7 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd22min | 3 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 24min | TOYOTA V | 10.Lionel Cronje | PG | 0 | - | 3 |
| 27min | TOYOTA V | 10.Lionel Cronje | PGx | 0 | - | 3 |
| 28min | TOYOTA V | 10.Lionel Cronje | DGx | 0 | - | 3 |
| 29min | TOYOTA V | 10.Lionel Cronje | PG | 0 | - | 6 |
| 33min | TOYOTA V | 10.Lionel Cronje | PG | 0 | - | 9 |
| 36min | YOKOHAMA E | 15.SP Marais | PG | 3 | - | 9 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | YOKOHAMA E | 2.Yusuke Niwai | T | 8 | - | 9 |
| 3min | YOKOHAMA E | 15.SP Marais | G | 10 | - | 9 |
| 15min | YOKOHAMA E | 15.SP Marais | PG | 13 | - | 9 |
| 23min | YOKOHAMA E | 15.SP Marais | PGx | 13 | - | 9 |
| 34min | YOKOHAMA E | 18.Shouta Matsuoka | T | 18 | - | 9 |
| 35min | YOKOHAMA E | 15.SP Marais | G | 20 | - | 9 |
LastUpdate: 18.03.2022 (Fri)21:10