Date | 19.03.2022 (Sat) | Kick off | 12:01 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 4,005 |
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/31) | PR |
2 | Atsushi Sakate (180/104/28) | HO |
3 | Shohei Hirano (178/120/28) | PR |
4 | Esei Haangana (198/120/22) | LO |
5 | George Kruis (198/123/32) | LO |
6 | Ryota Hasegawa (188/100/28) | FL |
7 | Shota Fukui (186/101/22) | FL |
8 | Jack Cornelsen (195/110/27) | NO8 |
9 | Keisuke Uchida (179/86/30) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Semisi Tupou (189/98/22) | WTB |
12 | Vince Aso (185/90/27) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Yoshikazu Fujita (184/90/28) | WTB |
15 | Kyohei Yamasawa (176/84/23) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Craig Millar (186/116/31) | |
18 | Asaeli Ai Valu (187/115/32) | |
19 | Mark Abbott (197/112/32) | |
20 | Itsuki Onishi (185/98/26) | |
21 | Taiki Koyama (171/74/27) | |
22 | Marika Koroibete (182/96/29) | |
23 | Yasutaka Sasakura (186/90/33) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taichi Chiba (178/117/27) | PR |
2 | HINATA TAKEI (171/97/24) | HO |
3 | Sotaro Okawa (181/112/30) | PR |
4 | Daiki Yanagawa (191/108/33) | LO |
5 | AMATO FAKATAVA (195/118/27) | LO |
6 | Shohei Fukumoto (181/93/29) | FL |
7 | Jumpei Yukawa (180/89/25) | FL |
8 | BLAIR COWAN (188/102/35) | NO8 |
9 | Takanobu Minami (166/71/23) | SH |
10 | Isaac Lucas (178/86/23) | SO |
11 | YUTA KURIHARA (179/90/24) | WTB |
12 | Daisuke Hamano (172/88/28) | CTB |
13 | YUKI IKEDA (185/98/26) | CTB |
14 | DAISUKE NISHIKAWA (183/90/24) | WTB |
15 | Matt McGahan (185/91/28) | FB |
16 | Yuki Mori (181/111/36) | Re. |
17 | Kazuma Nishi (180/112/26) | |
18 | daigo sasagawa (186/115/24) | |
19 | HARRISON FOX (199/115/21) | |
20 | Masashi Onishi (179/103/27) | |
21 | Matt Lucas (172/82/30) | |
22 | Kohei Horigome (177/89/26) | |
23 | Amanaki Taiyo Lotoahea (191/107/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 1 | 1 |
2 | 1 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
22 | 7 | Sub Total |
7 | 5 |
29 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 5 | 1 |
8 | 1 | 2nd | 8 | 1 |
12 | 1 | Total | 13 | 2 |
Type | Time | Number |
---|---|---|
R | 1st17min | 6 → 20 |
S | 2nd9min | 14 → 23 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 3 → 18 |
S | 2nd19min | 4 → 16 |
S | 2nd27min | 15 → 22 |
S | 2nd33min | 9 → 21 |
S | 2nd33min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd18min | 3 → 18 |
S | 2nd19min | 12 → 23 |
S | 2nd27min | 15 → 22 |
S | 2nd27min | 1 → 17 |
S | 2nd27min | 9 → 21 |
S | 2nd33min | 2 → 16 |
S | 2nd33min | 5 → 19 |
S | 2nd33min | 6 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SAITAMA WK | 3.Shohei Hirano | T | 5 | - | 0 |
3min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 5 | - | 0 |
11min | SAITAMA WK | 11.Semisi Tupou | T | 10 | - | 0 |
12min | SAITAMA WK | 10.Rikiya Matsuda | G | 12 | - | 0 |
18min | SAITAMA WK | 10.Rikiya Matsuda | PG | 15 | - | 0 |
30min | BR TOKYO | 1.Taichi Chiba | T | 15 | - | 5 |
31min | BR TOKYO | 15.Matt McGahan | G | 15 | - | 7 |
39min | SAITAMA WK | 4.Esei Haangana | T | 20 | - | 7 |
40min | SAITAMA WK | 10.Rikiya Matsuda | G | 22 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BR TOKYO | 12.Daisuke Hamano | T | 22 | - | 12 |
6min | BR TOKYO | 15.Matt McGahan | Gx | 22 | - | 12 |
32min | SAITAMA WK | 16.Shota Horie | T | 27 | - | 12 |
33min | SAITAMA WK | 10.Rikiya Matsuda | G | 29 | - | 12 |
LastUpdate: 19.03.2022 (Sat)14:08