Date | 19.03.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 3,807 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Masataka Mikami (178/111/33) | PR |
2 | Daigo Hashimoto (174/105/28) | HO |
3 | Yuta Kokaji (176/109/23) | PR |
4 | Sione Lavemai (189/120/27) | LO |
5 | Warner Dearns (201/117/19) | LO |
6 | Yoshitaka Tokunaga (185/100/29) | FL |
7 | Matt Todd (185/104/33) | FL |
8 | Hiroki Yamamoto (187/95/29) | NO8 |
9 | Takahiro Ogawa (170/77/31) | SH |
10 | Tom Taylor (186/92/33) | SO |
11 | Atsuki Kuwayama (183/90/24) | WTB |
12 | Hayata Nakao (175/86/27) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/27) | WTB |
15 | Takuro Matsunaga (172/81/23) | FB |
16 | Futoshi Mori (174/103/33) | Re. |
17 | Yuma Fujino (181/115/26) | |
18 | Ryota Fukamura (186/124/28) | |
19 | Shohei Ito (190/105/24) | |
20 | Michael Leitch (189/113/33) | |
21 | Jack Stratton (185/91/27) | |
22 | Tim Bateman (182/91/34) | |
23 | Shohei Toyoshima (175/87/33) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kengo Kitagawa (178/110/29) | PR |
2 | Hiroaki Sugimoto (181/105/33) | HO |
3 | Opeti Heru (190/127/23) | PR |
4 | Yuki Aoki (188/105/30) | LO |
5 | Ruan Botha (205/120/30) | LO |
6 | Finau Tupa (190/115/32) | FL |
7 | Takeo Suenaga (178/98/27) | FL |
8 | Faulua Makisi (187/112/25) | NO8 |
9 | Kazuhiro Taniguchi (164/73/27) | SH |
10 | Tomoki Kishioka (173/85/24) | SO |
11 | Nezuka Koga (173/82/23) | WTB |
12 | Harumichi Tatekawa (180/93/32) | CTB |
13 | Ryan Crotty (181/94/33) | CTB |
14 | Hiroyuki Yamasaki (174/85/24) | WTB |
15 | Gerhard van den Heever (192/102/32) | FB |
16 | Kentaro Otsuka (176/98/25) | Re. |
17 | Kenshi Yamamoto (186/115/24) | |
18 | Shoya Matsunami (186/110/29) | |
19 | David Bulbring (199/113/32) | |
20 | Sione Vatuvei (190/105/39) | |
21 | Shinobu Fujiwara (171/76/23) | |
22 | Sione Teaupa (183/97/29) | |
23 | Sryug Kim (186/90/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 4 | 2 |
2 | 2 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
14 | 14 | Sub Total |
26 | 17 |
28 | Total | 43 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 5 | 0 |
4 | 1 | 2nd | 5 | 0 |
8 | 1 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 8 → 20 |
S | 2nd21min | 10 → 22 |
S | 2nd21min | 9 → 21 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 4 → 19 |
S | 2nd39min | 15 → 23 |
Time | Number | Detail |
---|---|---|
2nd3min → 2nd14min | 12 → 22 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 7 → 20 |
S | 2nd14min | 9 → 21 |
S | 2nd14min | 14 → 23 |
S | 2nd19min | 13 → 22 |
S | 2nd24min | 3 → 18 |
S | 2nd28min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | S TOKYO-BAY | 10.Tomoki Kishioka | T | 0 | - | 5 |
8min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 0 | - | 7 |
10min | BL TOKYO | 9.Takahiro Ogawa | T | 5 | - | 7 |
12min | BL TOKYO | 10.Tom Taylor | G | 7 | - | 7 |
15min | S TOKYO-BAY | 8.Faulua Makisi | T | 7 | - | 12 |
17min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 7 | - | 14 |
21min | S TOKYO-BAY | 11.Nezuka Koga | T | 7 | - | 19 |
22min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 7 | - | 19 |
32min | BL TOKYO | 14.Jone Naikabula | T | 12 | - | 19 |
33min | BL TOKYO | 10.Tom Taylor | G | 14 | - | 19 |
36min | S TOKYO-BAY | 13.Ryan Crotty | T | 14 | - | 24 |
37min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 14 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | S TOKYO-BAY | 11.Nezuka Koga | T | 14 | - | 31 |
18min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 14 | - | 33 |
28min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 14 | - | 36 |
35min | BL TOKYO | 16.Futoshi Mori | T | 19 | - | 36 |
36min | BL TOKYO | 12.Hayata Nakao | G | 21 | - | 36 |
38min | S TOKYO-BAY | 23.Sryug Kim | T | 21 | - | 41 |
39min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 21 | - | 43 |
41min | BL TOKYO | 7.Matt Todd | T | 26 | - | 43 |
41min | BL TOKYO | 12.Hayata Nakao | G | 28 | - | 43 |
LastUpdate: 19.03.2022 (Sat)16:45