Date | 19.03.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YANMAR STADIUM NAGAI | Attendance | 2,059 |
NTT DOCOMO RED HURRICANES OSAKA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | SYUN OKABE (174/105/29) | PR |
2 | FRANCO MARAIS (185/107/29) | HO |
3 | RYOM KIM (182/115/25) | PR |
4 | SHINYA OSUGI (187/100/29) | LO |
5 | RUAN VERMAAK (200/120/23) | LO |
6 | TETTA SHIGEMATSU (178/94/23) | FL |
7 | JIYOUNG LEE (179/100/27) | FL |
8 | TYLER PAUL (195/111/27) | NO8 |
9 | AKIRA INOUE (168/72/30) | SH |
10 | Ei Kawamukou (171/80/27) | SO |
11 | TAKAHIRO ISHIKAWA (180/90/23) | WTB |
12 | MIFIPOSETI PAEA (180/109/34) | CTB |
13 | NICK GRIGG(178/90/29) | CTB |
14 | LARRY SULUNGA (183/102/23) | WTB |
15 | SYOTA TAKANO (177/88/28) | FB |
16 | HIROAKI USHIHARA (173/105/29) | Re. |
17 | KAZUMA NISHIKAWA (177/117/26) | |
18 | TATSURO SUGIMOTO (175/110/25) | |
19 | TORU SUGISHITA (184/108/29) | |
20 | LUI NAEATA (193/119/28) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/24) | |
22 | TONISIO VAIHU (177/108/31) | |
23 | TAKUYA OJI (179/92/26) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gakuto Ishida (178/110/24) | PR |
2 | Shin Kawamura (172/102/34) | HO |
3 | Takahiro Doi (182/113/35) | PR |
4 | Yoshiya Hosoda (192/103/34) | LO |
5 | Jake Ball (199/121/30) | LO |
6 | Aseri Masivou (189/108/25) | FL |
7 | Tatsuru Owada (178/95/30) | FL |
8 | George Risale (186/115/29) | NO8 |
9 | Fumiaki Tanaka (166/75/37) | SH |
10 | Taisetsu Kanai (178/88/25) | SO |
11 | Hiroyuki Miyajima (182/85/29) | WTB |
12 | Maritino Nemani (181/101/30) | CTB |
13 | Lemeki Lomano Lava (178/96/33) | CTB |
14 | Teruya Goto (177/80/30) | WTB |
15 | Tom marshall (183/94/31) | FB |
16 | Ash Dixon (182/102/33) | Re. |
17 | Sunao Takizawa (175/115/35) | |
18 | Taku Tohma (183/120/25) | |
19 | Kavaia Tagivetaua (190/104/24) | |
20 | Whetukamokamo Douglas (190/110/30) | |
21 | Tatsuya Fujii (164/64/22) | |
22 | Masaki Obata (181/83/23) | |
23 | Kentaro Kodama (183/90/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 0 |
1 | 0 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 8 | Sub Total |
10 | 0 |
15 | Total | 10 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 9 | 1 |
7 | 0 | 2nd | 8 | 0 |
14 | 1 | Total | 17 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st24min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 13 → 22 |
S | 2nd27min | 6 → 19 |
S | 2nd27min | 7 → 20 |
R | 2nd27min | 17 → 3 |
S | 2nd33min | 10 → 23 |
Time | Number | Detail |
---|---|---|
1st16min → 1st24min | 1 → 17 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd14min | 3 → 18 |
R | 2nd21min | 13 → 23 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 8 → 19 |
S | 2nd22min | 9 → 21 |
R(HIA) | 2nd25min | 21 → 9 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | GR TOKATSU | 10.Taisetsu Kanai | PG | 0 | - | 3 |
14min | RH OSAKA | 10.Ei Kawamukou | PGx | 0 | - | 3 |
17min | RH OSAKA | 8.TYLER PAUL | T | 5 | - | 3 |
18min | RH OSAKA | 10.Ei Kawamukou | G | 7 | - | 3 |
30min | GR TOKATSU | 10.Taisetsu Kanai | PGx | 7 | - | 3 |
31min | GR TOKATSU | 14.Teruya Goto | T | 7 | - | 8 |
32min | GR TOKATSU | 10.Taisetsu Kanai | G | 7 | - | 10 |
36min | GR TOKATSU | 10.Taisetsu Kanai | PGx | 7 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | RH OSAKA | 8.TYLER PAUL | T | 12 | - | 10 |
7min | RH OSAKA | 10.Ei Kawamukou | Gx | 12 | - | 10 |
22min | RH OSAKA | 10.Ei Kawamukou | PG | 15 | - | 10 |
LastUpdate: 19.03.2022 (Sat)16:55