| Date | 20.03.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,136 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/112/29) | PR |
| 2 | Kosuke Horikoshi (175/100/26) | HO |
| 3 | Genki Sudo (173/110/28) | PR |
| 4 | Wataru Kobayashi (195/116/27) | LO |
| 5 | Harry Hockings (206/118/23) | LO |
| 6 | Tom Sanders (190/110/28) | FL |
| 7 | Oketani Sota (175/95/27) | FL |
| 8 | Tevita Tatafu (183/120/26) | NO8 |
| 9 | Naoto Saito (165/73/24) | SH |
| 10 | Damian McKenzie (177/78/26) | SO |
| 11 | Tevita Li (182/95/26) | WTB |
| 12 | Keisuke Moriya (185/93/28) | CTB |
| 13 | Shogo Nakano (186/100/24) | CTB |
| 14 | Takaaki Nakazuru (177/82/31) | WTB |
| 15 | Seiya Ozaki (174/84/26) | FB |
| 16 | Shunta Nakamura (176/105/28) | Re. |
| 17 | Ryousuke Iwaihara (184/113/25) | |
| 18 | Kan Nakano (176/110/24) | |
| 19 | Takayasu Tsuji (190/107/26) | |
| 20 | Koji Iino (189/109/27) | |
| 21 | Yutaka Nagare (166/71/29) | |
| 22 | Joshua Stander (193/90/28) | |
| 23 | Taiga Ozaki (182/92/23) | |
※Background colour of the number is black : Captain.
| NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Ken Saito (177/116/25) | PR |
| 2 | Ryuji Fujimura (173/102/23) | HO |
| 3 | Rui Sannomiya (182/114/27) | PR |
| 4 | Shingo Nakashima (187/107/29) | LO |
| 5 | Callum MacDonald(204/120/22) | LO |
| 6 | James MOORE (195/110/28) | FL |
| 7 | Kento Matsumoto (176/96/23) | FL |
| 8 | Alexander Mackenzie (186/105/24) | NO8 |
| 9 | Atsushi Yumoto (165/70/27) | SH |
| 10 | Otere Black(185/86/26) | SO |
| 11 | Takuhei Yasuda (177/78/25) | WTB |
| 12 | Henry Brackin (182/95/33) | CTB |
| 13 | Shane Gates (183/95/29) | CTB |
| 14 | Kai Ishii (179/85/28) | WTB |
| 15 | Israel Folau(194/103/32) | FB |
| 16 | Sekonaia Pole (181/112/26) | Re. |
| 17 | Kabuto Anoku (178/108/28) | |
| 18 | syuhei takeuchi (183/115/24) | |
| 19 | Luke Thompson (196/110/40) | |
| 20 | Shokei Kin (177/95/30) | |
| 21 | Hayato Nishibashi (170/77/31) | |
| 22 | Tone Tukufuka (180/103/33) | |
| 23 | Doga Maeda (178/88/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 4 | T | 1 | 4 |
| 4 | 4 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 41 | 28 | Sub Total |
7 | 22 |
| 69 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 3 | 0 |
| 9 | 0 | 2nd | 4 | 0 |
| 11 | 1 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st5min | 3 → 18 |
| S | 1st32min | 2 → 16 |
| S | 2nd4min | 13 → 23 |
| S | 2nd12min | 4 → 19 |
| S | 2nd22min | 1 → 17 |
| S | 2nd23min | 6 → 20 |
| S | 2nd23min | 9 → 21 |
| S | 2nd26min | 14 → 22 |
| R | 2nd30min | 18 → 1 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 16 |
| S | 2nd0min | 14 → 22 |
| S | 2nd12min | 9 → 21 |
| S | 2nd15min | 8 → 20 |
| S | 2nd22min | 2 → 18 |
| S | 2nd25min | 1 → 17 |
| S | 2nd29min | 11 → 23 |
| S | 2nd30min | 5 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd42min | 1 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOKYO SG | 10.Damian McKenzie | PG | 3 | - | 0 |
| 12min | TOKYO SG | 12.Keisuke Moriya | T | 8 | - | 0 |
| 12min | TOKYO SG | 10.Damian McKenzie | G | 10 | - | 0 |
| 21min | S TOKYO-BAY | 15.Israel Folau | T | 10 | - | 5 |
| 22min | S TOKYO-BAY | 10.Otere Black | G | 10 | - | 7 |
| 28min | TOKYO SG | 12.Keisuke Moriya | T | 15 | - | 7 |
| 28min | TOKYO SG | 10.Damian McKenzie | G | 17 | - | 7 |
| 31min | TOKYO SG | 18.Kan Nakano | T | 22 | - | 7 |
| 33min | TOKYO SG | 10.Damian McKenzie | Gx | 22 | - | 7 |
| 34min | TOKYO SG | 14.Takaaki Nakazuru | T | 27 | - | 7 |
| 36min | TOKYO SG | 10.Damian McKenzie | G | 29 | - | 7 |
| 37min | TOKYO SG | 11.Tevita Li | T | 34 | - | 7 |
| 38min | TOKYO SG | 10.Damian McKenzie | G | 36 | - | 7 |
| 39min | TOKYO SG | 11.Tevita Li | T | 41 | - | 7 |
| 41min | TOKYO SG | 10.Damian McKenzie | Gx | 41 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | TOKYO SG | 14.Takaaki Nakazuru | T | 46 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOKYO SG | 10.Damian McKenzie | G | 48 | - | 7 |
| 16min | S TOKYO-BAY | 15.Israel Folau | T | 48 | - | 12 |
| 18min | S TOKYO-BAY | 10.Otere Black | Gx | 48 | - | 12 |
| 22min | S TOKYO-BAY | 10.Otere Black | T | 48 | - | 17 |
| 23min | S TOKYO-BAY | 10.Otere Black | G | 48 | - | 19 |
| 26min | TOKYO SG | 5.Harry Hockings | T | 53 | - | 19 |
| 27min | TOKYO SG | 10.Damian McKenzie | G | 55 | - | 19 |
| 32min | S TOKYO-BAY | 23.Doga Maeda | T | 55 | - | 24 |
| 34min | S TOKYO-BAY | 10.Otere Black | Gx | 55 | - | 24 |
| 36min | TOKYO SG | 8.Tevita Tatafu | T | 60 | - | 24 |
| 38min | TOKYO SG | 10.Damian McKenzie | G | 62 | - | 24 |
| 40min | TOKYO SG | 23.Taiga Ozaki | T | 67 | - | 24 |
| 40min | TOKYO SG | 10.Damian McKenzie | G | 69 | - | 24 |
| 43min | S TOKYO-BAY | 10.Otere Black | T | 69 | - | 29 |
| 44min | S TOKYO-BAY | 10.Otere Black | Gx | 69 | - | 29 |
LastUpdate: 20.03.2022 (Sun)17:03