| Date | 27.03.2022 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Niigata City Athletic Stadium | Attendance | 2,242 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kengo Kitagawa (178/110/29) | PR |
| 2 | Hiroaki Sugimoto (181/105/33) | HO |
| 3 | Opeti Heru (190/127/23) | PR |
| 4 | David Bulbring (199/113/32) | LO |
| 5 | Ruan Botha (205/120/30) | LO |
| 6 | Finau Tupa (190/115/32) | FL |
| 7 | Takeo Suenaga (178/98/27) | FL |
| 8 | Faulua Makisi (187/112/25) | NO8 |
| 9 | Shinobu Fujiwara (171/76/23) | SH |
| 10 | Tomoki Kishioka (173/85/24) | SO |
| 11 | Nezuka Koga (173/82/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Ryan Crotty (181/94/33) | CTB |
| 14 | Hiroyuki Yamasaki (174/85/24) | WTB |
| 15 | Gerhard van den Heever (192/102/32) | FB |
| 16 | Kentaro Otsuka (176/98/25) | Re. |
| 17 | Kenshi Yamamoto (186/115/24) | |
| 18 | Satoshi Saita (180/114/28) | |
| 19 | Takenori Matsui (195/115/25) | |
| 20 | Yuta Chiba (183/106/29) | |
| 21 | Kazuhiro Taniguchi (164/73/27) | |
| 22 | Sione Teaupa (183/97/29) | |
| 23 | Sryug Kim (186/90/24) | |
※Background colour of the number is black : Captain.
| NTT DOCOMO RED HURRICANES OSAKA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SHOSUKE FUKASAWA (175/110/23) | PR |
| 2 | FRANCO MARAIS (185/107/29) | HO |
| 3 | TATSURO SUGIMOTO (175/110/25) | PR |
| 4 | SHINYA OSUGI (187/100/29) | LO |
| 5 | RUAN VERMAAK (200/120/23) | LO |
| 6 | TETTA SHIGEMATSU (178/94/23) | FL |
| 7 | JIYOUNG LEE (179/100/27) | FL |
| 8 | TYLER PAUL (195/111/27) | NO8 |
| 9 | TATSUYA HAMANO (167/78/27) | SH |
| 10 | MIFIPOSETI PAEA (180/109/34) | SO |
| 11 | TAKAHIRO ISHIKAWA (180/90/23) | WTB |
| 12 | NICK GRIGG(178/90/29) | CTB |
| 13 | SIOSIFA LISALA (180/103/28) | CTB |
| 14 | LARRY SULUNGA (183/102/23) | WTB |
| 15 | SYOTA TAKANO (177/88/28) | FB |
| 16 | HIROAKI USHIHARA (173/105/29) | Re. |
| 17 | MUNETAKA SASHIDA (176/116/28) | |
| 18 | RYOM KIM (182/115/25) | |
| 19 | TORU SUGISHITA (184/108/29) | |
| 20 | LUI NAEATA (193/119/28) | |
| 21 | TIAN MEYER(177/85/33) | |
| 22 | TONISIO VAIHU (177/108/31) | |
| 23 | KANTA YAMAMOTO (177/85/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 0 | 0 |
| 1 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 19 | Sub Total |
0 | 3 |
| 34 | Total | 3 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 6 | 0 |
| 7 | 0 | 2nd | 7 | 2 |
| 16 | 0 | Total | 13 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 9 → 21 |
| S | 2nd19min | 7 → 20 |
| S | 2nd19min | 14 → 23 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 12 → 22 |
| S | 2nd32min | 3 → 18 |
| S | 2nd32min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 10 → 23 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 9 → 21 |
| S | 2nd19min | 4 → 20 |
| S | 2nd21min | 3 → 18 |
| S | 2nd28min | 1 → 17 |
| S | 2nd32min | 7 → 19 |
| S | 2nd32min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd25min | 6 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 22min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 3 | - | 0 |
| 25min | S TOKYO-BAY | 2.Hiroaki Sugimoto | T | 8 | - | 0 |
| 26min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 8 | - | 0 |
| 43min | S TOKYO-BAY | 6.Finau Tupa | T | 13 | - | 0 |
| 44min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 15 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | RH OSAKA | 15.SYOTA TAKANO | PG | 15 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | S TOKYO-BAY | 6.Finau Tupa | T | 20 | - | 3 |
| 9min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 20 | - | 3 |
| 17min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 25 | - | 3 |
| 19min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 27 | - | 3 |
| 38min | S TOKYO-BAY | 8.Faulua Makisi | T | 32 | - | 3 |
| 39min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 34 | - | 3 |
LastUpdate: 27.03.2022 (Sun)17:20