Date | 27.03.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,527 |
NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Ken Saito (177/116/25) | PR |
2 | Ryuji Fujimura (173/102/23) | HO |
3 | syuhei takeuchi (183/115/24) | PR |
4 | Shingo Nakashima (187/107/29) | LO |
5 | Sam Jeffries (200/115/29) | LO |
6 | James MOORE (195/110/28) | FL |
7 | Shokei Kin (177/95/30) | FL |
8 | Gill Liam (185/103/29) | NO8 |
9 | Greig Laidlaw (176/80/36) | SH |
10 | Otere Black(185/86/26) | SO |
11 | Takuhei Yasuda (177/78/25) | WTB |
12 | Tone Tukufuka (180/103/33) | CTB |
13 | Shane Gates (183/95/29) | CTB |
14 | Kai Ishii (179/85/28) | WTB |
15 | Henry Brackin (182/95/33) | FB |
16 | Anaru Rangi (181/117/33) | Re. |
17 | Kabuto Anoku (178/108/28) | |
18 | Rui Sannomiya (182/114/27) | |
19 | Luke Thompson (196/110/40) | |
20 | Ryong Ji Kim (192/107/27) | |
21 | Ryo Tsuruda (174/85/33) | |
22 | Doga Maeda (178/88/25) | |
23 | Atsushi Yumoto (165/70/27) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taichi Chiba (178/117/27) | PR |
2 | HINATA TAKEI (171/97/24) | HO |
3 | daigo sasagawa (186/115/24) | PR |
4 | Daiki Yanagawa (191/108/33) | LO |
5 | TALAU FAKATAVA (194/118/27) | LO |
6 | Shohei Fukumoto (181/93/29) | FL |
7 | Masashi Onishi (179/103/27) | FL |
8 | BLAIR COWAN (188/102/35) | NO8 |
9 | Toshiya Takahashi (182/85/28) | SH |
10 | Isaac Lucas (178/86/23) | SO |
11 | YUTA KURIHARA (179/90/24) | WTB |
12 | Daisuke Hamano (172/88/28) | CTB |
13 | YUKI IKEDA (185/98/26) | CTB |
14 | NETANI VAKAYALIA (180/88/24) | WTB |
15 | Matt McGahan (185/91/28) | FB |
16 | Yuki Mori (181/111/36) | Re. |
17 | Yuichiro Taniguchi (180/106/23) | |
18 | Sotaro Okawa (181/112/30) | |
19 | AMATO FAKATAVA (195/118/27) | |
20 | Jumpei Yukawa (180/89/25) | |
21 | Takanobu Minami (166/71/23) | |
22 | Main Taira (178/89/21) | |
23 | DAISUKE NISHIKAWA (183/90/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 1 | 1 |
1 | 3 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
18 | 24 | Sub Total |
5 | 7 |
42 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 10 | 0 |
7 | 1 | 2nd | 5 | 1 |
9 | 2 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
R | 1st15min | 13 → 21 |
R(HIA) | 1st27min | 8 → 16 |
R(HIA) | 1st39min | 1 → 17 |
S | 2nd22min | 10 → 22 |
S | 2nd31min | 7 → 19 |
S | 2nd31min | 9 → 23 |
Time | Number | Detail |
---|---|---|
1st15min → 1st27min | 8 → 16 | HIA |
1st30min → 1st39min | 1 → 17 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd6min | 7 → 19 |
S | 2nd11min | 13 → 22 |
S | 2nd11min | 9 → 21 |
S | 2nd15min | 1 → 17 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 12 → 23 |
S | 2nd35min | 6 → 20 |
S | 2nd38min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st13min | 8 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S TOKYO-BAY | 10.Otere Black | PG | 3 | - | 0 |
5min | S TOKYO-BAY | 14.Kai Ishii | T | 8 | - | 0 |
6min | S TOKYO-BAY | 10.Otere Black | G | 10 | - | 0 |
28min | S TOKYO-BAY | 10.Otere Black | PG | 13 | - | 0 |
34min | S TOKYO-BAY | 21.Ryo Tsuruda | T | 18 | - | 0 |
36min | S TOKYO-BAY | 10.Otere Black | Gx | 18 | - | 0 |
41min | BR TOKYO | 10.Isaac Lucas | T | 18 | - | 5 |
43min | BR TOKYO | 15.Matt McGahan | Gx | 18 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
10min | S TOKYO-BAY | 4.Shingo Nakashima | T | 23 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | S TOKYO-BAY | 10.Otere Black | G | 25 | - | 5 |
17min | S TOKYO-BAY | 10.Otere Black | PG | 28 | - | 5 |
18min | S TOKYO-BAY | 6.James MOORE | T | 33 | - | 5 |
19min | S TOKYO-BAY | 10.Otere Black | G | 35 | - | 5 |
29min | BR TOKYO | 15.Matt McGahan | T | 35 | - | 10 |
30min | BR TOKYO | 15.Matt McGahan | G | 35 | - | 12 |
33min | S TOKYO-BAY | 14.Kai Ishii | T | 40 | - | 12 |
34min | S TOKYO-BAY | 22.Doga Maeda | G | 42 | - | 12 |
LastUpdate: 27.03.2022 (Sun)17:18