Date | 27.03.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | IAI Stadium Nihondaira | Attendance | 3,784 |
SHIZUOKA BLUEREVS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/25) | PR |
2 | TAKESHI HINO (172/100/32) | HO |
3 | HEIICHIRO ITO (175/115/31) | PR |
4 | YUYA ODO (187/104/32) | LO |
5 | Ryosuke Funahashi (186/106/25) | LO |
6 | Kwagga Smith (180/94/28) | FL |
7 | Takuma Shoji (182/100/23) | FL |
8 | Isi Naisarani (195/110/27) | NO8 |
9 | Minoru Tanoue (169/80/25) | SH |
10 | Sam Greene (178/88/27) | SO |
11 | Kento Nakai (182/92/25) | WTB |
12 | VILIAMI TAHITUA (183/102/30) | CTB |
13 | Kanta Shikao (177/90/26) | CTB |
14 | Keagen Faria (183/85/28) | WTB |
15 | Kakeru Okumura (180/87/23) | FB |
16 | Toshiya Hirakawa (165/98/25) | Re. |
17 | Shintaro Okamoto (182/112/25) | |
18 | Bunkei Kaku (180/120/23) | |
19 | EISHIN KUWANO (193/112/27) | |
20 | Malgene Ilaua (187/107/28) | |
21 | YUKI YATOMI (176/85/37) | |
22 | HIROAKI ISHIZUKA (188/94/28) | |
23 | Malo Tuitama (182/91/26) |
※Background colour of the number is black : Captain.
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/31) | PR |
2 | Atsushi Sakate (180/104/28) | HO |
3 | Shohei Hirano (178/120/28) | PR |
4 | Mark Abbott (197/112/32) | LO |
5 | George Kruis (198/123/32) | LO |
6 | Shota Fukui (186/101/22) | FL |
7 | Itsuki Onishi (185/98/26) | FL |
8 | Jack Cornelsen (195/110/27) | NO8 |
9 | Taiki Koyama (171/74/27) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Marika Koroibete (182/96/29) | WTB |
12 | Hadleigh Parkes (187/101/34) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Kyohei Yamasawa (176/84/23) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Craig Millar (186/116/31) | |
18 | Asaeli Ai Valu (187/115/32) | |
19 | Lachlan Boshier (191/104/27) | |
20 | Shunsuke Nunomaki (178/98/29) | |
21 | Keisuke Uchida (179/86/30) | |
22 | Vince Aso (185/90/27) | |
23 | Yasutaka Sasakura (186/90/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 0 | 2 |
1 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 3 |
0 | 0 | DG | 0 | 0 |
15 | 10 | Sub Total |
3 | 23 |
25 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 4 | 0 |
10 | 0 | 2nd | 2 | 1 |
13 | 1 | Total | 6 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 9 → 21 |
S | 2nd20min | 8 → 20 |
S | 2nd20min | 11 → 23 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 3 → 18 |
S | 2nd31min | 2 → 16 |
S | 2nd31min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st27min | 6 → 20 |
S | 2nd7min | 1 → 17 |
S | 2nd7min | 3 → 18 |
S | 2nd22min | 4 → 19 |
S | 2nd26min | 9 → 21 |
S | 2nd26min | 2 → 16 |
S | 2nd30min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd38min | 7 | 故意の反則 |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd17min | 13 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 3 |
27min | SHIZUOKA BR | 8.Isi Naisarani | T | 5 | - | 3 |
28min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 5 | - | 3 |
30min | SHIZUOKA BR | 4.YUYA ODO | T | 10 | - | 3 |
32min | SHIZUOKA BR | 15.Kakeru Okumura | G | 12 | - | 3 |
39min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 15 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
1min | SAITAMA WK | 9.Taiki Koyama | T | 15 | - | 8 |
2min | SAITAMA WK | 10.Rikiya Matsuda | G | 15 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | SAITAMA WK | 10.Rikiya Matsuda | PG | 15 | - | 13 |
22min | SAITAMA WK | 10.Rikiya Matsuda | PG | 15 | - | 16 |
28min | SHIZUOKA BR | 6.Kwagga Smith | T | 20 | - | 16 |
30min | SHIZUOKA BR | 10.Sam Greene | G | 22 | - | 16 |
31min | SAITAMA WK | 10.Rikiya Matsuda | PG | 22 | - | 19 |
34min | SHIZUOKA BR | 10.Sam Greene | PG | 25 | - | 19 |
40min | SAITAMA WK | 8.Jack Cornelsen | T | 25 | - | 24 |
41min | SAITAMA WK | 10.Rikiya Matsuda | G | 25 | - | 26 |
LastUpdate: 27.03.2022 (Sun)16:44