| Date | 27.03.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 4,600 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Isileli Nakajima (186/120/32) | PR |
| 2 | Ryuhei Arita (177/102/33) | HO |
| 3 | Hiroshi Yamashita (183/120/36) | PR |
| 4 | Naohiro Kotaki (194/114/29) | LO |
| 5 | Gerard Cowley-tuioti (196/117/29) | LO |
| 6 | JD Schickerling (203/117/26) | FL |
| 7 | Takara Imamura (188/109/25) | FL |
| 8 | Brodi McCurran (193/104/27) | NO8 |
| 9 | Atsushi Hiwasa (166/72/34) | SH |
| 10 | Seungsin Lee (176/85/21) | SO |
| 11 | Rakuhei Yamashita (175/85/30) | WTB |
| 12 | Richard Buckman (185/92/32) | CTB |
| 13 | Lukhanyo Am(186/100/28) | CTB |
| 14 | Ataata Moeakiola (186/108/26) | WTB |
| 15 | Ryohei Yamanaka (188/98/33) | FB |
| 16 | Hirotaka Hirabara (176/109/35) | Re. |
| 17 | Shigure Takao (177/108/25) | |
| 18 | Koki Yamamoto (181/113/31) | |
| 19 | Seokhwan Jang (193/117/30) | |
| 20 | Hikaru Hashimoto (181/99/28) | |
| 21 | Daiki Nakajima (171/80/26) | |
| 22 | Hayden Parker (176/81/31) | |
| 23 | Shinsuke Iseki (179/86/26) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/33) | PR |
| 2 | Daigo Hashimoto (174/105/28) | HO |
| 3 | Yuta Kokaji (176/109/23) | PR |
| 4 | Kyosuke Kajikawa (190/109/34) | LO |
| 5 | Warner Dearns (201/117/19) | LO |
| 6 | Michael Leitch (189/113/33) | FL |
| 7 | Matt Todd (185/104/34) | FL |
| 8 | Yoshitaka Tokunaga (185/100/29) | NO8 |
| 9 | Takahiro Ogawa (170/77/31) | SH |
| 10 | Tom Taylor (186/92/33) | SO |
| 11 | Masaki Hamada (174/80/25) | WTB |
| 12 | Tim Bateman (182/91/34) | CTB |
| 13 | Seta Tamanivalu (189/104/30) | CTB |
| 14 | Jone Naikabula (177/96/27) | WTB |
| 15 | Shohei Toyoshima (175/87/33) | FB |
| 16 | Futoshi Mori (174/103/33) | Re. |
| 17 | Yuma Fujino (181/115/26) | |
| 18 | Yu Chinen (183/125/31) | |
| 19 | Sione Lavemai (189/120/27) | |
| 20 | Hiroki Yamamoto (187/95/29) | |
| 21 | Yuhei Sugiyama (169/76/24) | |
| 22 | Hayata Nakao (175/86/27) | |
| 23 | Nicholas Mccurran (188/93/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 2 | 4 |
| 2 | 3 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 21 | Sub Total |
20 | 26 |
| 35 | Total | 46 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 3 | 1 |
| 4 | 1 | 2nd | 3 | 0 |
| 8 | 2 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 12 → 22 |
| S | 2nd10min | 5 → 19 |
| R | 2nd10min | 4 → 20 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 3 → 18 |
| S | 2nd23min | 9 → 21 |
| S | 2nd27min | 15 → 23 |
| S | 2nd28min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 2nd37min | 7 → 1 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 4 → 19 |
| S | 2nd16min | 11 → 23 |
| S | 2nd30min | 8 → 20 |
| R | 2nd34min | 12 → 22 |
| R | 2nd37min | 16 → 2 |
| S | 2nd37min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | BL TOKYO | 12.Tim Bateman | T | 0 | - | 5 |
| 2min | BL TOKYO | 10.Tom Taylor | G | 0 | - | 7 |
| 5min | KOBE S | 2.Ryuhei Arita | T | 5 | - | 7 |
| 6min | KOBE S | 10.Seungsin Lee | G | 7 | - | 7 |
| 9min | BL TOKYO | 10.Tom Taylor | PG | 7 | - | 10 |
| 16min | BL TOKYO | 15.Shohei Toyoshima | T | 7 | - | 15 |
| 17min | BL TOKYO | 10.Tom Taylor | G | 7 | - | 17 |
| 34min | KOBE S | 15.Ryohei Yamanaka | T | 12 | - | 17 |
| 35min | KOBE S | 10.Seungsin Lee | G | 14 | - | 17 |
| 40min | BL TOKYO | 10.Tom Taylor | PG | 14 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
| 11min | KOBE S | 1.Isileli Nakajima | T | 19 | - | 20 |
| 13min | KOBE S | 10.Seungsin Lee | G | 21 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | BL TOKYO | 13.Seta Tamanivalu | T | 21 | - | 25 |
| 19min | BL TOKYO | 10.Tom Taylor | G | 21 | - | 27 |
| 26min | BL TOKYO | 10.Tom Taylor | T | 21 | - | 32 |
| 27min | BL TOKYO | 10.Tom Taylor | G | 21 | - | 34 |
| 29min | KOBE S | 22.Hayden Parker | T | 26 | - | 34 |
| 30min | KOBE S | 10.Seungsin Lee | G | 28 | - | 34 |
| 31min | BL TOKYO | 23.Nicholas Mccurran | T | 28 | - | 39 |
| 32min | BL TOKYO | 10.Tom Taylor | Gx | 28 | - | 39 |
| 36min | BL TOKYO | 6.Michael Leitch | T | 28 | - | 44 |
| 37min | BL TOKYO | 10.Tom Taylor | G | 28 | - | 46 |
| 39min | KOBE S | 14.Ataata Moeakiola | T | 33 | - | 46 |
| 40min | KOBE S | 10.Seungsin Lee | G | 35 | - | 46 |
LastUpdate: 27.03.2022 (Sun)16:14