Date | 27.03.2022 (Sun) | Kick off | 14:00 |
---|---|---|---|
Venue | Showa Denko Dome Oita | Attendance | 5,393 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/27) | PR |
2 | Yusuke Niwai (174/95/30) | HO |
3 | Rento Tsukayama(185/105/23) | PR |
4 | Amanaki Saumaki (190/100/25) | LO |
5 | Liaki Moli (197/114/32) | LO |
6 | Kobus van Dyk (196/108/27) | FL |
7 | Naoto Shimada (181/99/30) | FL |
8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
9 | Kouki Arai (175/80/28) | SH |
10 | Jumpei Ogura (172/80/29) | SO |
11 | Masayoshi Takezawa (176/86/26) | WTB |
12 | Yusuke Kajimura (181/95/26) | CTB |
13 | Jesse Kriel (185/95/28) | CTB |
14 | Chihito Matsui (183/88/27) | WTB |
15 | SP Marais (185/95/33) | FB |
16 | Shinobu Takashima (168/100/29) | Re. |
17 | SUGURU IGARASHI (171/101/28) | |
18 | Shouta Matsuoka (181/111/24) | |
19 | Sosefo Fakatava (186/112/24) | |
20 | Ryota Suginaga (184/100/29) | |
21 | Kazufumi Yamasuga (164/78/24) | |
22 | Naoya Minamihashi (178/86/32) | |
23 | Kazunari Takagi (176/84/24) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shintaro Ishihara (181/105/31) | PR |
2 | Shunta Nakamura (176/105/28) | HO |
3 | Shinnosuke Kakinaga (180/115/30) | PR |
4 | Takayasu Tsuji (190/107/26) | LO |
5 | Wataru Kobayashi (195/116/28) | LO |
6 | Sean McMahon (186/100/27) | FL |
7 | Naoki Ozawa (182/103/33) | FL |
8 | Tevita Tatafu (183/120/26) | NO8 |
9 | Yutaka Nagare (166/71/29) | SH |
10 | Hikaru Tamura (175/85/28) | SO |
11 | Tevita Li (182/95/27) | WTB |
12 | Ryoto Nakamura (178/92/30) | CTB |
13 | Samu Kerevi (186/106/28) | CTB |
14 | Seiya Ozaki (174/84/26) | WTB |
15 | Damian McKenzie (177/78/26) | FB |
16 | Kienori Go (177/100/25) | Re. |
17 | Yukio Morikawa (180/112/29) | |
18 | Kan Nakano (176/110/24) | |
19 | Harry Hockings (206/118/23) | |
20 | Koji Iino (189/109/27) | |
21 | Naoto Saito (165/73/24) | |
22 | Keisuke Moriya (185/93/28) | |
23 | Hideto Niguma (172/83/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 2 | 3 |
2 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
17 | 10 | Sub Total |
18 | 22 |
27 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 2 | 1st | 6 | 0 |
5 | 0 | 2nd | 5 | 0 |
10 | 2 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd16min | 9 → 21 |
S | 2nd23min | 7 → 19 |
S | 2nd30min | 12 → 22 |
S | 2nd35min | 2 → 16 |
S | 2nd35min | 3 → 18 |
S | 2nd35min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 1st8min | 1 → 17 |
R | 1st20min | 6 → 20 |
S | 2nd0min | 5 → 19 |
S | 2nd23min | 3 → 18 |
S | 2nd23min | 9 → 21 |
S | 2nd26min | 10 → 23 |
S | 2nd35min | 2 → 16 |
S | 2nd37min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | YOKOHAMA E | 6.Kobus van Dyk | T | 5 | - | 0 |
13min | YOKOHAMA E | 15.SP Marais | G | 7 | - | 0 |
20min | TOKYO SG | 15.Damian McKenzie | T | 7 | - | 5 |
21min | TOKYO SG | 15.Damian McKenzie | Gx | 7 | - | 5 |
25min | TOKYO SG | 15.Damian McKenzie | PG | 7 | - | 8 |
27min | YOKOHAMA E | 15.SP Marais | PG | 10 | - | 8 |
33min | TOKYO SG | 11.Tevita Li | T | 10 | - | 13 |
34min | TOKYO SG | 15.Damian McKenzie | G | 10 | - | 15 |
40min | TOKYO SG | 15.Damian McKenzie | PG | 10 | - | 18 |
42min | YOKOHAMA E | 15.SP Marais | T | 15 | - | 18 |
43min | YOKOHAMA E | 15.SP Marais | G | 17 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | TOKYO SG | 15.Damian McKenzie | PG | 17 | - | 21 |
12min | YOKOHAMA E | 15.SP Marais | PG | 20 | - | 21 |
16min | TOKYO SG | 2.Shunta Nakamura | T | 20 | - | 26 |
17min | TOKYO SG | 15.Damian McKenzie | G | 20 | - | 28 |
23min | YOKOHAMA E | 5.Liaki Moli | T | 25 | - | 28 |
23min | YOKOHAMA E | 15.SP Marais | G | 27 | - | 28 |
33min | TOKYO SG | 8.Tevita Tatafu | T | 27 | - | 33 |
35min | TOKYO SG | 15.Damian McKenzie | G | 27 | - | 35 |
39min | TOKYO SG | 8.Tevita Tatafu | T | 27 | - | 40 |
40min | TOKYO SG | 15.Damian McKenzie | Gx | 27 | - | 40 |
LastUpdate: 27.03.2022 (Sun)17:17