Date | 09.04.2022 (Sat) | Kick off | 14:31 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 4,394 |
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/31) | PR |
2 | Atsushi Sakate (180/104/28) | HO |
3 | Shohei Hirano (178/120/28) | PR |
4 | Tomohito Miyakawa (191/106/27) | LO |
5 | George Kruis (198/123/32) | LO |
6 | Ryota Hasegawa (188/100/28) | FL |
7 | Lachlan Boshier (191/104/27) | FL |
8 | Itsuki Onishi (185/98/26) | NO8 |
9 | Keisuke Uchida (179/86/30) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Marika Koroibete (182/96/29) | WTB |
12 | Hadleigh Parkes (187/101/34) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Ryuji Noguchi (177/83/26) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Craig Millar (186/116/31) | |
18 | Asaeli Ai Valu (187/115/32) | |
19 | Mark Abbott (197/112/32) | |
20 | Kotaro Yatabe (192/110/35) | |
21 | Taiki Koyama (171/74/27) | |
22 | Vince Aso (185/90/27) | |
23 | Kyohei Yamasawa (176/84/23) |
※Background colour of the number is black : Captain.
NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kabuto Anoku (178/108/28) | PR |
2 | Ryo Miura (178/104/31) | HO |
3 | Rui Sannomiya (182/114/27) | PR |
4 | Ryong Ji Kim (192/107/27) | LO |
5 | Sam Jeffries (200/115/29) | LO |
6 | Luke Thompson (196/110/40) | FL |
7 | Kento Matsumoto (176/96/23) | FL |
8 | Gill Liam (185/103/29) | NO8 |
9 | iinuma ren (170/75/22) | SH |
10 | Greig Laidlaw (176/80/36) | SO |
11 | Takuhei Yasuda (177/78/25) | WTB |
12 | Tone Tukufuka (180/103/33) | CTB |
13 | Henry Brackin (182/95/33) | CTB |
14 | Kai Ishii (179/85/28) | WTB |
15 | Israel Folau(194/103/33) | FB |
16 | Ryuji Fujimura (173/102/23) | Re. |
17 | Ken Saito (177/116/25) | |
18 | syuhei takeuchi (183/115/24) | |
19 | Jimmy Tupou (196/111/29) | |
20 | Alexander Mackenzie (186/105/24) | |
21 | Otere Black(185/86/26) | |
22 | Doga Maeda (178/88/25) | |
23 | Kazushi Hano (185/88/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 4 | T | 1 | 2 |
0 | 4 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 31 | Sub Total |
10 | 14 |
31 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 3 | 1 |
5 | 0 | 2nd | 8 | 1 |
10 | 1 | Total | 11 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
R | 2nd4min | 4 → 20 |
R | 2nd7min | 12 → 22 |
S | 2nd15min | 2 → 16 |
S | 2nd23min | 5 → 19 |
S | 2nd23min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st21min | 7 → 16 |
R(HIA) | 1st27min | 4 → 20 |
R | 2nd7min | 3 → 18 |
S | 2nd12min | 10 → 21 |
S | 2nd12min | 12 → 22 |
S | 2nd12min | 5 → 19 |
R | 2nd15min | 16 → 17 |
S | 2nd25min | 1 → 23 |
Time | Number | Detail |
---|---|---|
1st20min → 1st27min | 4 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | S TOKYO-BAY | 10.Greig Laidlaw | PG | 0 | - | 3 |
31min | S TOKYO-BAY | 20.Alexander Mackenzie | T | 0 | - | 8 |
32min | S TOKYO-BAY | 10.Greig Laidlaw | G | 0 | - | 10 |
41min | S TOKYO-BAY | 10.Greig Laidlaw | PGx | 0 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
3min | SAITAMA WK | 18.Asaeli Ai Valu | T | 5 | - | 10 |
4min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 10 |
5min | SAITAMA WK | 11.Marika Koroibete | T | 12 | - | 10 |
7min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 10 |
10min | SAITAMA WK | 15.Ryuji Noguchi | T | 19 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SAITAMA WK | 10.Rikiya Matsuda | G | 21 | - | 10 |
21min | S TOKYO-BAY | 19.Jimmy Tupou | T | 21 | - | 15 |
23min | S TOKYO-BAY | 21.Otere Black | G | 21 | - | 17 |
25min | SAITAMA WK | 10.Rikiya Matsuda | PG | 24 | - | 17 |
32min | S TOKYO-BAY | 15.Israel Folau | T | 24 | - | 22 |
33min | S TOKYO-BAY | 21.Otere Black | G | 24 | - | 24 |
35min | SAITAMA WK | 22.Vince Aso | T | 29 | - | 24 |
36min | SAITAMA WK | 10.Rikiya Matsuda | G | 31 | - | 24 |
LastUpdate: 09.04.2022 (Sat)17:16