| Date | 09.04.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 3,034 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/112/29) | PR |
| 2 | Shunta Nakamura (176/105/28) | HO |
| 3 | Shinnosuke Kakinaga (180/115/30) | PR |
| 4 | Takayasu Tsuji (190/107/26) | LO |
| 5 | Harry Hockings (206/118/23) | LO |
| 6 | Koji Iino (189/109/27) | FL |
| 7 | Naoki Ozawa (182/103/33) | FL |
| 8 | Tevita Tatafu (183/120/26) | NO8 |
| 9 | Naoto Saito (165/73/24) | SH |
| 10 | Damian McKenzie (177/78/26) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Keisuke Moriya (185/93/28) | CTB |
| 13 | Samu Kerevi (186/106/28) | CTB |
| 14 | Hideto Niguma (172/83/23) | WTB |
| 15 | Seiya Ozaki (174/84/26) | FB |
| 16 | Kienori Go (177/100/25) | Re. |
| 17 | Shintaro Ishihara (181/105/31) | |
| 18 | Kan Nakano (176/110/24) | |
| 19 | Ryuga Hashimoto (188/106/23) | |
| 20 | Tom Sanders (190/110/28) | |
| 21 | Yutaka Nagare (166/71/29) | |
| 22 | Hikaru Tamura (175/85/28) | |
| 23 | Taiga Ozaki (182/92/23) | |
※Background colour of the number is black : Captain.
| NTT DOCOMO RED HURRICANES OSAKA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SYUN OKABE (174/105/29) | PR |
| 2 | FRANCO MARAIS (185/107/29) | HO |
| 3 | RYOM KIM (182/115/26) | PR |
| 4 | TYLER PAUL (195/111/27) | LO |
| 5 | RUAN VERMAAK (200/120/23) | LO |
| 6 | TETTA SHIGEMATSU (178/94/23) | FL |
| 7 | JIYOUNG LEE (179/100/27) | FL |
| 8 | LUI NAEATA (193/119/28) | NO8 |
| 9 | TIAN MEYER(177/85/33) | SH |
| 10 | SYOTA TAKANO (177/88/28) | SO |
| 11 | TAKAHIRO ISHIKAWA (180/90/24) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/34) | CTB |
| 13 | SIOSIFA LISALA (180/103/28) | CTB |
| 14 | LARRY SULUNGA (183/102/23) | WTB |
| 15 | KANTA YAMAMOTO (177/85/25) | FB |
| 16 | HIROAKI USHIHARA (173/105/29) | Re. |
| 17 | YOSUKE NISHIURA (175/108/31) | |
| 18 | TATSURO SUGIMOTO (175/110/25) | |
| 19 | TORU SUGISHITA (184/108/29) | |
| 20 | SHINYA OSUGI (187/100/29) | |
| 21 | TATSUYA HAMANO (167/78/27) | |
| 22 | NICK GRIGG(178/90/29) | |
| 23 | KOKI SHIGENO (170/80/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 0 | 0 |
| 2 | 4 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 28 | Sub Total |
3 | 0 |
| 42 | Total | 3 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 6 | 1 |
| 5 | 0 | 2nd | 7 | 0 |
| 11 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 5 → 20 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 7 → 19 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 15 → 22 |
| S | 2nd28min | 11 → 23 |
| R(HIA) | 2nd28min | 6 → 5 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 3 → 18 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 13 → 22 |
| S | 2nd28min | 15 → 23 |
| S | 2nd28min | 7 → 19 |
| S | 2nd32min | 9 → 21 |
| S | 2nd32min | 5 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | TOKYO SG | 10.Damian McKenzie | PGx | 0 | - | 0 |
| 26min | RH OSAKA | 10.SYOTA TAKANO | PG | 0 | - | 3 |
| 33min | TOKYO SG | 6.Koji Iino | T | 5 | - | 3 |
| 33min | TOKYO SG | 10.Damian McKenzie | G | 7 | - | 3 |
| 38min | TOKYO SG | 13.Samu Kerevi | T | 12 | - | 3 |
| 39min | TOKYO SG | 10.Damian McKenzie | G | 14 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 15min | TOKYO SG | 8.Tevita Tatafu | T | 19 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | TOKYO SG | 10.Damian McKenzie | G | 21 | - | 3 |
| 34min | TOKYO SG | 10.Damian McKenzie | T | 26 | - | 3 |
| 36min | TOKYO SG | 10.Damian McKenzie | G | 28 | - | 3 |
| 38min | TOKYO SG | 13.Samu Kerevi | T | 33 | - | 3 |
| 38min | TOKYO SG | 10.Damian McKenzie | G | 35 | - | 3 |
| 40min | TOKYO SG | 14.Hideto Niguma | T | 40 | - | 3 |
| 41min | TOKYO SG | 10.Damian McKenzie | G | 42 | - | 3 |
LastUpdate: 11.04.2022 (Mon)14:22