| Date | 09.04.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 2,838 |
| SHIZUOKA BLUEREVS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/25) | PR |
| 2 | TAKESHI HINO (172/100/32) | HO |
| 3 | HEIICHIRO ITO (175/115/31) | PR |
| 4 | YUYA ODO (187/104/32) | LO |
| 5 | EISHIN KUWANO (193/112/27) | LO |
| 6 | Ryosuke Funahashi (186/106/25) | FL |
| 7 | Takuma Shoji (182/100/23) | FL |
| 8 | Kwagga Smith (180/94/28) | NO8 |
| 9 | Minoru Tanoue (169/80/25) | SH |
| 10 | Sam Greene (178/88/27) | SO |
| 11 | Malo Tuitama (182/91/26) | WTB |
| 12 | VILIAMI TAHITUA (183/102/30) | CTB |
| 13 | HIROTO KOBAYASHI (173/83/29) | CTB |
| 14 | Keagen Faria (183/85/28) | WTB |
| 15 | Kakeru Okumura (180/87/23) | FB |
| 16 | Toshiya Hirakawa (165/98/25) | Re. |
| 17 | Shintaro Okamoto (182/112/25) | |
| 18 | Bunkei Kaku (180/120/24) | |
| 19 | Shumpei Miura (187/103/24) | |
| 20 | Malgene Ilaua (187/107/28) | |
| 21 | YUKI YATOMI (176/85/37) | |
| 22 | Clinton Swart (184/105/29) | |
| 23 | Kento Nakai (182/92/25) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/106/23) | PR |
| 2 | HINATA TAKEI (171/97/24) | HO |
| 3 | Taichi Chiba (178/117/27) | PR |
| 4 | Daiki Yanagawa (191/108/33) | LO |
| 5 | MICHAEL STOLBRG (204/120/30) | LO |
| 6 | Shohei Fukumoto (181/93/29) | FL |
| 7 | Jumpei Yukawa (180/89/25) | FL |
| 8 | AMATO FAKATAVA (195/118/27) | NO8 |
| 9 | Matt Lucas (172/82/30) | SH |
| 10 | Isaac Lucas (178/86/23) | SO |
| 11 | Yoshiyuki Koga (175/83/23) | WTB |
| 12 | Daisuke Hamano (172/88/28) | CTB |
| 13 | Amanaki Taiyo Lotoahea (191/107/31) | CTB |
| 14 | NETANI VAKAYALIA (180/88/24) | WTB |
| 15 | Main Taira (178/89/21) | FB |
| 16 | Yuki Mori (181/111/36) | Re. |
| 17 | Kazuma Nishi (180/112/26) | |
| 18 | Sotaro Okawa (181/112/30) | |
| 19 | Daymon Leasuasu (201/119/29) | |
| 20 | SHU YAMAMOTO(190/97/22) | |
| 21 | Takanobu Minami (166/71/23) | |
| 22 | Matt McGahan (185/91/28) | |
| 23 | YUKI IKEDA (185/98/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 1 | 2 |
| 1 | 4 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 28 | Sub Total |
7 | 12 |
| 45 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 7 | 0 |
| 4 | 1 | 2nd | 4 | 1 |
| 11 | 2 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 9 → 21 |
| S | 2nd12min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd24min | 13 → 23 |
| S | 2nd27min | 7 → 20 |
| S | 2nd30min | 12 → 22 |
| S | 2nd32min | 5 → 19 |
| S | 2nd35min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st27min | 13 → 23 |
| R | 2nd3min | 2 → 16 |
| S | 2nd11min | 5 → 19 |
| S | 2nd11min | 9 → 21 |
| S | 2nd12min | 12 → 22 |
| S | 2nd18min | 3 → 18 |
| S | 2nd29min | 1 → 17 |
| S | 2nd34min | 7 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 9 | 危険なタックル |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SHIZUOKA BR | 8.Kwagga Smith | T | 5 | - | 0 |
| 8min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 5 | - | 0 |
| 11min | SHIZUOKA BR | 14.Keagen Faria | T | 10 | - | 0 |
| 12min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 10 | - | 0 |
| 26min | SHIZUOKA BR | 11.Malo Tuitama | T | 15 | - | 0 |
| 27min | SHIZUOKA BR | 15.Kakeru Okumura | G | 17 | - | 0 |
| 30min | BR TOKYO | 10.Isaac Lucas | T | 17 | - | 5 |
| 31min | BR TOKYO | 10.Isaac Lucas | G | 17 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | SHIZUOKA BR | 1.Kazuhiro Kawata | T | 22 | - | 7 |
| 5min | SHIZUOKA BR | 15.Kakeru Okumura | G | 24 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | BR TOKYO | 11.Yoshiyuki Koga | T | 24 | - | 12 |
| 17min | BR TOKYO | 22.Matt McGahan | G | 24 | - | 14 |
| 26min | SHIZUOKA BR | 8.Kwagga Smith | T | 29 | - | 14 |
| 27min | SHIZUOKA BR | 15.Kakeru Okumura | G | 31 | - | 14 |
| 34min | SHIZUOKA BR | 8.Kwagga Smith | T | 36 | - | 14 |
| 35min | SHIZUOKA BR | 15.Kakeru Okumura | G | 38 | - | 14 |
| 38min | SHIZUOKA BR | 14.Keagen Faria | T | 43 | - | 14 |
| 39min | SHIZUOKA BR | 15.Kakeru Okumura | G | 45 | - | 14 |
| 40min | BR TOKYO | 23.YUKI IKEDA | T | 45 | - | 19 |
| 40min | BR TOKYO | 22.Matt McGahan | Gx | 45 | - | 19 |
LastUpdate: 09.04.2022 (Sat)18:23